Table Drafts 5
Table Drafts 5
Revision as of 15:04, 27 November 2024 by James Klassen (talk | contribs)
Division C - Accepted Materials
Vegetated ("Green") Roof Systems (VRS)
VRS Supplier | VR System Name * | VRS Type † | System Min. Depth mm (in) ‡ |
System Max. Depth mm (in) |
Media Min. Depth mm (in) ‡ |
Media Max. Depth mm (in) |
---|---|---|---|---|---|---|
Carlisle SynTec Systems Canada | Carlisle Extensive Roof Garden System | Extensive | 101.6 (4) | 127 (5) | 70 (1-1/4) | 127 (5) |
Carlisle SynTec Systems Canada | Carlisle Roof Garden Extensive Stormwater Retention System | Extensive | 140 (5-1/2) | 140 (5-1/2) | 101.6 (4) | 101.6 (4) |
Carlisle SynTec Systems Canada | Carlisle Semi-Intensive Roof Garden System | Semi-intensive | 158.8 (6-1/4) | 235 (9-1/4) | 127 (5) | 203.2 (8) |
Carlisle SynTec Systems Canada | Carlisle Intensive Roof Garden System | Intensive | 235 (9-1/4) | None Stated | 203.2 (8) | None Stated |
Hydrotech Membrane Corporation | Hydrotech Extensive Garden Roof Assembly | Extensive | 101.6 (4) | 203.2 (7) | 76.2 (3) | 152.4 (6) |
Hydrotech Membrane Corporation | Hydrotech Semi-intensive Garden Roof Assembly | Semi-intensive | 203.2 (8) | 355.6 (14) | 152.4 (6) | 304.8 (12) |
Hydrotech Membrane Corporation | Hydrotech Intensive Garden Roof Assembly | Intensive | 355.6 (14) | 939.8 (37) | 304.8 (12) | 889 (35) |
Next Level Stormwater Management | NLSM LiteN'Less | Extensive | 40.7 (1-5/8) | 64.0 (2-1/2) | 25.4 (1) | 25.4 (1) |
Next Level Stormwater Management | NLSM LiteN'Less II | Extensive | 30.7 (1-1/8) | 30.7 (1-1/8) | 20 (13/16) | 20 (13/16) |
Next Level Stormwater Management | NLSM LiteN'Less III | Extensive | 45.0 (1-13/16) | 62.0 (2-7/16) | 20 (13/16) | 20 (13/16) |
Next Level Stormwater Management | NLSM TerraEXT | Extensive | 113.0 (4-13/16) | 188 (7-13/16) | 95.0 (3-3/4) | 170 (6-11/16) |
Next Level Stormwater Management | NLSM StormCap | Extensive | 114 (4-1/2) | 264 (10-3/8) | 70 (2-3/4) | 170 (6-11/16) |
Next Level Stormwater Management | NLSM StormCap Detain 3° | Extensive | 114 (4-1/2) | 352 (13-7/8) | 70 (2-3/4) | 170 (6-11/16) |
Next Level Stormwater Management | NLSM Eco-Grass | Semi-intensive | 188 (7-7/16) | 338 (13-5/16) | 170 (6-11/16) | 320 (12-9/16) |
Next Level Stormwater Management | NLSM Flora Garden | Semi-intensive | 162 (6-3/8) | 312 (12-5/16) | 150.4 (6) | 304.8 (12) |
Soprema Inc. | SOPRANATURE® Extensive-Conv. Veg. Roof | Extensive | 85.85 (3-3/8) | 162 (6-3/8) | 76.2 (3) | 152.4 (6) |
Soprema Inc. | SOPRANATURE® Extensive-Inverted Veg. Roof | Extensive | 88.1 (3-6/16) | 164.3 (6-6/16) | 76.3 (3) | 152.4 (6) |
Soprema Inc. | SOPRANATURE® Modular-Conv. Veg. Roof | Extensive | 100.5 (3-15/16) | 100.5 (3-15/16) | 100 (3-7/8) | 100 (3-7/8) |
Soprema Inc. | SOPRANATURE® Modular-Inverted Veg. Roof | Extensive | 100.5 (3-15/16) | 100.5 (3-15/16) | 100 (3-7/8) | 100 (3-7/8) |
Soprema Inc. | SOPRANATURE® Semi-Intensive-Conv. Veg. Roof | Semi-intensive | 162 (6-3/8) | 314.4 (12-3/8) | 152.4 (6) | 304.8 (12) |
Soprema Inc. | SOPRANATURE® Semi-Intensive-Inverted Veg. Roof | Semi-intensive | 164.3 (6-6/16) | 316.7 (12-6/16) | 152.4 (6) | 304.8 (12) |
Soprema Inc. | SOPRANATURE® Intensive-Conv. Veg. Roof | Intensive | 314.4 (12-3/8) | 314.4 (12-3/8) + | 304.8 (12) | 304.8 (12) + |
Soprema Inc. | SOPRANATURE® Intensive-Inverted Veg. Roof | Intensive | 361.7 (12-6/16) | 361.7 (12-6/16) + | 304.8 (12) | 304.8 (12) + |
Soprema Inc. | SKYWATER® Ballasted-Conv. Hybrid Roof | All | 107.9 (4-1/4) | 336.5 (13-1/4) + | 76.3 (3) | 304.8 (12) + |
Soprema Inc. | SKYWATER® Ballasted-Inverted Hybrid Roof | All | 107.9 (4-1/4) | 336.5 (13-1/4) + | 76.3 (3) | 304.8 (12) + |
Soprema Inc. | SKYWATER® SOPRAFLOW CONTROL | All | 136.9 (5-3/8) | 265.2 (14-3/8) | 76.3 (3) | 304.8 (12) + |
ZinCo Canada Inc. | ZinCo Sedum Roof | Extensive | 101.6 (4) | 127 (5) | 80 (3-1/8) | 80 (3-1/8) |
ZinCo Canada Inc. | ZinCo Sedum Roof (Inverted) | Extensive | 101.6 (4) | 127 (5) | 80 (3-1/8) | 80 (3-1/8) |
ZinCo Canada Inc. | ZinCo Sedum Roof XL | Extensive | 114.3 (4-1/2) | 152.4 (6) | 80 (3-1/8) | 80 (3-1/8) |
ZinCo Canada Inc. | ZinCo Sedum Roof XL (Inverted) | Extensive | 114.3 (4-1/2) | 152.4 mm (6) | 80 (3-1/8) | 80 (3-1/8) |
ZinCo Canada Inc. | ZinCo Semi-Intensive Perennial Garden Assembly | Semi-intensive | 185 (7-1/4) | 203.2 (8) | 152.4 (6) | 152.4 (6) |
ZinCo Canada Inc. | ZinCo Semi-Intensive Perennial Garden Assembly (Inverted) | Semi-intensive | 185 (7-1/4) | 203.2 (8) | 152.4 (6) | 152.4 (6) |
ZinCo Canada Inc. | ZinCo Roof Garden Assembly | Intensive | 241.3 (9-1/2) | 260.35 (10-1/4) | 203.1 (8) | 203.1 (8) |
ZinCo Canada Inc. | ZinCo Roof Garden Assembly (Inverted) | Intensive | 241.3 (9-1/2) | 260.35 (10-1/4) | 203.1 (8) | 203.1 (8) |
ZinCo Canada Inc. | ZinCo Blue Roof Assembly (Inverted) | Intensive | 215.9 (8-1/2) | 304.8 (12) | 101.6 (10) | 304.8 (12) |
ZinCo Canada Inc. | ZinCo Green Roof & Solar | Intensive | 203.2 (8) | 203.2 (8) | 101.6 (4) | 101.6 (4) |
ZinCo Canada Inc. | ZinCo Green Roof & Solar (Inverted) | Intensive | 203.2 (8) | 203.2 (8) | 101.6 (4) | 101.6 (4) |
- * Click on the Vegetated Roof Name to link to the system page for specified or optional vegetation profiles
- † Vegetated roof systems can be divided into three classic types: Extensive, Semi-intensive, and Intensive. Added to this are blue-green roofs, also referred to as "hybrid systems." Refer to the Notes to the Notes to the Standard for Vegetated Roofs for an expanded treatment on the three principal types.
- ‡ Minimum system and growing media depths may vary. For example, some manufacturers produce retention/detention mats in various thicknesses, to accommodate varying hydrological requirements. This may affect the minimum thickness of a system. Similarly, manufacturers may specify different minimum growing media depths depending on how the system will be used (i.e., deeper media if an intensive system is to be cultivated for rooftop agriculture). Always refer to the system page for more information.
© RCABC 2024
RoofStarTM is a registered Trademark of the RCABC.
No reproduction of this material, in whole or in part, is lawful without the expressed permission of the RCABC Guarantee Corp.