File list
File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:29, 16 March 2023 | The Building Code and Wind - Summer 2021 (Roofing BC).pdf (file) | 1.1 MB | 1 | ||
| 21:46, 14 March 2023 | GAF Weather-Watch TDS (2020).pdf (file) | 1.76 MB | 1 | ||
| 18:47, 15 February 2023 | IKO Armourgard Ice and Water TDS.pdf (file) | 144 KB | 1 | ||
| 18:57, 1 February 2023 | ROCKWOOL MULTIFIX TDS.pdf (file) | 463 KB | 1 | ||
| 19:31, 30 January 2023 | Siplast Parasolo PVC Smooth-Surface TDS.pdf (file) | 127 KB | 1 | ||
| 19:29, 30 January 2023 | Siplast Parasolo PVC Fleece-Back TDS.pdf (file) | 122 KB | 1 | ||
| 18:14, 30 January 2023 | Lam Metals SS 150 profile.png (file) | 99 KB | 1 | ||
| 17:34, 13 December 2022 | MF - S-Lock, Double.png (file) | 111 KB | 1 | ||
| 17:33, 13 December 2022 | MF - S-Lock, Single.png (file) | 79 KB | 1 | ||
| 17:33, 13 December 2022 | MF - Standing Seam.png (file) | 98 KB | 1 | ||
| 17:32, 13 December 2022 | MF - Metal Cap Flashing (joints) - B.png (file) | 64 KB | 1 | ||
| 17:31, 13 December 2022 | MF - Metal Cap Flashing (joints) - A.png (file) | 61 KB | 1 | ||
| 15:07, 7 December 2022 | Asphalt Shingles - Eaves (All Slopes).png (file) | 84 KB | 1 | ||
| 17:21, 25 November 2022 | SBS Figure 10.3.8.-D.png (file) | 536 KB | 2 | ||
| 17:21, 25 November 2022 | SBS Figure 10.3.8.-C.png (file) | 77 KB | 2 | ||
| 17:21, 25 November 2022 | SBS Figure 10.3.8.-B.png (file) | 75 KB | 2 | ||
| 17:20, 25 November 2022 | SBS Figure 10.3.8.-A.png (file) | 111 KB | 2 | ||
| 16:39, 25 November 2022 | SBS Figure 10.3.2.-E.png (file) | 479 KB | 4 | ||
| 16:39, 25 November 2022 | SBS Figure 10.3.2.-D.png (file) | 462 KB | 3 | ||
| 16:39, 25 November 2022 | SBS Figure 10.3.2.-C.png (file) | 449 KB | 3 | ||
| 16:38, 25 November 2022 | SBS Figure 10.3.2.-B.png (file) | 459 KB | 3 | ||
| 16:38, 25 November 2022 | SBS Figure 10.3.2.-A.png (file) | 492 KB | 3 | ||
| 16:17, 25 November 2022 | PVC Figure 10.3.2.-E.png (file) | 82 KB | 2 | ||
| 16:17, 25 November 2022 | PVC Figure 10.3.2.-D.png (file) | 104 KB | 2 | ||
| 16:16, 25 November 2022 | PVC Figure 10.3.2.-C.png (file) | 120 KB | 2 | ||
| 16:16, 25 November 2022 | PVC Figure 10.3.2.-B.png (file) | 80 KB | 2 | ||
| 16:16, 25 November 2022 | PVC Figure 10.3.2.-A.png (file) | 136 KB | 2 | ||
| 16:04, 25 November 2022 | TPO Figure 10.3.2.-E.png (file) | 81 KB | 2 | ||
| 16:04, 25 November 2022 | TPO Figure 10.3.2.-D.png (file) | 105 KB | 2 | ||
| 16:04, 25 November 2022 | TPO Figure 10.3.2.-C.png (file) | 120 KB | 2 | ||
| 16:03, 25 November 2022 | TPO Figure 10.3.2.-B.png (file) | 80 KB | 2 | ||
| 16:03, 25 November 2022 | TPO Figure 10.3.2.-A.png (file) | 136 KB | 2 | ||
| 15:36, 25 November 2022 | EPDM Figure 10.3.2.-E.png (file) | 79 KB | 2 | ||
| 15:36, 25 November 2022 | EPDM Figure 10.3.2.-D.png (file) | 100 KB | 2 | ||
| 15:36, 25 November 2022 | EPDM Figure 10.3.2.-C.png (file) | 116 KB | 2 | ||
| 15:35, 25 November 2022 | EPDM Figure 10.3.2.-B.png (file) | 75 KB | 2 | ||
| 15:35, 25 November 2022 | EPDM Figure 10.3.2.-A.png (file) | 132 KB | 2 | ||
| 19:29, 24 November 2022 | SBS Figure 10.3.8.-F.png (file) | 448 KB | 1 | ||
| 19:29, 24 November 2022 | SBS Figure 10.3.8.-E.png (file) | 126 KB | 1 | ||
| 17:07, 3 November 2022 | Figure 13.2.2.-B (ASh).png (file) | 79 KB | 1 | ||
| 17:06, 3 November 2022 | Figure 13.2.2.-A (ASh).png (file) | 61 KB | 1 | ||
| 16:46, 31 October 2022 | Part 10 - SBS Control Joint (Roof Divider) - C.png (file) | 177 KB | 1 | ||
| 16:46, 31 October 2022 | Part 10 - SBS Control Joint (Roof Divider) - B.png (file) | 175 KB | 1 | ||
| 16:45, 31 October 2022 | Part 10 - SBS Control Joint (Roof Divider) - A.png (file) | 178 KB | 1 | ||
| 14:59, 28 October 2022 | Part 10 - SBS Expansion Joint (Wall) - B.png (file) | 575 KB | 1 | ||
| 14:54, 28 October 2022 | Part 10 - SBS Expansion Joint (Wall) - A.png (file) | 223 KB | 1 | ||
| 21:27, 27 October 2022 | Part 10 - SBS Expansion Joint (field).png (file) | 177 KB | 1 | ||
| 20:41, 26 October 2022 | Siplast Paradiene 40 FR TG BW TDS.pdf (file) | 152 KB | 1 | ||
| 20:36, 26 October 2022 | Siplast Parafor 30 TG BW TDS.pdf (file) | 169 KB | 1 | ||
| 20:28, 26 October 2022 | Siplast Paradiene 30 MW FR TDS.pdf (file) | 141 KB | 1 |
