User contributions
User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 18:29, 19 June 2026 (diff | hist) . . (0) . . File:VRA - Illustration - Figure 5.1.3.3.-A.png (James Klassen uploaded a new version of File:VRA - Illustration - Figure 5.1.3.3.-A.png) (current)
- 18:16, 19 June 2026 (diff | hist) . . (+322) . . (Draft) VRA Standard (→1.1.3.2. Permitted Vegetated Roof Systems)
- 18:12, 19 June 2026 (diff | hist) . . (+250) . . (Draft) VRA Standard (→1.1.3.1. Permitted Supporting Roof Assemblies)
- 18:09, 19 June 2026 (diff | hist) . . (+750) . . (Draft) VRA Standard (→1.1.2.4. Quality Assurance)
- 18:07, 19 June 2026 (diff | hist) . . (0) . . N File:Figure 1.1.2.4.-A Growing Media Sample Label.png (current)
- 17:57, 19 June 2026 (diff | hist) . . (+515) . . (Draft) VRA Standard (→1.1.2.1. RoofStar Vegetated Roof Guarantee)
- 17:52, 19 June 2026 (diff | hist) . . (+99) . . (Draft) VRA Standard (→1.1.1.2. Coverage and Limitations)
- 17:31, 19 June 2026 (diff | hist) . . (+855) . . Materials:CGT Hybrid (Blue-Green) Vegetated Roof System (current)
- 17:23, 19 June 2026 (diff | hist) . . (+42) . . Manufacturers:Columbia Green Technologies LLC
- 17:22, 19 June 2026 (diff | hist) . . (0) . . m Materials:CGT Hybrid (Blue-Green) Vegetated Roof System (James Klassen moved page Materials:CGT Water Detention Unit Vegetated Roof to Materials:CGT Hybrid (Blue-Green) Vegetated Roof System)
- 17:22, 19 June 2026 (diff | hist) . . (+69) . . N Materials:CGT Water Detention Unit Vegetated Roof (James Klassen moved page Materials:CGT Water Detention Unit Vegetated Roof to Materials:CGT Hybrid (Blue-Green) Vegetated Roof System) (current) (Tag: New redirect)
- 17:22, 19 June 2026 (diff | hist) . . (+767) . . Materials:CGT Hybrid (Blue-Green) Vegetated Roof System
- 17:11, 19 June 2026 (diff | hist) . . (0) . . N File:CGT Standard Water Retention Layer TDS.pdf (current)
- 17:10, 19 June 2026 (diff | hist) . . (+121) . . Manufacturers:Columbia Green Technologies LLC
- 17:08, 19 June 2026 (diff | hist) . . (+128) . . Materials:CGT Intensive Layered Vegetated Roof System
- 17:05, 19 June 2026 (diff | hist) . . (+421) . . Manufacturers:Columbia Green Technologies LLC
- 17:01, 19 June 2026 (diff | hist) . . (+455) . . Materials:CGT Planted-in-Place Tray Vegetated Roof System (current)
- 17:00, 19 June 2026 (diff | hist) . . (+123) . . Materials:CGT Intensive Layered Vegetated Roof System
- 17:00, 19 June 2026 (diff | hist) . . (+123) . . Materials:CGT Rooftop Planter Intensive Layered System
- 16:52, 19 June 2026 (diff | hist) . . (+1,565) . . Materials:CGT Pregrown Tray Vegetated Roof System (current)
- 16:45, 19 June 2026 (diff | hist) . . (0) . . N File:CGT Pre-Grown Tray System.pdf (current)
- 16:44, 19 June 2026 (diff | hist) . . (+117) . . Materials:CGT Rooftop Planter Intensive Layered System
- 16:42, 19 June 2026 (diff | hist) . . (0) . . N File:CGT Recycled Foam Glass Aggregate TDS.pdf (current)
- 16:36, 19 June 2026 (diff | hist) . . (+113) . . Materials:CGT Planted-in-Place Tray Vegetated Roof System
- 16:32, 19 June 2026 (diff | hist) . . (+51) . . Materials:CGT Planted-in-Place Tray Vegetated Roof System
- 16:29, 19 June 2026 (diff | hist) . . (+1,893) . . Materials:CGT Planted-in-Place Tray Vegetated Roof System
- 16:21, 19 June 2026 (diff | hist) . . (0) . . N File:CGT Planted-In-Place Tray TDS.pdf (current)
- 16:11, 19 June 2026 (diff | hist) . . (+14) . . Materials:CGT Intensive Layered Vegetated Roof System
- 16:10, 19 June 2026 (diff | hist) . . (+14) . . Materials:CGT Rooftop Planter Intensive Layered System
- 16:09, 19 June 2026 (diff | hist) . . (+107) . . Materials:CGT Rooftop Planter Intensive Layered System
- 16:08, 19 June 2026 (diff | hist) . . (+110) . . Materials:CGT Rooftop Planter Intensive Layered System
- 16:08, 19 June 2026 (diff | hist) . . (+46) . . Materials:CGT Extensive Layered Vegetated Roof System (current)
- 16:08, 19 June 2026 (diff | hist) . . (+46) . . Materials:CGT Intensive Layered Vegetated Roof System
- 16:00, 19 June 2026 (diff | hist) . . (+2,198) . . Materials:CGT Rooftop Planter Intensive Layered System
- 15:57, 19 June 2026 (diff | hist) . . (0) . . N File:CGT Link Planter (Connecting) TDS.pdf (current)
- 15:54, 19 June 2026 (diff | hist) . . (+23) . . Materials:CGT Intensive Layered Vegetated Roof System
- 15:52, 19 June 2026 (diff | hist) . . (0) . . N File:CGT Geofoam Fill TDS.pdf (current)
- 15:40, 19 June 2026 (diff | hist) . . (+15) . . Materials:CGT Intensive Layered Vegetated Roof System
- 14:56, 19 June 2026 (diff | hist) . . (+1,790) . . Materials:CGT Intensive Layered Vegetated Roof System
- 14:21, 19 June 2026 (diff | hist) . . (-114) . . Drafting - Division A, C (→Division C (Accepted Materials)) (current)
- 14:20, 19 June 2026 (diff | hist) . . (+3,974) . . N Manufacturers:Columbia Green Technologies LLC (Created page with "{{Template:RPM Info}} __NOTOC__ __NONUMBEREDHEADINGS__ {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAG...")
- 14:19, 19 June 2026 (diff | hist) . . (+115) . . Drafting - Division A, C (→Division C (Accepted Materials))
- 14:17, 19 June 2026 (diff | hist) . . (+30) . . Materials by VRS Manufacturer (→{{hilite | Vegetated Roof System Manufacturers || 2025-October-25 }})
- 14:15, 19 June 2026 (diff | hist) . . (+144) . . Materials by VRS Manufacturer (→{{hilite | Vegetated Roof System Manufacturers || 2025-October-25 }})
- 14:11, 19 June 2026 (diff | hist) . . (+1) . . Materials by Manufacturer (→Associate (Manufacturer) Members)
- 14:11, 19 June 2026 (diff | hist) . . (-1) . . Drafting - Division A, C (→Division C (Accepted Materials))
- 14:09, 19 June 2026 (diff | hist) . . (-105) . . Manufacturers:Soprema Inc.
- 14:04, 19 June 2026 (diff | hist) . . (+1,452) . . Manufacturers:Siplast, Inc.
- 13:50, 19 June 2026 (diff | hist) . . (0) . . Materials by Manufacturer (→Associate (Manufacturer) Members)
- 21:05, 18 June 2026 (diff | hist) . . (+2) . . Materials:PA750 Hot Rubberized Asphalt (Siplast) (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
