Working Page 8
Working Page 8
Revision as of 18:06, 7 August 2024 by James Klassen (talk | contribs)
Table 7.1.5.1. Growing Media Depth by System Type (Min. to Recommended Maximum) Forming Part of Sentence 7.1.5.1.(6). |
Vegetation Support Depth (cm) | 15 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extensive VRS |
Moss-Sedum | Established by Vegetated Roof System Manufacturer | ||||||||||||||||
Sedum-Moss-Herbaceous | ||||||||||||||||||
Sedum-Herbaceous-Grass | ||||||||||||||||||
Grass-Herbaceous | ||||||||||||||||||
Semi-Itensive VRS |
Grass-Herbaceous | |||||||||||||||||
Wild-Perennial_Shrub | ||||||||||||||||||
Woody-Shrub-Perennial | ||||||||||||||||||
Woody | ||||||||||||||||||
Itensive VRS |
Turf | |||||||||||||||||
Low Perennial-Wood Plants | ||||||||||||||||||
Med. Perennials-Woody Plants | ||||||||||||||||||
High Perennials-Woody Plants | ||||||||||||||||||
Big Shrubs-Small Trees | ||||||||||||||||||
Medium & Tall Trees | ||||||||||||||||||
Tall Trees |