Vegetated ("Green") Roof Systems
Vegetated ("Green") Roof Systems
Revision as of 17:07, 2 October 2024 by James Klassen (talk | contribs)
Division C - Accepted Materials
Vegetated ("Green") Roof Systems (VRS)
VRS Supplier | VR System Name | VRS Type | VRS Min. Depth mm (in) |
VRS Max. Depth mm (in) |
Media Min. Depth mm (in) |
Media Max. Depth mm (in) |
Vegetation Profile |
Climate Zone Suitability |
Stormwater Mgmt | Wind Resistance |
---|---|---|---|---|---|---|---|---|---|---|
Carlisle SynTec Systems Canada | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
Hydrotech Membrane Corporation | Extensive Garden Roof Assembly | Extensive | 101.6 (4) | 203.2 (7) | 76.2 (3) | 152.4 (6) | Sedum Blend | 4 through 8 | On file | On file |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
Next Level Stormwater Management | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
Soprema Inc. | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
ZinCo Canada | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
© RCABC 2024
RoofStarTM is a registered Trademark of the RCABC.
No reproduction of this material, in whole or in part, is lawful without the expressed permission of the RCABC Guarantee Corp.