Template:Table - BUR Bitumen
Template:Table - BUR Bitumen
Revision as of 17:22, 24 July 2026 by James Klassen (talk | contribs)
| Manufacturer | Product Name | Description | Applicator Training |
|---|---|---|---|
| Manufacturers:Building Products of Canada Corp. | Types 2 & 3 | ‒ | Not Applicable |
| Manufacturers:HAL Industries Inc. | Types 1, 2, 3 | ‒ | Not Applicable |
| Manufacturers:IKO Industries Ltd. | Modi-Melt SEBS | ‒ | Not Applicable |
| Manufacturers:Bitumar Inc. | Types 1, 2, 3 | ‒ | Not Applicable |
| Manufacturers:Siplast, Inc. | PA-100 Mopping Asphalt (Type IV) | ‒ | Not Applicable |
| Manufacturers:Siplast, Inc. | PA-1000 Mopping Asphalt (Type IV) | ‒ | Not Applicable |
