File list

Jump to: navigation, search

File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:39, 20 February 2012 11.1.5.2.jpg (file) 88 KB R.I.E.I. Semi-annual Maintenance Inspection Checklist Page 2 1
20:45, 20 February 2012 454.jpg (file) 38 KB   1
20:45, 20 February 2012 455.jpg (file) 33 KB   1
20:45, 20 February 2012 456.jpg (file) 38 KB   1
20:45, 20 February 2012 457.jpg (file) 36 KB   1
20:45, 20 February 2012 453.jpg (file) 34 KB   1
20:47, 20 February 2012 4512.jpg (file) 38 KB   1
20:47, 20 February 2012 4510.jpg (file) 45 KB   1
20:47, 20 February 2012 4511.jpg (file) 41 KB   1
20:48, 20 February 2012 458.jpg (file) 42 KB   1
20:48, 20 February 2012 459.jpg (file) 30 KB   1
20:48, 20 February 2012 4generaldiagram.jpg (file) 31 KB   1
20:49, 20 February 2012 5.1.1.1.jpg (file) 35 KB   1
20:50, 20 February 2012 5.1.1.2.jpg (file) 28 KB   1
20:50, 20 February 2012 5.1.1.3.jpg (file) 26 KB   1
20:51, 20 February 2012 5.1.1.4.jpg (file) 40 KB Sloped and Barrel Non Insulated Wood Deck 1
20:51, 20 February 2012 5.1.1.5.jpg (file) 28 KB Garden Non-Insulated Concrete Deck 1
20:51, 20 February 2012 5.1.2.1.jpg (file) 25 KB Protectoboard 1
20:59, 20 February 2012 5.5.3.1.jpg (file) 55 KB MODIFIED BITUMINOUS MEMBRANE: PROTECTED MEMBRANE 1
20:59, 20 February 2012 5.5.4.1.jpg (file) 45 KB MODIFIED BITUMINOUS MEMBRANE: CURB OPENING 1
21:31, 20 February 2012 5.5.5.1.jpg (file) 44 KB MODIFIED BITUMINOUS MEMBRANE: CLAMPING COPPER DRAIN 1
21:31, 20 February 2012 5.5.6.1.jpg (file) 46 KB MODIFIED BITUMINOUS MEMBRANE: TWO PART CABLE FLASHING 1
21:31, 20 February 2012 5.5.7.1.jpg (file) 46 KB MODIFIED BITUMINOUS MEMBRANE: MECHANICAL CURB OPENING 1
21:31, 20 February 2012 5.5.8.1.jpg (file) 32 KB MODIFIED BITUMINOUS MEMBRANE: PRE-CURB PLANTER WALL 1
21:36, 20 February 2012 6.3.1.1.jpg (file) 29 KB SINGLE PLY MEMBRANE: MECHANICALLY ATTACHED GENERIC CONVENTIONAL ASSEMBLY 1
21:36, 20 February 2012 6.3.2.1.jpg (file) 32 KB SINGLE PLY MEMBRANE: FULLY ADHERED 1
22:02, 20 February 2012 6.3.3.1.jpg (file) 60 KB SINGLE PLY MEMBRANE: BALLASTED PROTECTED MEMBRANE 1
22:03, 20 February 2012 6.3.4.1.jpg (file) 27 KB 6.3.4 SINGLE PLY MEMBRANE: CURB OPENING 1
22:03, 20 February 2012 6.3.5.1.jpg (file) 32 KB 6.3.5 SINGLE PLY MEMBRANE CLAMPING COPPER DRAIN 1
22:03, 20 February 2012 6.3.6.1.jpg (file) 28 KB   1
22:03, 20 February 2012 6.3.7.1.jpg (file) 43 KB 6.3.7 SINGLE PLY MEMBRANE MECHANICAL CURB OPENING 1
22:11, 20 February 2012 7.1.2.1.1.jpg (file) 39 KB 7.1.2.1 STANDARD OR STEEP SLOPE ASPHALT SHINGLE APPLICATION 1
22:11, 20 February 2012 7.1.4.1.1.jpg (file) 39 KB 7.1.4.1 LOW SLOPE ASPHALT SHINGLE APPLICATION 1
22:17, 20 February 2012 7.1.5.10.jpg (file) 56 KB 7.1.5.10 INTEGRAL FLASHING - WITH CAPILLARY TAB FOR SHINGLED ROOF SYSTEMS 1
22:17, 20 February 2012 7.1.5.2.jpg (file) 28 KB 7.1.5.2 CLOSED CUT VALLEY 1
22:17, 20 February 2012 7.1.5.3.jpg (file) 28 KB   1
22:17, 20 February 2012 7.1.5.4.jpg (file) 22 KB 7.1.5.4 UPPER JUNCTION DETAIL - ASPHALT SHINGLE / BUILT-UP ROOF 1
22:18, 20 February 2012 7.1.5.5.jpg (file) 32 KB 7.1.5.5 LOWER JUNCTION DETAIL – ASPHALT SHINGLE / BUILT-UP ROOF 1
23:05, 20 February 2012 7.1.5.9.jpg (file) 21 KB 7.1.5.9 COUNTER FLASHING - DIVERTER FLASHINGS FOR SHINGLED ROOF SYSTEMS 1
23:06, 20 February 2012 7.2.1.1.jpg (file) 11 KB CEDAR SHAKE & SHINGLE BUREAU 1
23:06, 20 February 2012 7.2.1.2.2.jpg (file) 13 KB CERTI-SAWN 1
23:07, 20 February 2012 7.2.1.2.3.jpg (file) 5 KB 7.2.1.2.3 1
23:07, 20 February 2012 7.2.1.2.4.jpg (file) 15 KB   1
23:11, 20 February 2012 7.2.1.2.5.jpg (file) 15 KB 7.2.1.2.5 1
23:12, 20 February 2012 7.2.1.2.6.jpg (file) 17 KB 7.2.1.2.6 1
23:12, 20 February 2012 7.2.1.2.7.jpg (file) 18 KB 7.2.1.2.7 1
23:31, 20 February 2012 7.2.1.2.jpg (file) 11 KB 7.2.1.2 1
23:31, 20 February 2012 7.2.3.2.1.jpg (file) 96 KB 7.2.3.2 Sidewall Application 1
23:31, 20 February 2012 7.2.4.1.jpg (file) 73 KB 7.2.4 Flashing Details for Shingle and Shake Valleys 1
23:32, 20 February 2012 7.2.4.2.jpg (file) 44 KB 7.2.4 CEDAR HIP AND RIDGE CAP 1
First pagePrevious pageNext pageLast page