Template:Materials - Deck Overlay Boards
Template:Materials - Deck Overlay Boards
Manufacturer | Product Name | Product Type | Thickness mm (in.) |
Weight (lb/square foot) |
Comp. Strength (psi, nominal) |
Acceptable Application |
---|---|---|---|---|---|---|
Plywood | Plywood overlay | 12.7 (1/2) min. | Variable | - | All decks* | |
Georgia-Pacific Canada Ltd. | DensDeck Roofboard | Moisture-resistant gypsum core board | 6.4 (1/4) | 1.100 | 500-900 | All decks |
Georgia-Pacific Canada Ltd. | DensDeck Roofboard | Moisture-resistant gypsum core board | 12.7 (1/2) | 1.950 | 500-900 | All decks |
Georgia-Pacific Canada Ltd. | DensDeck Roofboard | Moisture-resistant gypsum core board | 15.9 (5/8) | 2.500 | 500-900 | All decks |
Georgia-Pacific Canada Ltd. | DensDeck® Prime with EONIC Roof Board | Moisture-resistant gypsum core board | 6.4 (1/4) | 1.150 | 900 | All decks |
Georgia-Pacific Canada Ltd. | DensDeck® Prime with EONIC Roof Board | Moisture-resistant gypsum core board | 12.7 (1/2) | 1.975 | 900 | All decks |
Georgia-Pacific Canada Ltd. | DensDeck® Prime with EONIC Roof Board | Moisture-resistant gypsum core board | 15.9 (5/8) | 2.550 | 900 | All decks |
USG (CGC) SecureRock | Securerock Glass-Mat Roof Board | Moisture-resistant gypsum core board | 6.4 (1/4) | 1.200 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Glass-Mat Roof Board | Moisture-resistant gypsum core board | 12.7 (1/2) | 2.000 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Glass-Mat Roof Board | Moisture-resistant gypsum core board | 15.9 (5/8) | 2.700 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Gypsum Fibre Roof Board | Moisture-resistant gypsum core board | 6.4 (1/4) | 1.570 | 1800 | All decks |
USG (CGC) SecureRock | Securerock Gypsum Fibre Roof Board | Moisture-resistant gypsum core board | 9.5 (3/8) | 1.960 | 1800 | All decks |
USG (CGC) SecureRock | Securerock Gypsum Fibre Roof Board | Moisture-resistant gypsum core board | 12.7 (1/2) | 2.760 | 1800 | All decks |
USG (CGC) SecureRock | Securerock Gypsum Fibre Roof Board | Moisture-resistant gypsum core board | 15.9 (5/8) | 3.200 | 1800 | All decks |
USG (CGC) SecureRock | Securerock Coated Ultralight Glass Mat Roof Board* | 6.4 (1/4) | 1.200 | 700-1000 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Coated Ultralight Glass Mat Roof Board* | 12.7 (1/2) | 1.700 | 700-1000 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Coated Ultralight Glass Mat Roof Board* | 15.9 (5/8) | 2.200 | 700-1000 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Ultralight Glass Mat Roof Board | Moisture-resistant gypsum core board | 6.4 (1/4) | 1.200 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Ultralight Glass Mat Roof Board | Moisture-resistant gypsum core board | 12.7 (1/2) | 1.700 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Ultralight Glass Mat Roof Board | Moisture-resistant gypsum core board | 15.9 (5/8) | 2.200 | 700-1000 | All decks |
- * Indicates conditions of acceptance. See the product page for more information.