Difference between revisions of "Template:Materials - PVC (Tablet/Mobile)"
Difference between revisions of "Template:Materials - PVC (Tablet/Mobile)"
| Line 1: | Line 1: | ||
| − | + | {|	class="wikitable sortable  mw-datatable" style="margin-left: 2pt; margin-right: auto; border: none;"																																																																																																																										 | |
| − | + | |+																																																																																																																											 | |
| − | + | ||
| − | + | !	colspan="31" rowspan="1";  style="vertical-align:center; text-align:center;font-weight:normal;background-color:#DCDCDC"	| 	''Tested Assembly'' reports for individual materials can be viewed by clicking the linked acronyms: '''MARS''', '''PARS''' or '''AARS''' | |
| |} | |} | ||
Revision as of 17:52, 1 February 2023
| Tested Assembly reports for individual materials can be viewed by clicking the linked acronyms: MARS, PARS or AARS. 			*Membrane Reinforcement: PS (Polyester scrim) PF (Polyester fleece) F (Fibreglaass) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material Information | System Securement Method | RoofStar 5-Year Guarantee | RoofStar 10-Year Guarantee | RoofStar 15-Year Guarantee | ||||||||||||||||||||||||||
| Manufacturer | Product Name | Tested Assembly reports | Nom. Thickness (mm) | Nom. Thickness (mils) | Weight (Kg/sq. m) | Reinforcement Material* | Mechanically Fastened | Induction Welded | Adhered | Ballasted | Exposed Systems | Protected Systems | Exposed Systems | Protected Systems | Exposed Systems | Protected Systems | ||||||||||||||
| Self-adhered | Hot Mopped | Adhesive-applied | Convent. Insulated | Uninsulated System | Built-in Gutters | Ballasted | PMR Systems | G-L Waterproofing | Convent. Insulated | Uninsulated System | Built-in Gutters | Ballasted | PMR Systems | G-L Waterproofing | Convent. Insulated | Uninsulated System | Built-in Gutters | Ballasted | PMR Systems | G-L Waterproofing | ||||||||||
| Carlisle Syntec | Sure-Flex FRS PVC | N/A | 1.270 | 50 | N/A | F | X | X | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | ✔ | X | X | X | X | X | X | 
| Carlisle Syntec | Sure-Flex FRS PVC | N/A | 1.524 | 60 | N/A | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Carlisle Syntec | Sure-Flex FRS PVC | N/A | 2.032 | 80 | N/A | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X | 
| Carlisle Syntec | Sure-Flex PVC | MARS, PARS | 1.270 | 50 | 1.61 | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | ✔ | X | X | X | X | X | X | 
| Carlisle Syntec | Sure-Flex PVC | MARS, PARS | 1.524 | 60 | 1.95 | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Carlisle Syntec | Sure-Flex PVC | MARS, PARS | 2.032 | 80 | 2.68 | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X | 
| Johns Manville Corp. | JM Fleece Backed PVC | N/A | 1.270 | 50 | N/A | PF | ✔ | X | X | ✔ | ✔ | X | ✔ | ✔ | X | X | ✔ | X | ✔ | ✔ | ✔ | X | X | ✔ | X | X | X | X | X | X | 
| Johns Manville Corp. | JM Fleece Backed PVC | N/A | 1.524 | 60 | N/A | PF | ✔ | X | X | ✔ | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Johns Manville Corp. | JM Fleece Backed PVC | N/A | 2.032 | 80 | N/A | PF | ✔ | X | X | ✔ | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X | 
| Johns Manville Corp. | JM PVC | MARS | 1.270 | 50 | N/A | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | X | ✔ | ✔ | X | X | X | ✔ | X | X | X | X | X | X | 
| Johns Manville Corp. | JM PVC | MARS | 1.524 | 60 | N/A | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Johns Manville Corp. | JM PVC | MARS | 2.032 | 80 | N/A | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | 
| Sika Sarnafil | Sarnafil G410 EnergySmart | N/A | 1.524 | 60 | 1.96 | F | X | X | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | X | X | ✔ | ✔ | X | X | X | X | X | X | 
| Sika Sarnafil | Sarnafil G410 EnergySmart | N/A | 1.829 | 72 | 2.37 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Sika Sarnafil | Sarnafil G410 EnergySmart | N/A | 2.032 | 80 | 2.37 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X | 
| Sika Sarnafil | Sarnafil G410 Textured | N/A | 1.524 | 60 | 2.6 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Sika Sarnafil | Sarnafil G410 Textured | N/A | 1.829 | 72 | 2.3 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Sika Sarnafil | Sarnafil G410 Textured | N/A | 2.032 | 80 | 1.89 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X | 
| Sika Sarnafil | Sarnafil G459 | N/A | 1.524 | 60 | 1.85 | F | X | X | X | X | X | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Sika Sarnafil | Sarnafil G476 | N/A | 1.524 | 60 | 2.6 | F | X | X | X | X | X | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Sika Sarnafil | Sarnafil G476 | N/A | 2.032 | 80 | 1.89 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X | 
| Sika Sarnafil | Sarnafil S327 EnergySmart | N/A | 1.524 | 60 | 1.97 | PS | ✔ | X | X | X | X | X | ✔ | ✔ | X | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | X | X | 
| Sika Sarnafil | Sarnafil S327 EnergySmart | N/A | 1.829 | 72 | 2.38 | PS | ✔ | X | X | X | X | X | ✔ | ✔ | X | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | X | X | 
| Sika Sarnafil | Sarnafil S327 EnergySmart | N/A | 2.032 | 80 | 2.62 | PS | ✔ | X | X | X | X | X | ✔ | ✔ | X | X | X | X | ✔ | ✔ | X | X | X | X | ✔ | ✔ | X | X | X | X | 
| Sika Sarnafil | Sarnafil S327 Textured | N/A | 1.829 | 72 | 2.38 | PS | ✔ | X | X | X | X | X | ✔ | ✔ | X | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | X | X | 
| Siplast, Inc. | Parasolo PVC Smooth | N/A | 1.270 | 50 | 1.71 | PS | ✔ | ✔ | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Siplast, Inc. | Parasolo PVC Smooth | N/A | 1.524 | 60 | 1.94 | PS | ✔ | ✔ | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Siplast, Inc. | Parasolo PVC Smooth | N/A | 2.032 | 80 | 2.58 | PS | ✔ | ✔ | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X | 
| Siplast, Inc. | Parasolo PVC Fleece-backed | N/A | 1.270 | 50 | 1.87 | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | X | X | X | X | X | X | X | X | X | X | X | X | X | 
| Siplast, Inc. | Parasolo PVC Fleece-backed | N/A | 1.524 | 60 | 1.94 | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Siplast, Inc. | Parasolo PVC Fleece-backed | N/A | 2.032 | 80 | 2.58 | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | X | 
| Soprema Inc. | Sentinel P150 PVC | N/A | 1.524 | 60 | 1.67 | PS | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Soprema Inc. | Sentinel P150 HFB PVC | N/A | 1.524 | 60 | 1.85 | PS | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
| Soprema Inc. | Sentinel P200 PVC | N/A | 2.032 | 80 | 2.48 | PS | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X | 
| Soprema Inc. | Sentinel P200 HFB PVC | N/A | 2.032 | 80 | 2.66 | PS | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X | 
| Tremco Ltd. | Tremply KEE | N/A | 1.524 | 60 | N/A | PS | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X | 
