Difference between revisions of "Template:Materials - Polyurethane Membranes (Roofs)"
Difference between revisions of "Template:Materials - Polyurethane Membranes (Roofs)"
| Line 3: | Line 3: | ||
! style="width:200px; vertical-align:top;" | Manufacturer | ! style="width:200px; vertical-align:top;" | Manufacturer | ||
! style="width:200px; vertical-align:top;" | Product / System Name | ! style="width:200px; vertical-align:top;" | Product / System Name | ||
| − | ! style="width: | + | ! style="width:700px; vertical-align:top;" | Description |
! style="width:250px; vertical-align:top;" | Application | ! style="width:250px; vertical-align:top;" | Application | ||
! style="width:200px; vertical-align:top;" | Applicator Training | ! style="width:200px; vertical-align:top;" | Applicator Training | ||
Latest revision as of 21:27, 12 December 2022
| Manufacturer | Product / System Name | Description | Application | Applicator Training |
|---|---|---|---|---|
| Sika Canada Inc. | Sikalastic 601/621 | Cold applied, aliphatic, single component, moisture-triggered polyurethane resin (reinforced) | Roof Waterproofing Systems | Consult manufacturer |
| Sika Canada Inc. | Sikalastic 641 Lo-VOC | Cold applied, aliphatic, single component, moisture-triggered polyurethane resin (reinforced) | Roof Waterproofing Systems | Consult manufacturer |
| Tremco Ltd. | AlphaGuard MT Base Coat | Moisture-triggered 2-component reinforced membrane | Roof Waterproofing Systems | Consult manufacturer |
| Tremco Ltd. | AlphaGuard MT Top Coat | Moisture-triggered 2-component reinforced membrane | Roof Waterproofing Systems | Consult manufacturer |
| Tremco Ltd. | AlphaGuard MTS Base Coat | Moisture-triggered 2-component reinforced membrane | Roof Waterproofing Systems | Consult manufacturer |
| Tremco Ltd. | AlphaGuard MTS Top Coat | Moisture-triggered 2-component reinforced membrane | Roof Waterproofing Systems | Consult manufacturer |
