Template:Materials - Insulation Overlay (High-density)
Template:Materials - Insulation Overlay (High-density)
Revision as of 22:33, 19 September 2025 by James Klassen (talk | contribs)
| Manufacturer | Product Name | Thickness (mm) |
Thickness (in.) |
Dimensions (mm) |
Dimensions (in.) |
Compressive Strength (kPa) |
Compressive Strength (psi) |
Thermal Resistance (RSI/25.4 mm) |
Thermal Resistance (R/inch) |
|---|---|---|---|---|---|---|---|---|---|
| Carlisle Syntec Systems Canada | SecurShield HD Plus | 12.5 | 1/2 | 1220 x 2440 | 48 x 96 | 690 | 100 | - | 2.5 |
| Elevate (fomerly Firestone) | Elevate ISOGard HD Cover Board | 12.5 | 1/2 | 1220 x 1220, 1220 x 2440 | 48 x 48, 48 x 96 | ≥ 551, ≥ 827 | ≥ 80, ≥ 120 | 0.44 | 2.5 |
| Hunter Panels | H-Shield HD | 12.5 | 1/2 | 1220 x 2440 | 48 x 96 | 620 | 90 | 0.44 | 2.5 |
| IKO Industries Ltd. | IKOTherm Covershield | 12.5 | 1/2 | 1220 x 2440 | 48 x 96 | 620 | 90 | 0.44 | 2.5 |
| Johns Manville Corporation | Retrofit Board | 12.5 | 1/2 | 610 x 1220, 1220 x 1220, 1220 x 2440 | 24 x 48, 48 x 48, 48 x 96 | 255 | 37 | 0.46 | 2.64 |
| Johns Manville Corporation | Invinsa Roof Board | 6.3 | 1/4 | 1220 x 1220, 1220 x 2440 | 48 x 48, 48 x 96 | 1034 | 150 | - | 1 |
| Posi-Slope Western | MF (Protect Board Composite) | ‒ | - | 600 x 1200, 900 x 1200 | 24 x 48, 36 x 48 | - | - | 4 | ‒ |
| Siplast, Inc. | Paratherm HD | 12.5 | 1/2 | 1220 x 1220, 1220 x 2440 | 48 x 48, 48 x 96 | 552 | 80 | 0.44 | 2.5 |
| Siplast, Inc. | Paratherm W HD | 12.5 | 1/2 | 1220 x 1220, 1220 x 2440 | 48 x 48, 48 x 96 | 552 | 80 | 0.44 | 2.5 |
| Soprema Inc. | Soprarock MD | 25 | 1 | 1220 x 1220 | 48 x 48 | 84 | 12.1 | 0.62 | 3.5 |
| Soprema Inc. | Soprarock MD Plus | 25 | 1 | 1220 x 1220 | 48 x 48 | 84 | 12.1 | 0.62 | 3.5 |
| Soprema Inc. | Sopra-Iso Plus HD | 12.5 | 1/2 | 1220 x 1220, 1220 x 2440 | 48 x 48, 48 x 96 | 689 | 100 | 0.44 | 2.5 |
