Waterproofing Systems (Roofs): BUR Systems
Waterproofing Systems (Roofs): BUR Systems
Revision as of 22:31, 5 October 2016 by James Klassen (talk | contribs) (Created page with "{{Template:Materials - BUR Systems}}")
| Manufacturer | Product Name | Description | Applicator Training |
|---|---|---|---|
| GAF | Gafglas Mineral Surfaced Cap Sheet | ‒ | ‒ |
| GAF | Gafglas Ply IV BUR System | ‒ | ‒ |
| GAF | Gafglas Flex Ply VI BUR System | ‒ | ‒ |
| GAF | Gafglas #75 Base Sheet | ‒ | ‒ |
| GAF | Gafglas #80 Ultima Base Sheet | ‒ | ‒ |
| GAF | Gafglas Stratevent Perforated Venting Base Sheet | ‒ | ‒ |
| GAF | Ruberoid Energycap SBS 30 FR (Granule) | ‒ | ‒ |
| Garland Canada Inc. | Felt and Modified SBS Cap Sheet | ‒ | ‒ |
| HAL Industries Inc. | Polyester Felts, Buit-up Roof (4 diff. systems) | ‒ | ‒ |
| Johns Manville Corporation | Built Up Roofing Systems | ‒ | ‒ |
| Tremco Ltd. | Therm 100 | ‒ | ‒ |
| Tremco Ltd. | Upgraded BUR | ‒ | ‒ |
