Difference between revisions of "SBS Roof System Details"
Difference between revisions of "SBS Roof System Details"
Line 6: | Line 6: | ||
:[[File:RTU Curb.jpg|300 px]] | :[[File:RTU Curb.jpg|300 px]] | ||
</div> | </div> | ||
+ | '''NOTE''': 'PDF' shown after a file name below indicates a downloadable print sheet for Construction Details. Click on the detail link to find the PDF file. | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
<hr> | <hr> | ||
− | :[[SBS Details:D1.7.1-1 Assemblies (Insulated Conventional)|D1.7.1-1 Assemblies (Insulated Conventional)]] | + | :[[SBS Details:D1.7.1-1 Assemblies (Insulated Conventional)|D1.7.1-1 Assemblies (Insulated Conventional)]] PDF |
− | :[[SBS Details:D1.7.1-2 Assemblies (Protected Membrane)|D1.7.1-2 Assemblies (Protected Membrane)]] | + | :[[SBS Details:D1.7.1-2 Assemblies (Protected Membrane)|D1.7.1-2 Assemblies (Protected Membrane)]] PDF |
− | :[[SBS Details:D1.7.2-1 Parapets & Copings (Low Parapet - Wall Supported)|D1.7.2-1 Parapets & Copings (Low Parapet - Wall Supported)]] | + | :[[SBS Details:D1.7.2-1 Parapets & Copings (Low Parapet - Wall Supported)|D1.7.2-1 Parapets & Copings (Low Parapet - Wall Supported)]] PDF |
− | :[[SBS Details:D1.7.2-2 Parapets & Copings (Low Parapet - Unsupported by Wall)|D1.7.2-2 Parapets & Copings (Low Parapet - Unsupported by Wall)]] | + | :[[SBS Details:D1.7.2-2 Parapets & Copings (Low Parapet - Unsupported by Wall)|D1.7.2-2 Parapets & Copings (Low Parapet - Unsupported by Wall)]] PDF |
− | :[[SBS Details:D1.7.2-3 Parapets & Copings (High Parapet - Wall Supported)|D1.7.2-3 Parapets & Copings (High Parapet - Wall Supported)]] | + | :[[SBS Details:D1.7.2-3 Parapets & Copings (High Parapet - Wall Supported)|D1.7.2-3 Parapets & Copings (High Parapet - Wall Supported)]] PDF |
− | :[[SBS Details:D1.7.2-4 Parapets & Copings (Parapet - Wall Transition)|D1.7.2-4 Parapets & Copings (Parapet - Wall Transition)]] | + | :[[SBS Details:D1.7.2-4 Parapets & Copings (Parapet - Wall Transition)|D1.7.2-4 Parapets & Copings (Parapet - Wall Transition)]] PDF |
− | :[[SBS Details:D1.7.3-1 Edges & Fascia (Cant Edge)|D1.7.3-1 Edges & Fascia (Cant Edge)]] | + | :[[SBS Details:D1.7.3-1 Edges & Fascia (Cant Edge)|D1.7.3-1 Edges & Fascia (Cant Edge)]] PDF |
− | :[[SBS Details:D1.7.3-2 Edges & Fascia (Gravel Stop)|D1.7.3-2 Edges & Fascia (Gravel Stop)]] | + | :[[SBS Details:D1.7.3-2 Edges & Fascia (Gravel Stop)|D1.7.3-2 Edges & Fascia (Gravel Stop)]] PDF |
− | :[[SBS Details:D1.7.4-1 Counter-flashings & Reglets (Deck - Wall Supported)|D1.7.4-1 Counter-flashings & Reglets (Deck - Wall Supported)]] | + | :[[SBS Details:D1.7.4-1 Counter-flashings & Reglets (Deck - Wall Supported)|D1.7.4-1 Counter-flashings & Reglets (Deck - Wall Supported)]] PDF |
− | :[[SBS Details:D1.7.4-2 Counter-flashings & Reglets (Deck - Unsupported by Wall)|D1.7.4-2 Counter-flashings & Reglets (Deck - Unsupported by Wall)]] | + | :[[SBS Details:D1.7.4-2 Counter-flashings & Reglets (Deck - Unsupported by Wall)|D1.7.4-2 Counter-flashings & Reglets (Deck - Unsupported by Wall)]] PDF |
:[[SBS Details:D1.7.4-3 Counter-flashings & Reglets (Stucco Wall: Re-roofing)|D1.7.4-3 Counter-flashings & Reglets (Stucco Wall: Re-roofing)]] | :[[SBS Details:D1.7.4-3 Counter-flashings & Reglets (Stucco Wall: Re-roofing)|D1.7.4-3 Counter-flashings & Reglets (Stucco Wall: Re-roofing)]] | ||
:[[SBS Details:D1.7.4-4 Counter-flashings & Reglets (Stucco Wall: New)|D1.7.4-4 Counter-flashings & Reglets (Stucco Wall: New)('''Under Construction''')]] | :[[SBS Details:D1.7.4-4 Counter-flashings & Reglets (Stucco Wall: New)|D1.7.4-4 Counter-flashings & Reglets (Stucco Wall: New)('''Under Construction''')]] | ||
Line 37: | Line 38: | ||
:[[SBS Details:D1.7.6-1 Curbs & Sleepers (Equipment Sleeper)|D1.7.6-1 Curbs & Sleepers (Equipment Sleeper)]] | :[[SBS Details:D1.7.6-1 Curbs & Sleepers (Equipment Sleeper)|D1.7.6-1 Curbs & Sleepers (Equipment Sleeper)]] | ||
:[[SBS Details:D1.7.6-2 Curbs & Sleepers (Multiple Roof Penetrations)|D1.7.6-2 Curbs & Sleepers (Multiple Roof Penetrations)]] | :[[SBS Details:D1.7.6-2 Curbs & Sleepers (Multiple Roof Penetrations)|D1.7.6-2 Curbs & Sleepers (Multiple Roof Penetrations)]] | ||
− | :[[SBS Details:D1.7.6-3 Curbs & Sleepers (Basic Curb)|D1.7.6-3 Curbs & Sleepers (Basic Curb)]] | + | :[[SBS Details:D1.7.6-3 Curbs & Sleepers (Basic Curb)|D1.7.6-3 Curbs & Sleepers (Basic Curb)]] PDF |
− | :[[SBS Details:D1.7.6-4 Curbs & Sleepers (Mechanical Opening)|D1.7.6-4 Curbs & Sleepers (Mechanical Opening)]] | + | :[[SBS Details:D1.7.6-4 Curbs & Sleepers (Mechanical Opening)|D1.7.6-4 Curbs & Sleepers (Mechanical Opening)]] PDF |
− | :[[SBS Details:D1.7.6-5 Curbs & Sleepers (Pre-curb for Planters)|D1.7.6-5 Curbs & Sleepers (Pre-curb for Planters)]] | + | :[[SBS Details:D1.7.6-5 Curbs & Sleepers (Pre-curb for Planters)|D1.7.6-5 Curbs & Sleepers (Pre-curb for Planters)]] PDF |
:[[SBS Details:D1.7.7-1 Strip-in Flashings (Metal Plumbing)|D1.7.7-1 Strip-in Flashings (Metal Plumbing)]] | :[[SBS Details:D1.7.7-1 Strip-in Flashings (Metal Plumbing)|D1.7.7-1 Strip-in Flashings (Metal Plumbing)]] | ||
− | :[[SBS Details:D1.7.7-2 Strip-in Flashings (Two-part Cable)|D1.7.7-2 Strip-in Flashings (Two-part Cable)]] | + | :[[SBS Details:D1.7.7-2 Strip-in Flashings (Two-part Cable)|D1.7.7-2 Strip-in Flashings (Two-part Cable)]] PDF |
:[[SBS Details:D1.7.7-3 Strip-in Flashings (Gum Pan/Pitch Pocket)|D1.7.7-3 Strip-in Flashings (Gum Pan/Pitch Pocket)]] | :[[SBS Details:D1.7.7-3 Strip-in Flashings (Gum Pan/Pitch Pocket)|D1.7.7-3 Strip-in Flashings (Gum Pan/Pitch Pocket)]] | ||
:[[SBS Details:D1.7.8-1 Water & Drainage (Cast Iron Drain)|D1.7.8-1 Water & Drainage (Cast Iron Drain)]] | :[[SBS Details:D1.7.8-1 Water & Drainage (Cast Iron Drain)|D1.7.8-1 Water & Drainage (Cast Iron Drain)]] | ||
:[[SBS Details:D1.7.8-2 Water & Drainage (Spun Copper Drain)|D1.7.8-2 Water & Drainage (Spun Copper Drain)]] | :[[SBS Details:D1.7.8-2 Water & Drainage (Spun Copper Drain)|D1.7.8-2 Water & Drainage (Spun Copper Drain)]] | ||
− | :[[SBS Details:D1.7.8-3 Water & Drainage (Clamping Spun Copper Drain)|D1.7.8-3 Water & Drainage (Clamping Spun Copper Drain)]] | + | :[[SBS Details:D1.7.8-3 Water & Drainage (Clamping Spun Copper Drain)|D1.7.8-3 Water & Drainage (Clamping Spun Copper Drain)]] PDF |
:[[SBS Details:D1.7.8-4 Water & Drainage (Open Wall Scupper)|D1.7.8-4 Water & Drainage (Open Wall Scupper)]] | :[[SBS Details:D1.7.8-4 Water & Drainage (Open Wall Scupper)|D1.7.8-4 Water & Drainage (Open Wall Scupper)]] | ||
:[[SBS Details:D1.7.8-5 Water & Drainage (Through-wall Scupper)|D1.7.8-5 Water & Drainage (Through-wall Scupper)]] | :[[SBS Details:D1.7.8-5 Water & Drainage (Through-wall Scupper)|D1.7.8-5 Water & Drainage (Through-wall Scupper)]] |
Revision as of 18:11, 13 January 2017
The drawings contained within this section are intended to represent a variety of modified bituminous roof system applications while remaining generic with regards to manufacturers’ specific application specifications. They do not represent all possible manufacturer application roof system designs. Consult manufacturers’ specifications and RoofStar Guarantee Standards to develop a system acceptable to both the manufacturer and RGC.
For further information about SBS membrane system design and requirements, see SBS Roof Systems.
NOTE: 'PDF' shown after a file name below indicates a downloadable print sheet for Construction Details. Click on the detail link to find the PDF file.
- D1.7.2-1 Parapets & Copings (Low Parapet - Wall Supported) PDF
- D1.7.2-2 Parapets & Copings (Low Parapet - Unsupported by Wall) PDF
- D1.7.2-3 Parapets & Copings (High Parapet - Wall Supported) PDF
- D1.7.2-4 Parapets & Copings (Parapet - Wall Transition) PDF
- D1.7.4-1 Counter-flashings & Reglets (Deck - Wall Supported) PDF
- D1.7.4-2 Counter-flashings & Reglets (Deck - Unsupported by Wall) PDF
- D1.7.4-3 Counter-flashings & Reglets (Stucco Wall: Re-roofing)
- D1.7.4-4 Counter-flashings & Reglets (Stucco Wall: New)(Under Construction)
- D1.7.4-5 Counter-flashings & Reglets (Double Surface Reglet)
- D1.7.4-6 Counter-flashings & Reglets (Low Door Sill)
- D1.7.4-7 Counter-flashings & Reglets (Window Curb)
- D1.7.5-1 Roof-Wall Transitions (Expansion Joint)
- D1.7.5-2 Roof-Wall Transitions (Divider/Control Joint)
- D1.7.5-3 Roof-Wall Transitions (Fire Separation Joint)
- D1.7.5-4 Roof-Wall Transitions (Fire Separation Wall)
- D1.7.6-1 Curbs & Sleepers (Equipment Sleeper)
- D1.7.6-2 Curbs & Sleepers (Multiple Roof Penetrations)
- D1.7.6-3 Curbs & Sleepers (Basic Curb) PDF
- D1.7.6-4 Curbs & Sleepers (Mechanical Opening) PDF
- D1.7.6-5 Curbs & Sleepers (Pre-curb for Planters) PDF
- D1.7.7-1 Strip-in Flashings (Metal Plumbing)
- D1.7.7-2 Strip-in Flashings (Two-part Cable) PDF
- D1.7.7-3 Strip-in Flashings (Gum Pan/Pitch Pocket)