Difference between revisions of "Materials:Sopraply Stick Traffic Cap"
Difference between revisions of "Materials:Sopraply Stick Traffic Cap"
Line 16: | Line 16: | ||
|} | |} | ||
− | :Click below for the '''Technical Data Sheet'''. | + | {| class="wikitable" |
+ | |- | ||
+ | |+ '''[http://rpm.rcabc.org/index.php?title=Wind_Uplift_Design_and_CSA_A123.21 Wind Uplift] Test Reports''' (click the live-linked Test Report number to download the report in pdf)<br><br>For tables that compare similar materials by '''MARS''', '''PARS''' or '''AARS''' assemblies, click the links in the right-hand column. | ||
+ | ! style="text-align:center;vertical-align:top;background-color: orange;" | Downloadable Test Report | ||
+ | ! style="text-align:center;vertical-align:top;background-color: orange;" | Test Facility | ||
+ | ! style="text-align:center;vertical-align:top;background-color: orange;" | Test Facility Report No. | ||
+ | ! style="text-align:center;vertical-align:top;background-color: orange;" | Links to Comparative Tables | ||
+ | |- | ||
+ | | style="text-align:center" | [http://rpm.rcabc.org/images/6/6f/SOP-PARS4.pdf '''PARS Test Report 4'''] || style="text-align:center;" | exp. Service Inc. || style="text-align:center;" | PUB-DRC303967 || style="text-align:center;" | [http://rpm.rcabc.org/index.php?title=PARS_Tested_Materials '''PARS'''] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | Click below for the '''Technical Data Sheet'''. | ||
<div style="width:150px; text-align: left;"> | <div style="width:150px; text-align: left;"> |
Revision as of 22:06, 28 April 2017
Notice to the Reader:
The roofing assembly / material information published in the RCABC Roofing Practices Manual and offered below does NOT represent a complete set of the manufacturer’s data or specifications. The preparation of a detailed specification is the responsibility of the design authority. |
Manufacturer: Soprema Inc.
|
Downloadable Test Report | Test Facility | Test Facility Report No. | Links to Comparative Tables |
---|---|---|---|
PARS Test Report 4 | exp. Service Inc. | PUB-DRC303967 | PARS |
Click below for the Technical Data Sheet.