|
|
(One intermediate revision by the same user not shown) |
Line 9: |
Line 9: |
| | '''Manufacturer''': [http://soprema.ca/ '''Soprema Inc.'''] | | | '''Manufacturer''': [http://soprema.ca/ '''Soprema Inc.'''] |
| ;: | | ;: |
− | ;Accepted for '''''RoofStar Guarantee Program''''': Date TBA | + | ;Accepted for '''''RoofStar Guarantee Program''''': February 2013; name change accepted June 2020 (formerly SopraSmart ISO HD 180) |
| ;: | | ;: |
− | ;'''Product Summary''': '''Soprasmart ISO HD 180''' is a high density composite panel composed of a non-woven polyester reinforced membrane with a thermofusible/sanded surface, laminated on an HD (100psi) polyisocyanurate insulation panel. The base sheet is offset from the board on two adjacent edges (1 inch on one end and 3-1/2 inches on 1 side) to provide shiplap; other edges are square. To ensure a secure installation, the side lap is made with a patented DUO-SELVEDGE unique to Soprema (60% self-adhesive and 40% thermofusible). Its self-adhesive component protects combustible surfaces and its thermofusible properties provide an efficient seal. End laps can be aligned then sealed by heat welding a minimum 12" wide membrane reinforcing strip centered over the end lap. Soprasmart ISO HD 180 can be mechanically fastened or adhered with Duotack adhesive. | + | ;'''Product Summary''': Consult the Technical Data Sheet for information about the product. |
− | | |
− | :'''Soprasmart ISO HD 180''' can be used for the following applications:
| |
− | :* an overlay board and base sheet on all types of insulation
| |
− | :* a recovery board and base sheet on existing roofing
| |
− | :* an overlay board and base sheet on wood decks
| |
− | | |
− | :PROPERTIES:
| |
− | :<table border=0 cellpadding=5 cellspacing=0>
| |
− | <tr>
| |
− | <td></td>
| |
− | <td><u>Standards</u></td>
| |
− | <td><u>Details</u></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Board Dimensions</td>
| |
− | <td>-</td>
| |
− | <td>0.91m x 2.44m (3 x 8 ft)</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Total Thickness (mm)</td>
| |
− | <td>-</td>
| |
− | <td>15 mm (19/32")</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Membrane Reinforcement</td>
| |
− | <td>-</td>
| |
− | <td>non-woven polyester</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Total Weight</td>
| |
− | <td>-</td>
| |
− | <td>4.26kg/m2 (0.87lb/sf)</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Top Surface</td>
| |
− | <td>-</td>
| |
− | <td>film or sand</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Underface</td>
| |
− | <td>-</td>
| |
− | <td>Polyisocyanurate HD</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Membrane Thickness</td>
| |
− | <td>-</td>
| |
− | <td>2.2mm (86.6 mils)</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Breaking Strength, MD / XD</td>
| |
− | <td>37GP56M</td>
| |
− | <td>17.0 / 12.5 kN/m</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Ultimate Elongation, MD / XD </td>
| |
− | <td>37GP56M</td>
| |
− | <td>60/65%</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Tear Strength</td>
| |
− | <td>ASTM D5601</td>
| |
− | <td>60N</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Cold Bending - initial</td>
| |
− | <td>37GP56M</td>
| |
− | <td>-30</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Cold Bending -90 days at 70°C</td>
| |
− | <td>37GP56M</td>
| |
− | <td>-30</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Board Thickness</td>
| |
− | <td>-</td>
| |
− | <td>12.7 mm (1/2")</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Thermal Resistance (R-Value) at 24C (75F)</td>
| |
− | <td>-</td>
| |
− | <td>ASTM C518 R2.5</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Compressive Strength</td>
| |
− | <td>ASTM D1621</td>
| |
− | <td>>689kPa(100psi)</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Dimensional Stability</td>
| |
− | <td>ASTM D2126</td>
| |
− | <td><0.5% linear change (7 day)</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Water Absorption</td>
| |
− | <td>ASTM C209</td>
| |
− | <td><1% by volume</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Resistance to Mold</td>
| |
− | <td>ASTM D3273</td>
| |
− | <td>Passed (10)</td>
| |
− | </tr>
| |
− | <tr> <td>Service Temperature</td>
| |
− | <td>-</td>
| |
− | <td><127C (260F)</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>All values are nominal</td>
| |
− | <td></td>
| |
− | <td></td>
| |
− | </tr>
| |
− | </table>
| |
− | | |
− | | |
− | Soprema Inc. may modify the composition of its products without prior notice. Consequently orders will be filled according to the latest specification.
| |
| |} | | |} |
| | | |
Line 133: |
Line 17: |
| | | |
| <div style="width:150px; text-align: left;"> | | <div style="width:150px; text-align: left;"> |
− | :[[File:Pdf.png|150 px|link=http://rpm.rcabc.org/images/4/46/Soprema_Soprasmart_ISO_HD_180_TDS.pdf|Technical Data Sheet]] | + | :[[File:Pdf.png|150 px|link=http://rpm.rcabc.org/images/2/27/Soprema_2-1_Soprasmart_ISO_HD_TDS.pdf|Technical Data Sheet]] |
| </div> | | </div> |
| | | |