Difference between revisions of "Architectural Metal Roofing"
Difference between revisions of "Architectural Metal Roofing"
(→SITE-FORMED METAL ROOFING SYSTEMS) |
(→SITE-FORMED METAL ROOFING SYSTEMS) |
||
Line 140: | Line 140: | ||
| || [[Materials:Raven Quadro FFQ 100|Quadro FFQ 100]] || || 26 mm (1") || Snap || 325 - 400 mm (9 - 16") || || 46 m (150') || Quadro | | || [[Materials:Raven Quadro FFQ 100|Quadro FFQ 100]] || || 26 mm (1") || Snap || 325 - 400 mm (9 - 16") || || 46 m (150') || Quadro | ||
|- | |- | ||
− | | '''[[Manufacturers:Transwest Roofing Ltd.|Transwest Roofing Ltd.]]''' || [[Materials: | + | | '''[[Manufacturers:Transwest Roofing Ltd.|Transwest Roofing Ltd.]]''' || [[Materials:Transwest SS 100|SS 100]] || || 26 mm (1") || Mechanical || 300 - 500 mm (12 - 20") || || 46 m (150') || New Tech Machinery Panel Machine |
|- | |- | ||
− | | || | + | | || [[Materials:Transwest Snap Lock II 675|Snap Lock II 675]] || || 44 mm (1 ¾") || Snap || 300 - 500 mm (12 - 20") || Optional || 46 m (150') || |
|- | |- | ||
− | | || | + | | || [[Materials:Transwest FF 100|FF 100]] || || 26 mm (1") || Snap || 300 - 500 mm (12 - 20") || || 46 m (150') || |
|- | |- | ||
− | | '''[[Manufacturers:Alpha Roofing & Sheet Metal Inc.|Alpha Roofing & Sheet Metal Inc.]]''' || | + | | '''[[Manufacturers:Alpha Roofing & Sheet Metal Inc.|Alpha Roofing & Sheet Metal Inc.]]''' || [[Materials:Alpha Schlebach Quadro|Schlebach Quadro]] || || 26 mm (1") 38 mm (1½") 52 mm (2") || Mechanical || 225 - 500 mm (9 - 20") || || 46 m (150') || Schlebach Quadro |
+ | |- | ||
+ | | || [[Materials:Alpha P-2401|Knudson P-2401]] || || 52 mm (2") || Mechanical || 300 - 500 mm (12 - 20") || || 46 m (150') || Knudson P-2401 | ||
|- | |- | ||
|} | |} |
Revision as of 18:28, 12 July 2016
1 SITE-FORMED METAL ROOFING SYSTEMS
- All architectural metal roofing accepted for application in the RoofStar Guarantee Program utilizes a locking standing seam. There are three seam types currently offered with site-formed metal roofing systems (click on a type to see an illustration). Refer to the table below for a summary of panel manufacturers and the products they supply:
- Mechanically locking
- Snap-together
- Snap-together with cap
- Note that not all panels are made with stiffener ribs. Refer to each manufacturer's literature by clicking on the product name in the table.
Manufacturer | Product Name | Profiles | Seam Height | Seam Lock Type | Panel Widths | Stiffener Ribs | Max. Panel Length | Machine Make / Model |
---|---|---|---|---|---|---|---|---|
Admiral Roofing Ltd. | AR9150 Mechanical Lock | 38 mm (1½") | Mechanical | 200 - 652.5 mm (8 - 26½") | 46 m (150') | Schlebach Quadro Plus | ||
AR5150 Snap Lock | 38 mm (1½") | Snap | 200 - 500 mm (8 - 20") | 46 m (150') | Schlebach Quadro Plus | |||
AR5150 Nail Strip | 38 mm (1½") | Snap | 200 - 637.5 mm (8 - 25½"") | 46 m (150') | Schlebach Quadro Plus | |||
Parker Johnston Industries Ltd. | Schlebach Quadro Plus 30/80 LM | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | Optional | Schlebach Quadro Plus | ||
Schlebach Quadro | 26 mm (1") 38 mm (1½") 52 mm (2") | Mechanical | 225 - 500 mm (9 - 20") | Schlebach Quadro | ||||
Laing Roofing Ltd. | Quadro Snap Seam | 38 mm (1½") | Snap | 228 - 500 mm (9 - 20") | 46 m (150') | Quadro | ||
Interior Roofing (2011) Ltd. | Series 1000 | 38 mm (1½") | Mechanical | 200 - 500 mm (8 - 20") | 46 m (150') | Series 1000 | ||
Nelson Roofing & Sheet Metal Ltd. | Knudson Varipan | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | Optional | Knudson | ||
Knudson Varipan | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | Knudson | ||||
Quadro Snap Seam SS 150 | 38 mm (1½") | Snap | 228 - 500 mm (9 - 20") | 46 m (150') | Quadro | |||
Quadro Mechanical Lock | 26 mm (1") 38 mm (1½") | Mechanical | 228 - 500 mm (9 - 20") | 46 m (150') | Quadro | |||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery | |||
SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery | |||
D.M. Henderson Roofing Ltd. | Zimmerman SS1500 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Zimmerman SS1500 | ||
Top Line Roofing Ltd. | Schlebach Quadro | 26 mm (1") 38 mm (1½") 52 mm (2") | Mechanical | 228 - 500 mm (9 - 20") | 46 m (150') | Schlebach Quadro | ||
Tomtar Roofing and Sheet Metal Ltd. | Knudson KR-12 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | ||
Knudson P-2401 | 52 mm (2") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson P-2401 | |||
Western Roofing (Master Roofers) Ltd. | ESE 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 30.77 m (100') | ESE 150 | ||
Flynn Canada Ltd. | Knudson KR-12 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | ||
Knudson KR-24 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | |||
Knudson P-2406 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | None | Knudson P-2406 | |||
Snap Lock II 675 | 44 mm (1¾") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Snap Lock II 675 | |||
SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
SS100 Snap Seam | 26 mm (1") | Snap | 225 - 400 mm (9 - 16") | 46 m (150') | New Tech Machinery Panel Machine | |||
Kelowna Roofing (1984) Ltd. | Knudson P-2401 | 52 mm (2") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson P-2401 | ||
Mainline Roofing Co. Ltd. | ESE 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 30.77 m (100') | ESE 150 | ||
Lam Metal Contracting Ltd. | ESE 100 | 26 mm (1") | Mechanical | 330 - 533 mm (13 - 21") | Optional | None Stated | ESE 100 | |
Snap Loc | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | Standard | None Stated | Proprietary | ||
Berridge T-Panel | 26 mm (1") | Snap cap | 324 mm (12 ¾") | Standard | None Stated | Proprietary | ||
Nu-Tech Snap-Loc | 44 mm (1 ¾") | Snap | 300 - 457 mm (12 - 18") | Optional | 46 m (150') | Nu-Tech | ||
Schlebach | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | Optional | None Stated | Schlebach | ||
Super Snap-Loc | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | None Stated | Snap-Loc | |||
'Universal Sheet Metal Ltd.' | Knudson KR-12 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | ||
Standard Roofing Corporation | Knudson P-2401 | 52 mm (2") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson P-2401 | ||
Trail Roofing Ltd. | Roll Former VS-150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Roll Former VS150 | ||
Eby & Son Construction Ltd. | Zimmerman SS1500 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 24 m (50') | Zimmerman SS1500 | ||
Homan Roofing Ltd. | SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | ||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
Metro Roofing & Sheet Metal Ltd. | SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | ||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
SS675 | 33 mm (1 ¾") | Mechanical | 300 - 500 mm (12 - 20") | Optional | 46 m (150') | New Tech Machinery Panel Machine | ||
Marine Roofing (1996) Ltd. | Nu-Tech Snap-Loc | 44 mm (1 ¾") | Snap | 300 - 457 mm (12 - 18") | Optional | 46 m (150') | Nu-Tech | |
MR100 | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | 46 m (150') | Proprietary | |||
MR/S-100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
MR/S-150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
MR-675 | 44 mm (1 ¾") | Snap | 300 - 457 mm (12 - 18") | Optional | 46 m (150') | New Tech Machinery Panel Machine | ||
Pocklington Building Systems Ltd. | SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | ||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
Cascade Roofing & Waterproofing (2007) Inc. | Zimmerman SS1500 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 24 m (50') | Zimmerman SS1500 | ||
Nu-Tech Snap-Loc | 44 mm (1 ¾") | Snap | 300 - 457 mm (12 - 18") | Optional | 46 m (150') | Nu-Tech | ||
Aurora Roofing Ltd. | Knudson KR-12 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | ||
Villa Roofing & Sheet Metal Ltd. | VillaLoc 675 | 44 mm (1 ¾") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | ||
Villa Seam SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
Villa Seam SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
Villa Snap-Loc 1" FF | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | None Specified | New Tech Machinery Panel Machine | |||
Raven Roofing Ltd. | Snap Lock 675 | 44 mm (1 ¾") | Snap | 300 - 500 mm (12 - 20") | Optional | 46 m (150') | ||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
Quadro FFQ 100 | 26 mm (1") | Snap | 325 - 400 mm (9 - 16") | 46 m (150') | Quadro | |||
Transwest Roofing Ltd. | SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | ||
Snap Lock II 675 | 44 mm (1 ¾") | Snap | 300 - 500 mm (12 - 20") | Optional | 46 m (150') | |||
FF 100 | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | 46 m (150') | ||||
Alpha Roofing & Sheet Metal Inc. | Schlebach Quadro | 26 mm (1") 38 mm (1½") 52 mm (2") | Mechanical | 225 - 500 mm (9 - 20") | 46 m (150') | Schlebach Quadro | ||
Knudson P-2401 | 52 mm (2") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson P-2401 |
2 PROPRIETARY METAL ROOF SYSTEMS (Factory-made)
Manufacturer | Product Name | Seam Type | Panel Widths |
---|---|---|---|
Vicwest | blank | ||
blank | blank | ||
blank | |||
blank | |||
blank | |||
blank |