Difference between revisions of "Template:Materials - Insulation (Fibreboard)"
Difference between revisions of "Template:Materials - Insulation (Fibreboard)"
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="margin-left: 20pt; margin-right: auto; border: none;" | {| class="wikitable sortable" style="margin-left: 20pt; margin-right: auto; border: none;" | ||
|+ Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program | |+ Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program | ||
− | !| Manufacturer | + | ! style="width:275px; vertical-align:top;" | Manufacturer |
− | !| Product Name | + | ! style="width:275px; vertical-align:top;" | Product Name |
− | !| Density (kg/cu. m) | + | ! style="vertical-align:top;" | Density (kg/cu. m) |
− | !| Compressive Strength (kPa) | + | ! style="vertical-align:top;" | Compressive Strength (kPa) |
− | !| Compressive Strength (psi) | + | ! style="vertical-align:top;" | Compressive Strength (psi) |
− | !| Thermal Resistance (RSI) | + | ! style="vertical-align:top;" | Thermal Resistance (RSI) |
− | !| Thermal Resistance (R/inch) | + | ! style="vertical-align:top;" | Thermal Resistance (R/inch) |
|- | |- | ||
|| '''[[Building Products of Canada Corp.]]''' || Petroleum Paraffin (impregnated/coated) || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| | || '''[[Building Products of Canada Corp.]]''' || Petroleum Paraffin (impregnated/coated) || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| | ||
|- | |- | ||
− | || '''[[IKO Industries Ltd.]]''' || Asphalt (impregnated/coated) || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;" | || style="text-align:center;" | | + | || '''[[IKO Industries Ltd.]]''' || Asphalt (impregnated/coated) || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| |
|- | |- | ||
|| '''[[Western Louiseville Fibreboard Inc.]]''' || Petroleum Paraffin (Natural fibreboard) || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| | || '''[[Western Louiseville Fibreboard Inc.]]''' || Petroleum Paraffin (Natural fibreboard) || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| || style="text-align:center;"| |
Revision as of 15:39, 20 September 2016
Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|
Building Products of Canada Corp. | Petroleum Paraffin (impregnated/coated) | |||||
IKO Industries Ltd. | Asphalt (impregnated/coated) | |||||
Western Louiseville Fibreboard Inc. | Petroleum Paraffin (Natural fibreboard) | |||||
Western Louiseville Fibreboard Inc. | Petroleum Paraffin (High Density fb) | |||||
Western Louiseville Fibreboard Inc. | Asphalt Coated (6 sides)(Natural fibreboard) | |||||
Western Louiseville Fibreboard Inc. | Asphalt and Wax Impregnated Fibreboard | |||||
Western Louiseville Fibreboard Inc. | Asphalt and Wax Impregnated HD Fibreboard | |||||
Western Louiseville Fibreboard Inc. | Securpan (fire resistant fibreboard) | |||||
Western Louiseville Fibreboard Inc. | Securpan (asphalt coated 1 side)(fire resist. Fibreboard) |