Difference between revisions of "Materials:Protectoboard"
Difference between revisions of "Materials:Protectoboard"
(Created page with "{| class="wikitable" |- | style="background-color: #ffffcc; column-width:100%" | '''Notice to the Reader''': The roofing assembly / material information published in the RCA...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | '''Manufacturer''': [ | + | | '''Manufacturer''': [http://www.iko.com/comm/ '''IKO Industries Ltd.'''] |
;: | ;: | ||
;Accepted for '''''RoofStar Guarantee Program''''': Date TBA | ;Accepted for '''''RoofStar Guarantee Program''''': Date TBA | ||
;: | ;: | ||
− | '''PROTECTOBOARD''' consists of a mineral-fortified asphaltic core between two layers of high strength glass fibre mat. Surfaced with a solution which allows the product to remain smooth, ideally suited to applications in torched, mopped or cold process assemblies. | + | ;'''Product Summary''': '''PROTECTOBOARD''' consists of a mineral-fortified asphaltic core between two layers of high strength glass fibre mat. Surfaced with a solution which allows the product to remain smooth, ideally suited to applications in torched, mopped or cold process assemblies. |
− | '''PROTECTOBOARD''' has exceptional compressive strength and puncture resistance and can be used as an overlay, base board, in modified and built up roofing assemblies. | + | :'''PROTECTOBOARD''' has exceptional compressive strength and puncture resistance and can be used as an overlay, base board, in modified and built up roofing assemblies. |
+ | |||
+ | :This product can also be applied in the waterproofing assembly of bridge and podium decks, vertical walls and parking garages. | ||
+ | |||
+ | :<u>Physical Properties:</u> | ||
+ | |||
+ | :<table border="1" cellspacing="0" cellpadding="5"> | ||
+ | <tr> | ||
+ | <td valign="bottom" align="center"><strong>Characteristics</strong></td> | ||
+ | <td valign="bottom" align="center"><strong>Units</strong></td> | ||
+ | <td valign="bottom" align="center"><strong>Typical Value</strong></td> | ||
+ | <td valign="bottom" align="center"><strong>Test Method</strong></td> | ||
+ | <td valign="bottom" align="center"><strong>Standard Limits</strong></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td valign="top">Weight Protectoboard:<br>1.22 m x 1.52 m (4 ft x 5 ft)<br>1.22 m x 2.44 m (4 ft x 8 ft)</td> | ||
+ | <td align="center">kg (lb)</td> | ||
+ | <td align="center">13.6 (30)<br> 21.8 (48)</td> | ||
+ | <td align="center"></td> | ||
+ | <td align="center"></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td valign="top">Thickness 4.5 mm (3/16"):</td> | ||
+ | <td align="center">mm (in)</td> | ||
+ | <td align="center">4.5 (.18)</td> | ||
+ | <td align="center">-</td> | ||
+ | <td align="center">+/-10%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td valign="top">Width</td> | ||
+ | <td align="center">mm (ft)</td> | ||
+ | <td align="center">1220 (4)</td> | ||
+ | <td align="center">-</td> | ||
+ | <td align="center">+/-6 (1/4")</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td valign="top">Length</td> | ||
+ | <td align="center">mm (ft)</td> | ||
+ | <td align="center">1520 & 2440<br> (5 & 8)</td> | ||
+ | <td align="center">-</td> | ||
+ | <td align="center">+/-6 (1/4")</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td valign="top">Mat Weight</td> | ||
+ | <td align="center">g / sq.m<br>(lb / 100 sq.ft)</td> | ||
+ | <td align="center">2 @ 90<br> (2 @ 1.8)</td> | ||
+ | <td align="center">ASTM D228</td> | ||
+ | <td align="center">-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td valign="top">Moisture Content</td> | ||
+ | <td align="center">%</td> | ||
+ | <td align="center"><1</td> | ||
+ | <td align="center">ASTM D146</td> | ||
+ | <td align="center">MAX: 5</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td valign="top">Asphalt Content</td> | ||
+ | <td align="center">%</td> | ||
+ | <td align="center">45-55</td> | ||
+ | <td align="center">ASTM D147</td> | ||
+ | <td align="center">-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td valign="top">Moisture Absorption</td> | ||
+ | <td align="center">%</td> | ||
+ | <td align="center">2</td> | ||
+ | <td align="center">DSM #9.90.60</td> | ||
+ | <td align="center">MAX: 5</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td valign="top">Dimensional Stability</td> | ||
+ | <td align="center">%</td> | ||
+ | <td align="center"><0.2</td> | ||
+ | <td align="center">ASTM D1204</td> | ||
+ | <td align="center">MAX: 10</td> | ||
+ | </tr> | ||
+ | </table> | ||
− | |||
|} | |} | ||
− | :Click below for the '''Technical Data | + | :Click below for the '''Technical Data Sheets''' for 4.8 mm (3/16"), 6.4 mm (1/4") or 12.7 mm (1/2") products. |
− | <div style=" | + | <div class="col-md-2"> |
− | :[[File:Pdf.png|150 px|link=http:// | + | :[[File:Pdf.png|150 px|link=http://rpm.rcabc.org/images/8/8c/IKO_Protectoboard_4.8_mm_TDS.pdf|'''Technical Data Sheet - 4.5 mm (3/16")''']] |
+ | <div style="text-align: center;"> | ||
+ | :Protectoboard 4.5 mm (3/16") TDS | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="col-md-2"> | ||
+ | :[[File:Pdf.png|150 px|link=http://rpm.rcabc.org/images/3/3e/IKO_Protectoboard_6.4_mm_TDS.pdf|'''Technical Data Sheet - 6.4 mm (1/4")''']] | ||
+ | <div style="text-align: center;"> | ||
+ | :Protectoboard 6.4 mm (1/4") TDS | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="col-md-2"> | ||
+ | :[[File:Pdf.png|150 px|link=http://rpm.rcabc.org/images/3/38/IKO_Protectoboard_12.7_mm_TDS.pdf|'''Technical Data Sheet - 12.7 mm (1/2")''']] | ||
+ | <div style="text-align: center;"> | ||
+ | :Protectoboard 12.7 mm (1/2") TDS | ||
+ | </div> | ||
</div> | </div> | ||
− | + | <div class="col-md-12"> | |
<hr> | <hr> | ||
Line 31: | Line 122: | ||
[[Main Page|Home]] | [[Main Page|Home]] | ||
+ | </div> |
Latest revision as of 14:17, 6 April 2020
Notice to the Reader:
The roofing assembly / material information published in the RCABC Roofing Practices Manual and offered below does NOT represent a complete set of the manufacturer’s data or specifications. The preparation of a detailed specification is the responsibility of the design authority. |
Manufacturer: IKO Industries Ltd.
|
- Click below for the Technical Data Sheets for 4.8 mm (3/16"), 6.4 mm (1/4") or 12.7 mm (1/2") products.