Difference between revisions of "Materials:StormMaster ST (SBS)"
Difference between revisions of "Materials:StormMaster ST (SBS)"
(Created page with "{| class="wikitable" |- | style="background-color: #ffffcc; column-width:100%" | '''Notice to the Reader''': The roofing assembly / material information published in the RCA...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
;Accepted for '''''RoofStar Guarantee Program''''': Date TBA | ;Accepted for '''''RoofStar Guarantee Program''''': Date TBA | ||
;: | ;: | ||
− | ;'''Product Summary''': | + | ;'''Product Summary''': SBS Modified Bituminous roofing shingles, StormMaster product line, conforming to CAN / CSA A123.5 98 and ASTM E-108 (Class A Fire Resistant-ULI), ASTM D-3018, Type 1, ASTM D3462, ASTM D-3161 (110 mph TESTED) UL wind resistant label @ 110 mph. For use on slopes of 1:3 (4" in 12" or greater). |
− | + | ||
+ | :SBS Modified Three Tab Strip Shingle Cold Weather Handleability, 102mph Wind Warranty, Modified Seal Down, High Performance - Traditional Look, 3M Algae Block® | ||
+ | :'''Colours''': Hearthstone Gray, Natchez Gray, Slate Gray, Weathered Wood, Gray, Woodland Green | ||
|} | |} | ||
Latest revision as of 21:25, 31 October 2016
Notice to the Reader:
The roofing assembly / material information published in the RCABC Roofing Practices Manual and offered below does NOT represent a complete set of the manufacturer’s data or specifications. The preparation of a detailed specification is the responsibility of the design authority. |
Manufacturer: Atlas Roofing Corporation
|
- Click below for the Technical Data Sheet (TBA).