Difference between revisions of "Template:MARS Membrane - SBS 2-Ply Base"
Difference between revisions of "Template:MARS Membrane - SBS 2-Ply Base"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class="table-responsive"> | <div class="table-responsive"> | ||
<table class="table"> | <table class="table"> | ||
Line 35: | Line 29: | ||
| '''[[IKO Industries Ltd.]]''' || [[Materials:Fast-N-Stick HD Base|Fast-N-Stick HD Base]] || style="text-align:center;"| ---- || style="text-align:center;"| ---- || style="text-align:center;"| ---- || style="text-align:center;"| Steel || style="text-align:center;"| 3 || style="text-align:center;"| -2.40 || style="text-align:center;"| -5.10 || style="text-align:center;"| -50.00 || style="text-align:center;"| -106.00 || style="text-align:center;"| [http://rpm.rcabc.org/images/6/65/IKO-MARS2.pdf '''MARS Test Report 2'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRU285771 | | '''[[IKO Industries Ltd.]]''' || [[Materials:Fast-N-Stick HD Base|Fast-N-Stick HD Base]] || style="text-align:center;"| ---- || style="text-align:center;"| ---- || style="text-align:center;"| ---- || style="text-align:center;"| Steel || style="text-align:center;"| 3 || style="text-align:center;"| -2.40 || style="text-align:center;"| -5.10 || style="text-align:center;"| -50.00 || style="text-align:center;"| -106.00 || style="text-align:center;"| [http://rpm.rcabc.org/images/6/65/IKO-MARS2.pdf '''MARS Test Report 2'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRU285771 | ||
|- | |- | ||
− | | '''[[Soprema Inc.]]''' || [[Materials:Soprafix Base 630|Soprafix Base 630]] || style="text-align:center;"| ---- || style="text-align:center;"| ---- || style="text-align:center;"| ---- || style="text-align:center;"| Steel || style="text-align:center;"| 4 <BR>1<br>3<br>4 || style="text-align:center;"| -2.00<br>---<br>-1.60<br>-2.00 || style="text-align:center;"| -6.20<br>-2.40<br>-3.20<br>-6.20 || style="text-align:center;"| -42.00<br>---<br>-33.00<br>-42.00 || style="text-align:center;"| -130.00<br>-50.00<br>-67.00<br>-130.00 || style="text-align:center;"| [http://rpm.rcabc.org/images/9/99/SOP-MARS3.pdf '''MARS Test Report 3''']<br>[http://rpm.rcabc.org/images/e/e8/SOP-MARS4.pdf '''MARS Test Report 4''']<br>[http://rpm.rcabc.org/images/c/c1/SOP-MARS5.pdf '''MARS Test Report 5''']<br>[http://rpm.rcabc.org/images/0/0b/SOP-MARS10.pdf '''MARS Test Report 10'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRU168540<br>PUB-DRU168534<br>PUB-DRU206751<br>PUB-DRU339156 | + | | '''[[Soprema Inc.]]''' || [[Materials:Soprafix Base 630|Soprafix Base 630]] || style="text-align:center;"| ---- || style="text-align:center;"| ---- || style="text-align:center;"| ---- || style="text-align:center;"| Steel<br>Steel<br>Steel<br>Steel || style="text-align:center;"| 4 <BR>1<br>3<br>4 || style="text-align:center;"| -2.00<br>---<br>-1.60<br>-2.00 || style="text-align:center;"| -6.20<br>-2.40<br>-3.20<br>-6.20 || style="text-align:center;"| -42.00<br>---<br>-33.00<br>-42.00 || style="text-align:center;"| -130.00<br>-50.00<br>-67.00<br>-130.00 || style="text-align:center;"| [http://rpm.rcabc.org/images/9/99/SOP-MARS3.pdf '''MARS Test Report 3''']<br>[http://rpm.rcabc.org/images/e/e8/SOP-MARS4.pdf '''MARS Test Report 4''']<br>[http://rpm.rcabc.org/images/c/c1/SOP-MARS5.pdf '''MARS Test Report 5''']<br>[http://rpm.rcabc.org/images/0/0b/SOP-MARS10.pdf '''MARS Test Report 10'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRU168540<br>PUB-DRU168534<br>PUB-DRU206751<br>PUB-DRU339156 |
|- | |- | ||
|} | |} | ||
</table> | </table> | ||
</div> | </div> |
Latest revision as of 14:26, 7 April 2020
Primary Material | Secondary Materials & Deck | Tested Assembly Report Data | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Membrane | Insulation Overlay |
Insulation | Deck Overlay |
Deck | Tested Systems |
kPa | Psf | Downloadable Test Report |
Test Facility | Test Facility Report No. | ||||
Low | High | Low | High | ||||||||||||
IKO Industries Ltd. | Fast-N-Stick-180 Base | ---- | ---- | ---- | Steel | 2 | -1.90 | -4.8 | -40.00 | -100.00 | MARS Test Report 1 | exp. Service Inc. | PUB-DRU292551 | ||
IKO Industries Ltd. | Fast-N-Stick HD Base | ---- | ---- | ---- | Steel | 3 | -2.40 | -5.10 | -50.00 | -106.00 | MARS Test Report 2 | exp. Service Inc. | PUB-DRU285771 | ||
Soprema Inc. | Soprafix Base 630 | ---- | ---- | ---- | Steel Steel Steel Steel |
4 1 3 4 |
-2.00 --- -1.60 -2.00 |
-6.20 -2.40 -3.20 -6.20 |
-42.00 --- -33.00 -42.00 |
-130.00 -50.00 -67.00 -130.00 |
MARS Test Report 3 MARS Test Report 4 MARS Test Report 5 MARS Test Report 10 |
exp. Service Inc. | PUB-DRU168540 PUB-DRU168534 PUB-DRU206751 PUB-DRU339156 |