Difference between revisions of "Drafting - Division A, C"
Difference between revisions of "Drafting - Division A, C"
(→Division C (Accepted Materials)) |
(→Division C (Accepted Materials)) |
||
| Line 52: | Line 52: | ||
:<big>[[Accepted Materials 9]]</big> | :<big>[[Accepted Materials 9]]</big> | ||
:<big>[[Accepted Materials 10]]</big> | :<big>[[Accepted Materials 10]]</big> | ||
| + | |||
| + | <big>Precision Metals Ltd.</big> | ||
| + | :'''Waterproofing Systems''' | ||
| + | :[[Materials:Copper 2 Piece Scupper - Clamping (Precision) | Copper 2 Piece Scupper - Clamping]] | ||
| + | :[[Materials:Copper 2 Piece Scupper (Precision) | Copper 2 Piece Scupper]] | ||
| + | :[[Materials:Flat Roof Dryer Vent (Precision) | Flat Roof Dryer Vent]] | ||
| + | :[[Materials:Flat Top BUR Vent (Precision) | Flat Top BUR Vent]] | ||
| + | :[[Materials:Insulated Aluminum Stack (Precision) | Insulated Aluminum Stack]] | ||
| + | |||
| + | :'''Water-shedding Systems''' | ||
| + | :[[Materials:B-Vent Flashing (soldered) (Precision) | B-Vent Flashing (soldered)]] | ||
| + | :[[Materials:Panel Vent (Pro) (Precision) | Panel Vent (Pro)]] | ||
| + | :[[Materials:Slantback Vent (Precision) | Slantback Vent]] | ||
| + | :[[Materials:Intake Panel Vent (Precision ) | Intake Panel Vent]] | ||
| + | |||
| + | <big>Columbia Green Technologies LLC</big> | ||
| + | :[[Materials:CGT Extensive Layered Vegetated Roof System | CGT Extensive Layered Vegetated Roof System ]] | ||
| + | :[[Materials:CGT Intensive Layered Vegetated Roof System | CGT Intensive Layered Vegetated Roof System]] | ||
| + | :[[Materials:CGT Rooftop Planter Intensive Layered System | CGT Rooftop Planter Intensive Layered System]] | ||
| + | :[[Materials:CGT Pregrown Tray Vegetated Roof System | CGT Pregrown Tray Vegetated Roof System]] | ||
| + | :[[Materials:CGT Planted-in-Place Tray Vegetated Roof System | CGT Planted-in-Place Tray Vegetated Roof System]] | ||
| + | :[[Materials:CGT Water Detention Unit Vegetated Roof | CGT Water Detention Unit Vegetated Roof]] | ||
| + | |||
| + | <big>Airfoam Industries Ltd.</big> | ||
| + | :[[Materials:Korolite K130 EPS (Airfoam) | Korolite K130 EPS]] | ||
| + | :[[Materials:Korolite K200 EPS (Airfoam) | Korolite K200 EPS]] | ||
| + | :[[Materials:Korolite K300 EPS (Airfoam) | Korolite K300 EPS]] | ||
| + | :[[Materials:Korolite K400 EPS (Airfoam) | Korolite K400 EPS]] | ||
| + | :[[Materials:Korolite K600 EPS (Airfoam) | Korolite K600 EPS]] | ||
| + | :[[Materials:Korolite KG100 GPS (Airfoam) | Korolite KG100 GPS]] | ||
| + | :[[Materials:Korolite KG160 GPS (Airfoam) | Korolite KG160 GPS]] | ||
| + | :[[Materials:Korolite KG250 GPS (Airfoam) | Korolite KG250 GPS]] | ||
| + | :[[Materials:Korolite KG300 GPS (Airfoam) | Korolite KG300 GPS]] | ||
| + | :[[Materials:Korolite KG400 GPS (Airfoam) | Korolite KG400 GPS]] | ||
| + | |||
| + | <big>Siplast, Inc.</big> | ||
| + | :[[Materials:PA750 Hot Rubberized Asphalt (Siplast) | PA750 Hot Rubberized Asphalt ]] | ||
| + | :[[Materials:Paraboard HD Pro (Siplast) | Paraboard HD Pro]] | ||
| + | :[[Materials:Parafor 20 TG (Siplast) | Parafor 20 TG]] | ||
| + | :[[Materials:ProMatrix (Siplast) | ProMatrix]] | ||
| + | :[[Materials:Situra FlamLINE Expansion Joint (Siplast) | Situra FlamLINE Expansion Joint]] | ||
| + | :[[Materials:Situra RedLINE Expansion Joint (Siplast) | Situra RedLINE Expansion Joint]] | ||
| + | |||
</div> | </div> | ||
Latest revision as of 22:33, 16 June 2026
This page is used for drafting new or revised wordings, before publishing
General Templates and Drafts
Division A (Scope, Use of Standards, and Guarantee )
Division C (Accepted Materials)
- RPM Templates Page
- Material Page Template
- Vegetated Roof System Page Template
- SBS/APP Material Page Template
- ASM Panel Page Template (for Active Members)
- Accessory Page Template
- Associate Member Page Template
- Affiliate Member Page Template
- Active Member Page Template (ASM)
- Accepted Materials 1
- Accepted Materials 2
- Accepted Materials 3
- Accepted Materials 4
- Accepted Materials 5
- Accepted Materials 6
- Accepted Materials 7
- Accepted Materials 8
- Accepted Materials 9
- Accepted Materials 10
Precision Metals Ltd.
- Waterproofing Systems
- Copper 2 Piece Scupper - Clamping
- Copper 2 Piece Scupper
- Flat Roof Dryer Vent
- Flat Top BUR Vent
- Insulated Aluminum Stack
- Water-shedding Systems
- B-Vent Flashing (soldered)
- Panel Vent (Pro)
- Slantback Vent
- Intake Panel Vent
Columbia Green Technologies LLC
- CGT Extensive Layered Vegetated Roof System
- CGT Intensive Layered Vegetated Roof System
- CGT Rooftop Planter Intensive Layered System
- CGT Pregrown Tray Vegetated Roof System
- CGT Planted-in-Place Tray Vegetated Roof System
- CGT Water Detention Unit Vegetated Roof
Airfoam Industries Ltd.
- Korolite K130 EPS
- Korolite K200 EPS
- Korolite K300 EPS
- Korolite K400 EPS
- Korolite K600 EPS
- Korolite KG100 GPS
- Korolite KG160 GPS
- Korolite KG250 GPS
- Korolite KG300 GPS
- Korolite KG400 GPS
Siplast, Inc.
- PA750 Hot Rubberized Asphalt
- Paraboard HD Pro
- Parafor 20 TG
- ProMatrix
- Situra FlamLINE Expansion Joint
- Situra RedLINE Expansion Joint
