Difference between revisions of "Materials:Sopraply Traffic Cap FR"
Difference between revisions of "Materials:Sopraply Traffic Cap FR"
Line 16: | Line 16: | ||
|} | |} | ||
− | :Click below for the '''Technical Data Sheet'''. | + | {| class="wikitable" |
+ | |- | ||
+ | |+ '''[http://rpm.rcabc.org/index.php?title=Wind_Uplift_Design_and_CSA_A123.21 Wind Uplift] Test Reports''' (click the live-linked Test Report number to download the report in pdf)<br><br>For tables that compare similar materials by '''MARS''', '''PARS''' or '''AARS''' assemblies, click the links in the right-hand column. | ||
+ | ! style="text-align:center;vertical-align:top;background-color: orange;" | Downloadable Test Report | ||
+ | ! style="text-align:center;vertical-align:top;background-color: orange;" | Test Facility | ||
+ | ! style="text-align:center;vertical-align:top;background-color: orange;" | Test Facility Report No. | ||
+ | ! style="text-align:center;vertical-align:top;background-color: orange;" | Links to Comparative Tables | ||
+ | |- | ||
+ | | style="text-align:center" | [http://rpm.rcabc.org/images/e/ed/SOP-MARS1.pdf '''MARS Test Report 1''']<br>[http://rpm.rcabc.org/images/5/54/SOP-MARS2.pdf '''MARS Test Report 2''']<br>[http://rpm.rcabc.org/images/9/99/SOP-MARS3.pdf '''MARS Test Report 3''']<br>[http://rpm.rcabc.org/images/e/e8/SOP-MARS4.pdf '''MARS Test Report 4''']<br>[http://rpm.rcabc.org/images/c/c1/SOP-MARS5.pdf '''MARS Test Report 5''']<br>[http://rpm.rcabc.org/images/1/13/SOP-MARS6.pdf '''MARS Test Report 6''']<br>[http://rpm.rcabc.org/images/a/a9/SOP-MARS8.pdf '''MARS Test Report 8''']<br>[http://rpm.rcabc.org/images/c/cb/SOP-MARS9.pdf '''MARS Test Report 9''']<br>[http://rpm.rcabc.org/images/3/34/SOP-PARS1.pdf '''PARS Test Report 1''']<br>[http://rpm.rcabc.org/images/6/60/SOP-PARS2.pdf '''PARS Test Report 2''']<br>[http://rpm.rcabc.org/images/b/b7/SOP-PARS3.pdf '''PARS Test Report 3''']<br>[http://rpm.rcabc.org/images/2/2b/SOP-PARS5.pdf '''PARS Test Report 5''']<br>[http://rpm.rcabc.org/images/b/b0/SOP-AARS1.pdf '''AARS Test Report 1''']<br>[http://rpm.rcabc.org/images/9/96/SOP-AARS2.pdf'''AARS Test Report 2''']<br>[http://rpm.rcabc.org/images/4/45/SOP-AARS7.pdf '''AARS Test Report 7''']<br>[http://rpm.rcabc.org/images/4/44/SOP-AARS8.pdf '''AARS Test Report 8''']<br>[http://rpm.rcabc.org/images/2/24/SOP-AARS9.pdf '''AARS Test Report 9''']<br>[http://rpm.rcabc.org/images/6/67/SOP-AARS10.pdf '''AARS Test Report 10''']<br>[http://rpm.rcabc.org/images/f/f8/SOP-AARS11.pdf '''AARS Test Report 11''']<br>[http://rpm.rcabc.org/images/0/0c/SOP-AARS12.pdf '''AARS Test Report 12''']<br>[http://rpm.rcabc.org/images/f/f8/SOP-AARS13.pdf '''AARS Test Report 13''']<br>[http://rpm.rcabc.org/images/4/45/SOP-AARS14.pdf '''AARS Test Report 14''']<br>[http://rpm.rcabc.org/images/b/bd/SOP-AARS15.pdf '''AARS Test Report 15'''] || style="text-align:center;" | exp. Service Inc. || style="text-align:center;" | PUB-DRU168525<br>PUB-DRU168520<br>PUB-DRU168540<br>PUB-DRU168534<br>PUB-DRU206751<br>PUB-DRC304890<br>PUB-DRU168553<br>PUB-DRU209321<br>PUB-DRU305544<br>PUB-DRU293332<br>PUB-DRU304337<br>PUB-DRU293389<br>RP-DRU210754<br>RAP-DRU240663<br>PUB-DRC303964<br>PUB-DRU240661<br>PUB-DRU228011<br>PUB-DRU229544<br>PUB-DRU220544<br>PUB-DRU241032<br>PUB-DRU293410<br>PUB-DRU210498<br>PUB-DRU210736 || style="text-align:center;" | [http://rpm.rcabc.org/index.php?title=MARS_Tested_Materials '''MARS''']<br>[http://rpm.rcabc.org/index.php?title=PARS_Tested_Materials '''PARS''']<br>[http://rpm.rcabc.org/index.php?title=AARS_Tested_Materials '''AARS'''] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | Click below for the '''Technical Data Sheet'''. | ||
<div style="width:150px; text-align: left;"> | <div style="width:150px; text-align: left;"> |
Revision as of 21:59, 28 April 2017
Notice to the Reader:
The roofing assembly / material information published in the RCABC Roofing Practices Manual and offered below does NOT represent a complete set of the manufacturer’s data or specifications. The preparation of a detailed specification is the responsibility of the design authority. |
Manufacturer: Soprema Inc.
|
Downloadable Test Report | Test Facility | Test Facility Report No. | Links to Comparative Tables |
---|---|---|---|
MARS Test Report 1 MARS Test Report 2 MARS Test Report 3 MARS Test Report 4 MARS Test Report 5 MARS Test Report 6 MARS Test Report 8 MARS Test Report 9 PARS Test Report 1 PARS Test Report 2 PARS Test Report 3 PARS Test Report 5 AARS Test Report 1 AARS Test Report 2 AARS Test Report 7 AARS Test Report 8 AARS Test Report 9 AARS Test Report 10 AARS Test Report 11 AARS Test Report 12 AARS Test Report 13 AARS Test Report 14 AARS Test Report 15 |
exp. Service Inc. | PUB-DRU168525 PUB-DRU168520 PUB-DRU168540 PUB-DRU168534 PUB-DRU206751 PUB-DRC304890 PUB-DRU168553 PUB-DRU209321 PUB-DRU305544 PUB-DRU293332 PUB-DRU304337 PUB-DRU293389 RP-DRU210754 RAP-DRU240663 PUB-DRC303964 PUB-DRU240661 PUB-DRU228011 PUB-DRU229544 PUB-DRU220544 PUB-DRU241032 PUB-DRU293410 PUB-DRU210498 PUB-DRU210736 |
MARS PARS AARS |
Click below for the Technical Data Sheet.