Difference between revisions of "Template:AARS Membrane - SBS 2-Ply Base"
Difference between revisions of "Template:AARS Membrane - SBS 2-Ply Base"
Line 36: | Line 36: | ||
|- | |- | ||
|| '''[[Soprema Inc.]]''' || [[Materials:Sopralene 180 S|Sopralene 180 S]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System || style="text-align:center;"| ----<br>----<br>---- || style="text-align:center;"| -3.00<br>-2.40<br>-3.00 || style="text-align:center;"| ----<br>----<br>---- || style="text-align:center;"| -63.00<br>-50.00<br>-62.00 || style="text-align:center;"| Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/a/a6/SOP-AARS4.pdf '''AARS Test Report 4''']<br>[http://rpm.rcabc.org/images/1/1d/SOP-AARS5.pdf '''AARS Test Report 5''']<br>[http://rpm.rcabc.org/images/2/24/SOP-AARS9.pdf '''AARS Test Report 9'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRU212868<br>PUB-DRU210983<br>PUB-DRU229544 | || '''[[Soprema Inc.]]''' || [[Materials:Sopralene 180 S|Sopralene 180 S]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System || style="text-align:center;"| ----<br>----<br>---- || style="text-align:center;"| -3.00<br>-2.40<br>-3.00 || style="text-align:center;"| ----<br>----<br>---- || style="text-align:center;"| -63.00<br>-50.00<br>-62.00 || style="text-align:center;"| Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/a/a6/SOP-AARS4.pdf '''AARS Test Report 4''']<br>[http://rpm.rcabc.org/images/1/1d/SOP-AARS5.pdf '''AARS Test Report 5''']<br>[http://rpm.rcabc.org/images/2/24/SOP-AARS9.pdf '''AARS Test Report 9'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRU212868<br>PUB-DRU210983<br>PUB-DRU229544 | ||
+ | |- | ||
+ | || '''[[Soprema Inc.]]''' || [[Materials:Colply Base 410 |Colply Base 410]] || style="text-align:center;"| 1 Tested System || style="text-align:center;"| ---- || style="text-align:center;"| -2.40 || style="text-align:center;"| ---- || style="text-align:center;"| -50.00 || style="text-align:center;"| Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/1/1d/SOP-AARS5.pdf '''AARS Test Report 5'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRU210983 | ||
|- | |- | ||
|| '''[[Soprema Inc.]]''' || [[Materials:Elastophene 180 PS |Elastophene 180 PS ]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System || style="text-align:center;"| ----<br>----<br>---- || style="text-align:center;"| -3.00<br>-2.40<br>-3.00 || style="text-align:center;"| ----<br>----<br>---- || style="text-align:center;"| -63.00<br>-50.00<br>-62.00 || style="text-align:center;"| Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/a/a6/SOP-AARS4.pdf '''AARS Test Report 4''']<br>[http://rpm.rcabc.org/images/1/1d/SOP-AARS5.pdf '''AARS Test Report 5''']<br>[http://rpm.rcabc.org/images/2/24/SOP-AARS9.pdf '''AARS Test Report 9'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRU212868<br>PUB-DRU210983<br>PUB-DRU229544 | || '''[[Soprema Inc.]]''' || [[Materials:Elastophene 180 PS |Elastophene 180 PS ]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System || style="text-align:center;"| ----<br>----<br>---- || style="text-align:center;"| -3.00<br>-2.40<br>-3.00 || style="text-align:center;"| ----<br>----<br>---- || style="text-align:center;"| -63.00<br>-50.00<br>-62.00 || style="text-align:center;"| Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/a/a6/SOP-AARS4.pdf '''AARS Test Report 4''']<br>[http://rpm.rcabc.org/images/1/1d/SOP-AARS5.pdf '''AARS Test Report 5''']<br>[http://rpm.rcabc.org/images/2/24/SOP-AARS9.pdf '''AARS Test Report 9'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRU212868<br>PUB-DRU210983<br>PUB-DRU229544 | ||
Line 51: | Line 53: | ||
|| '''[[Soprema Inc.]]''' || [[Materials:Sopralene Flam 180|Sopralene Flam 180]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System<br>2 Tested Systems<br>1 Tested System<br>3 Tested Systems<br>2 Tested Systems || style="text-align:center;"| ----<br> ----<br>----<br>-3.40<br>----<br>-2.40<br>-1.90 || style="text-align:center;"| -4.30<br>-2.70<br>-4.30<br>-4.80<br>-3.00<br>-4.60<br>-3.90 || style="text-align:center;"| ----<br>----<br>----<br>-72.00<br>----<br>-50.00<br>-40.00 || style="text-align:center;"| -87.30<br>-55.50<br>-90.00<br>-100.00<br>-62.00<br>-96.00<br>-83.00 || style="text-align:center;"| Steel<br>Steel<br>Steel<br>Steel<br>Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/b/b0/SOP-AARS1.pdf '''AARS Test Report 1''']<br>[http://rpm.rcabc.org/images/9/96/SOP-AARS2.pdf '''AARS Test Report 2''']<br>[http://rpm.rcabc.org/images/4/45/SOP-AARS7.pdf '''AARS Test Report 7''']<br>[http://rpm.rcabc.org/images/4/44/SOP-AARS8.pdf '''AARS Test Report 8''']<br>[http://rpm.rcabc.org/images/2/24/SOP-AARS9.pdf '''AARS Test Report 9''']<br>[http://rpm.rcabc.org/images/6/67/SOP-AARS10.pdf '''AARS Test Report 10''']<br>[http://rpm.rcabc.org/images/f/f8/SOP-AARS11.pdf '''AARS Test Report 11'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| RP-DRU210754<br>RAP-DRU240663<br>PUB-DRC303964<br>PUB-DRU240661<br>PUB-DRU228011<br>PUB-DRU229544<br>PUB-DRU220544 | || '''[[Soprema Inc.]]''' || [[Materials:Sopralene Flam 180|Sopralene Flam 180]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System<br>2 Tested Systems<br>1 Tested System<br>3 Tested Systems<br>2 Tested Systems || style="text-align:center;"| ----<br> ----<br>----<br>-3.40<br>----<br>-2.40<br>-1.90 || style="text-align:center;"| -4.30<br>-2.70<br>-4.30<br>-4.80<br>-3.00<br>-4.60<br>-3.90 || style="text-align:center;"| ----<br>----<br>----<br>-72.00<br>----<br>-50.00<br>-40.00 || style="text-align:center;"| -87.30<br>-55.50<br>-90.00<br>-100.00<br>-62.00<br>-96.00<br>-83.00 || style="text-align:center;"| Steel<br>Steel<br>Steel<br>Steel<br>Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/b/b0/SOP-AARS1.pdf '''AARS Test Report 1''']<br>[http://rpm.rcabc.org/images/9/96/SOP-AARS2.pdf '''AARS Test Report 2''']<br>[http://rpm.rcabc.org/images/4/45/SOP-AARS7.pdf '''AARS Test Report 7''']<br>[http://rpm.rcabc.org/images/4/44/SOP-AARS8.pdf '''AARS Test Report 8''']<br>[http://rpm.rcabc.org/images/2/24/SOP-AARS9.pdf '''AARS Test Report 9''']<br>[http://rpm.rcabc.org/images/6/67/SOP-AARS10.pdf '''AARS Test Report 10''']<br>[http://rpm.rcabc.org/images/f/f8/SOP-AARS11.pdf '''AARS Test Report 11'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| RP-DRU210754<br>RAP-DRU240663<br>PUB-DRC303964<br>PUB-DRU240661<br>PUB-DRU228011<br>PUB-DRU229544<br>PUB-DRU220544 | ||
|- | |- | ||
− | || '''[[Soprema Inc.]]''' || [[Materials:Sopralene Flam 250 |Sopralene Flam 250 ]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System<br>2 Tested Systems<br>1 Tested System<br>3 Tested Systems<br>2 Tested Systems || style="text-align:center;"| ----<br>----<br>----<br>-3.40<br>---<br>-2.40<br>-1.90 || style="text-align:center;"| -4.30<br>-2.70<br>-4.30<br>-4.80<br>-3.00<br>-4.60<br>-3.90 || style="text-align:center;"| ----<br>----<br>----<br>-72.00<br>----<br>-50.00<br>-40.00 || style="text-align:center;"| -87.30<br>-55.50<br>-90.00<br>-100.00<br>-62.00<br>-96.00<br>-83.00 || style="text-align:center;"| Steel<br>Steel<br>Steel<br>Steel<br>Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/b/b0/SOP-AARS1.pdf '''AARS Test Report 1''']<br>[http://rpm.rcabc.org/images/9/96/SOP-AARS2.pdf '''AARS Test Report 2''']<br>[http://rpm.rcabc.org/images/4/45/SOP-AARS7.pdf '''AARS Test Report 7''']<br>[http://rpm.rcabc.org/images/4/44/SOP-AARS8.pdf '''AARS Test Report 8''']<br>[http://rpm.rcabc.org/images/2/24/SOP-AARS9.pdf '''AARS Test Report 9''']<br>[http://rpm.rcabc.org/images/6/67/SOP-AARS10.pdf '''AARS Test Report 10''']<br>[http://rpm.rcabc.org/images/f/f8/SOP-AARS11.pdf '''AARS Test Report 11'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| RP-DRU210754<br>RAP-DRU240663<br>PUB-DRC303964<br>PUB-DRU240661<br>PUB-DRU229544<br>PUB-DRU220544 | + | || '''[[Soprema Inc.]]''' || [[Materials:Sopralene Flam 250 |Sopralene Flam 250 ]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System<br>2 Tested Systems<br>1 Tested System<br>3 Tested Systems<br>2 Tested Systems || style="text-align:center;"| ----<br>----<br>----<br>-3.40<br>---<br>-2.40<br>-1.90 || style="text-align:center;"| -4.30<br>-2.70<br>-4.30<br>-4.80<br>-3.00<br>-4.60<br>-3.90 || style="text-align:center;"| ----<br>----<br>----<br>-72.00<br>----<br>-50.00<br>-40.00 || style="text-align:center;"| -87.30<br>-55.50<br>-90.00<br>-100.00<br>-62.00<br>-96.00<br>-83.00 || style="text-align:center;"| Steel<br>Steel<br>Steel<br>Steel<br>Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/b/b0/SOP-AARS1.pdf '''AARS Test Report 1''']<br>[http://rpm.rcabc.org/images/9/96/SOP-AARS2.pdf '''AARS Test Report 2''']<br>[http://rpm.rcabc.org/images/4/45/SOP-AARS7.pdf '''AARS Test Report 7''']<br>[http://rpm.rcabc.org/images/4/44/SOP-AARS8.pdf '''AARS Test Report 8''']<br>[http://rpm.rcabc.org/images/2/24/SOP-AARS9.pdf '''AARS Test Report 9''']<br>[http://rpm.rcabc.org/images/6/67/SOP-AARS10.pdf '''AARS Test Report 10''']<br>[http://rpm.rcabc.org/images/f/f8/SOP-AARS11.pdf '''AARS Test Report 11'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| RP-DRU210754<br>RAP-DRU240663<br>PUB-DRC303964<br>PUB-DRU240661<br>PUB-DRU228011<br>PUB-DRU229544<br>PUB-DRU220544 |
|- | |- | ||
|| '''[[Soprema Inc.]]''' || [[Materials:Sopraply Base 510 |Sopraply Base 510]] || style="text-align:center;"| 1 Tested System || style="text-align:center;"| ---- || style="text-align:center;"| -3.00 || style="text-align:center;"| ---- || style="text-align:center;"| -62.00 || style="text-align:center;"| Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/2/24/SOP-AARS9.pdf '''AARS Test Report 9'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRU228011 | || '''[[Soprema Inc.]]''' || [[Materials:Sopraply Base 510 |Sopraply Base 510]] || style="text-align:center;"| 1 Tested System || style="text-align:center;"| ---- || style="text-align:center;"| -3.00 || style="text-align:center;"| ---- || style="text-align:center;"| -62.00 || style="text-align:center;"| Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/2/24/SOP-AARS9.pdf '''AARS Test Report 9'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRU228011 |
Revision as of 19:14, 23 May 2017
Manufacturer | Product Name | Number of Tested Systems (per report) |
kPa (Low) | kPa (High) | Psf (Low) | Psf (High) | Deck Type | Downloadable Test Report | Test Facility | Test Facility Report No. |
---|---|---|---|---|---|---|---|---|---|---|
Henry Company Canada | Modified Plus G100 p / s | 1 Tested System | ---- | -3.80 | ---- | -80.00 | Steel | AARS Test Report 2 | Exova | 14-06-M0115-3, Revision 1 (S) |
Henry Company Canada | Modified Plus NP180 Tack | 1 Tested System | ---- | -4.79 | ---- | -100.00 | Steel | AARS Test Report 1 | Exova | 14-06-M0115-1B, Revision 1 (S) |
IKO Industries Ltd. | Modiflex HD-FS-Base | 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- |
-4.80 -2.40 -4.20 |
---- ---- ---- |
-100.00 -50.00 -87.00 |
Steel Steel Steel |
AARS Test Report 1 AARS Test Report 2 AARS Test Report 3 |
exp. Service Inc. | PUB-DRU292547 PUB-DRU285762 PUB-DRU285764 |
IKO Industries Ltd. | Modiflex HD-SS-Base | 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- |
-4.80 -2.40 -4.20 |
---- ---- ---- |
-100.00 -50.00 -87.00 |
Steel Steel Steel |
AARS Test Report 1 AARS Test Report 2 AARS Test Report 3 |
exp. Service Inc. | PUB-DRU292547 PUB-DRU285762 PUB-DRU285764 |
IKO Industries Ltd. | Modiflex MF-95 F/S | 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- |
-4.80 -2.40 -4.20 |
---- ---- ---- |
-100.00 -50.00 -87.00 |
Steel Steel Steel |
AARS Test Report 1 AARS Test Report 2 AARS Test Report 3 |
exp. Service Inc. | PUB-DRU292547 PUB-DRU285762 PUB-DRU285764 |
IKO Industries Ltd. | Modiflex MF-95 S/S | 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- |
-4.80 -2.40 -4.20 |
---- ---- ---- |
-100.00 -50.00 -87.00 |
Steel Steel Steel |
AARS Test Report 1 AARS Test Report 2 AARS Test Report 3 |
exp. Service Inc. | PUB-DRU292547 PUB-DRU285762 PUB-DRU285764 |
IKO Industries Ltd. | Modiflex MP-180 F/S | 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- |
-4.80 -2.40 -4.20 |
---- ---- ---- |
-100.00 -50.00 -87.00 |
Steel Steel Steel |
AARS Test Report 1 AARS Test Report 2 AARS Test Report 3 |
exp. Service Inc. | PUB-DRU292547 PUB-DRU285762 PUB-DRU285764 |
IKO Industries Ltd. | Modiflex MP-180 SS | 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- |
-4.80 -2.40 -4.20 |
---- ---- ---- |
-100.00 -50.00 -87.00 |
Steel Steel Steel |
AARS Test Report 1 AARS Test Report 2 AARS Test Report 3 |
exp. Service Inc. | PUB-DRU292547 PUB-DRU285762 PUB-DRU285764 |
IKO Industries Ltd. | Torchflex TP-180 FF | 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- |
-4.80 -2.40 -4.20 |
---- ---- ---- |
-100.00 -50.00 -87.00 |
Steel Steel Steel |
AARS Test Report 1 AARS Test Report 2 AARS Test Report 3 |
exp. Service Inc. | PUB-DRU292547 PUB-DRU285762 PUB-DRU285764 |
Soprema Inc. | Elastophene 180 S | 1 Tested System 1 Tested System |
---- ---- |
-3.0 -2.40 |
---- ---- |
-63.00 -50.00 |
Steel Steel |
AARS Test Report 4 AARS Test Report 5 |
exp. Service Inc. | PUB-DRU212868 PUB-DRU210983 |
Soprema Inc. | Sopralene 180 S | 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- |
-3.00 -2.40 -3.00 |
---- ---- ---- |
-63.00 -50.00 -62.00 |
Steel Steel Steel |
AARS Test Report 4 AARS Test Report 5 AARS Test Report 9 |
exp. Service Inc. | PUB-DRU212868 PUB-DRU210983 PUB-DRU229544 |
Soprema Inc. | Colply Base 410 | 1 Tested System | ---- | -2.40 | ---- | -50.00 | Steel | AARS Test Report 5 | exp. Service Inc. | PUB-DRU210983 |
Soprema Inc. | Elastophene 180 PS | 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- |
-3.00 -2.40 -3.00 |
---- ---- ---- |
-63.00 -50.00 -62.00 |
Steel Steel Steel |
AARS Test Report 4 AARS Test Report 5 AARS Test Report 9 |
exp. Service Inc. | PUB-DRU212868 PUB-DRU210983 PUB-DRU229544 |
Soprema Inc. | Elastophene PS | 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- |
-3.00 -2.40 -3.00 |
---- ---- ---- |
-63.00 -50.00 -62.00 |
Steel Steel Steel |
AARS Test Report 4 AARS Test Report 5 AARS Test Report 9 |
exp. Service Inc. | PUB-DRU212868 PUB-DRU210983 PUB-DRU229544 |
Soprema Inc. | Elastophene Flam | 1 Tested System 1 Tested System 1 Tested System 2 Tested Systems 3 Tested Systems 2 Tested Systems |
---- ---- ---- -3.40 -2.40 -1.90 |
-4.30 -2.70 -4.30 -4.80 -4.60 -3.90 |
---- ---- ---- -72.00 -50.00 -40.00 |
-87.30 -55.50 -90.00 -100.00 -96.00 -83.00 |
Steel Steel Steel Steel Steel Steel |
AARS Test Report 1 AARS Test Report 2 AARS Test Report 7 AARS Test Report 8 AARS Test Report 10 AARS Test Report 11 |
exp. Service Inc. | RP-DRU210754 RAP-DRU240663 PUB-DRC303964 PUB-DRU240661 PUB-DRU229544 PUB-DRU220544 |
Soprema Inc. | Sopraflash Flam Stick | 1 Tested System | ---- | -3.00 | ---- | -63.00 | Steel | AARS Test Report 6 | exp. Service Inc. | PUB-DRU209338 |
Soprema Inc. | Sopralene 180 PS | 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- |
-3.00 -2.40 -3.0 |
---- ---- ---- |
-63.00 -50.00 -62.00 |
Steel Steel Steel |
AARS Test Report 4 AARS Test Report 5 AARS Test Report 9 |
exp. Service Inc. | PUB-DRU212868 PUB-DRU210983 PUB-DRU229544 |
Soprema Inc. | Sopralene 250 S | 1 Tested System 1 Tested System |
---- ---- |
-3.00 -2.40 |
---- ---- |
-63.00 -50.00 |
Steel Steel |
AARS Test Report 4 AARS Test Report 5 |
exp. Service Inc. | PUB-DRU212868 PUB-DRU210983 |
Soprema Inc. | Sopralene Flam 180 | 1 Tested System 1 Tested System 1 Tested System 2 Tested Systems 1 Tested System 3 Tested Systems 2 Tested Systems |
---- ---- ---- -3.40 ---- -2.40 -1.90 |
-4.30 -2.70 -4.30 -4.80 -3.00 -4.60 -3.90 |
---- ---- ---- -72.00 ---- -50.00 -40.00 |
-87.30 -55.50 -90.00 -100.00 -62.00 -96.00 -83.00 |
Steel Steel Steel Steel Steel Steel Steel |
AARS Test Report 1 AARS Test Report 2 AARS Test Report 7 AARS Test Report 8 AARS Test Report 9 AARS Test Report 10 AARS Test Report 11 |
exp. Service Inc. | RP-DRU210754 RAP-DRU240663 PUB-DRC303964 PUB-DRU240661 PUB-DRU228011 PUB-DRU229544 PUB-DRU220544 |
Soprema Inc. | Sopralene Flam 250 | 1 Tested System 1 Tested System 1 Tested System 2 Tested Systems 1 Tested System 3 Tested Systems 2 Tested Systems |
---- ---- ---- -3.40 --- -2.40 -1.90 |
-4.30 -2.70 -4.30 -4.80 -3.00 -4.60 -3.90 |
---- ---- ---- -72.00 ---- -50.00 -40.00 |
-87.30 -55.50 -90.00 -100.00 -62.00 -96.00 -83.00 |
Steel Steel Steel Steel Steel Steel Steel |
AARS Test Report 1 AARS Test Report 2 AARS Test Report 7 AARS Test Report 8 AARS Test Report 9 AARS Test Report 10 AARS Test Report 11 |
exp. Service Inc. | RP-DRU210754 RAP-DRU240663 PUB-DRC303964 PUB-DRU240661 PUB-DRU228011 PUB-DRU229544 PUB-DRU220544 |
Soprema Inc. | Sopraply Base 510 | 1 Tested System | ---- | -3.00 | ---- | -62.00 | Steel | AARS Test Report 9 | exp. Service Inc. | PUB-DRU228011 |
Soprema Inc. | Sopraply Base 520 | 1 Tested System 1 Tested System 1 Tested System 2 Tested Systems 3Tested Systems 2 Tested Systems |
---- ---- ---- -3.40 -2.40 -1.90 |
-4.30 -2.70 -4.30 -4.80 -4.60 -3.90 |
---- ---- ---- -72.00 -50.00 -40.00 |
-87.30 -55.50 -90.00 -100.00 -96.00 -83.00 |
Steel Steel Steel Steel Steel Steel |
AARS Test Report 1 AARS Test Report 2 AARS Test Report 7 AARS Test Report 8 AARS Test Report 10 AARS Test Report 11 |
exp. Service Inc. | RP-DRU210754 RAP-DRU240663 PUB-DRC303964 PUB-DRU240661 PUB-DRU229544 PUB-DRU220544 |