Difference between revisions of "Template:PARS Membrane - SBS 2-Ply Cap"
Difference between revisions of "Template:PARS Membrane - SBS 2-Ply Cap"
Line 25: | Line 25: | ||
|| '''[[Siplast]]''' || [[Materials:Paradiene 30 TG |Paradiene 30 TG]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System<br>1 Tested System<br>1 Tested System || style="text-align:center;"| ----<br>----<br>----<br>----<br>---- || style="text-align:center;"| -1.90<br>-1.80<br>-2.86<br>-2.90<br>-1.46 || style="text-align:center;"| ----<br>----<br>----<br>----<br>---- || style="text-align:center;"| -40.00<br>-37.00<br>-60.00<br>-60.00<br>-30.00 || style="text-align:center;"| Steel<br>Steel<br>Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/3/36/SIP-PARS1.pdf '''PARS Test Report 1''']<br>[http://rpm.rcabc.org/images/1/1c/SIP-PARS6.pdf '''PARS Test Report 6''']<br>[http://rpm.rcabc.org/images/a/a9/SIP-PARS7.pdf '''PARS Test Report 7''']<br>[http://rpm.rcabc.org/images/0/0e/SIP-PARS8.pdf '''PARS Test Report 8''']<br>[http://rpm.rcabc.org/images/d/dc/SIP-PARS9.pdf '''PARS Test Report 9'''] || style="text-align:center;"| Intertek<br>exp. Service Inc.<br>exp. Service Inc.<br>exp. Service Inc.<br>exp. Service Inc. || style="text-align:center;"| E9988.01-109-44<br>SIPZ-DRS-00221706-02-5100<br>SIPZ-DRS-00221706-01-5100<br>SIPZ-DRS-00215482-01-5100<br>SIPZ-DRS-00221706-03-5100 | || '''[[Siplast]]''' || [[Materials:Paradiene 30 TG |Paradiene 30 TG]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System<br>1 Tested System<br>1 Tested System || style="text-align:center;"| ----<br>----<br>----<br>----<br>---- || style="text-align:center;"| -1.90<br>-1.80<br>-2.86<br>-2.90<br>-1.46 || style="text-align:center;"| ----<br>----<br>----<br>----<br>---- || style="text-align:center;"| -40.00<br>-37.00<br>-60.00<br>-60.00<br>-30.00 || style="text-align:center;"| Steel<br>Steel<br>Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/3/36/SIP-PARS1.pdf '''PARS Test Report 1''']<br>[http://rpm.rcabc.org/images/1/1c/SIP-PARS6.pdf '''PARS Test Report 6''']<br>[http://rpm.rcabc.org/images/a/a9/SIP-PARS7.pdf '''PARS Test Report 7''']<br>[http://rpm.rcabc.org/images/0/0e/SIP-PARS8.pdf '''PARS Test Report 8''']<br>[http://rpm.rcabc.org/images/d/dc/SIP-PARS9.pdf '''PARS Test Report 9'''] || style="text-align:center;"| Intertek<br>exp. Service Inc.<br>exp. Service Inc.<br>exp. Service Inc.<br>exp. Service Inc. || style="text-align:center;"| E9988.01-109-44<br>SIPZ-DRS-00221706-02-5100<br>SIPZ-DRS-00221706-01-5100<br>SIPZ-DRS-00215482-01-5100<br>SIPZ-DRS-00221706-03-5100 | ||
|- | |- | ||
− | || '''[[Siplast]]''' || [[Materials:Paradiene 30 |Paradiene 30]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System<br>1 Tested System || style="text-align:center;"| ----<br>----<br>----<br>---- || style="text-align:center;"| -1.40<br>-2.30<br>-3.35<br>-2.87 || style="text-align:center;"| ----<br>----<br>----<br>---- || style="text-align:center;"| -30.00<br>-46.67<br>-70.00<br>-60.00 || style="text-align:center;"| Plywood<br>Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/3/32/SIP-PARS2.pdf '''PARS Test Report 2''']<br>[http://rpm.rcabc.org/images/c/cd/SIP-PARS3.pdf '''PARS Test Report 3''']<br>[http://rpm.rcabc.org/images/9/9f/SIP-PARS4.pdf '''PARS Test Report 4''']<br>[http://rpm.rcabc.org/images/6/69/SIP-PARS5.pdf '''PARS Test Report 5'''] || style="text-align:center;"| Intertek || style="text-align:center;"| | + | || '''[[Siplast]]''' || [[Materials:Paradiene 30 |Paradiene 30]] || style="text-align:center;"| 1 Tested System<br>1 Tested System<br>1 Tested System<br>1 Tested System || style="text-align:center;"| ----<br>----<br>----<br>---- || style="text-align:center;"| -1.40<br>-2.30<br>-3.35<br>-2.87 || style="text-align:center;"| ----<br>----<br>----<br>---- || style="text-align:center;"| -30.00<br>-46.67<br>-70.00<br>-60.00 || style="text-align:center;"| Plywood<br>Steel<br>Steel<br>Steel || style="text-align:center;"| [http://rpm.rcabc.org/images/3/32/SIP-PARS2.pdf '''PARS Test Report 2''']<br>[http://rpm.rcabc.org/images/c/cd/SIP-PARS3.pdf '''PARS Test Report 3''']<br>[http://rpm.rcabc.org/images/9/9f/SIP-PARS4.pdf '''PARS Test Report 4''']<br>[http://rpm.rcabc.org/images/6/69/SIP-PARS5.pdf '''PARS Test Report 5'''] || style="text-align:center;"| Intertek || style="text-align:center;"| E9988.02-109-44<br>E9988.03-109-44<br>E9988.05-109-44<br>E9988.06-109-44 |
|- | |- | ||
|| '''[[Soprema Inc.]]''' || [[Materials:Sopralene Stick HR GR|Sopralene Stick HR GR]] || style="text-align:center;"| 2 Tested Systems || style="text-align:center;"| -1.80 || style="text-align:center;"| -3.00 || style="text-align:center;"| -37.00 || style="text-align:center;"| -62.00 || style="text-align:center;"| Plywood || style="text-align:center;"| [http://rpm.rcabc.org/images/6/6f/SOP-PARS4.pdf '''PARS Test Report 4'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRC303967 | || '''[[Soprema Inc.]]''' || [[Materials:Sopralene Stick HR GR|Sopralene Stick HR GR]] || style="text-align:center;"| 2 Tested Systems || style="text-align:center;"| -1.80 || style="text-align:center;"| -3.00 || style="text-align:center;"| -37.00 || style="text-align:center;"| -62.00 || style="text-align:center;"| Plywood || style="text-align:center;"| [http://rpm.rcabc.org/images/6/6f/SOP-PARS4.pdf '''PARS Test Report 4'''] || style="text-align:center;"| exp. Service Inc. || style="text-align:center;"| PUB-DRC303967 |
Revision as of 22:09, 28 April 2017
Manufacturer | Product Name | Number of Tested Systems (per report) |
kPa (Low) | kPa (High) | Psf (Low) | Psf (High) | Deck Type | Downloadable Test Report | Test Facility | Test Facility Report No. |
---|---|---|---|---|---|---|---|---|---|---|
Firestone Building Products | SBS Torch | 1 Tested System | ---- | -2.10 | ---- | -45.00 | Steel | PARS Test Report 1 | exp. Service Inc. | PUB-DRU281261 |
Firestone Building Products | SBS FR Torch | 1 Tested System | ---- | -2.10 | ---- | -45.00 | Steel | PARS Test Report 1 | exp. Service Inc. | PUB-DRU281261 |
Firestone Building Products | SBS Premium | 1 Tested System | ---- | -2.10 | ---- | -45.00 | Steel | PARS Test Report 1 | exp. Service Inc. | PUB-DRU281261 |
Firestone Building Products | SBS Premium FR Torch | 1 Tested System | ---- | -2.10 | ---- | -45.00 | Steel | PARS Test Report 1 | exp. Service Inc. | PUB-DRU281261 |
Siplast | Paradiene 30 TG | 1 Tested System 1 Tested System 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- ---- ---- |
-1.90 -1.80 -2.86 -2.90 -1.46 |
---- ---- ---- ---- ---- |
-40.00 -37.00 -60.00 -60.00 -30.00 |
Steel Steel Steel Steel Steel |
PARS Test Report 1 PARS Test Report 6 PARS Test Report 7 PARS Test Report 8 PARS Test Report 9 |
Intertek exp. Service Inc. exp. Service Inc. exp. Service Inc. exp. Service Inc. |
E9988.01-109-44 SIPZ-DRS-00221706-02-5100 SIPZ-DRS-00221706-01-5100 SIPZ-DRS-00215482-01-5100 SIPZ-DRS-00221706-03-5100 |
Siplast | Paradiene 30 | 1 Tested System 1 Tested System 1 Tested System 1 Tested System |
---- ---- ---- ---- |
-1.40 -2.30 -3.35 -2.87 |
---- ---- ---- ---- |
-30.00 -46.67 -70.00 -60.00 |
Plywood Steel Steel Steel |
PARS Test Report 2 PARS Test Report 3 PARS Test Report 4 PARS Test Report 5 |
Intertek | E9988.02-109-44 E9988.03-109-44 E9988.05-109-44 E9988.06-109-44 |
Soprema Inc. | Sopralene Stick HR GR | 2 Tested Systems | -1.80 | -3.00 | -37.00 | -62.00 | Plywood | PARS Test Report 4 | exp. Service Inc. | PUB-DRC303967 |
Soprema Inc. | Soprafix Traffic Cap 660 | 3 Tested Systems | -1.40 | -2.80 | -30.00 | -58.00 | Steel | PARS Test Report 1 | exp. Service Inc. | PUB-DRU305544 |
Soprema Inc. | Soprafix Traffic Cap FR 661 | 3 Tested Systems | -1.40 | -2.80 | -30.00 | -58.00 | Steel | PARS Test Report 1 | exp. Service Inc. | PUB-DRU305544 |
Soprema Inc. | Sopralene Flam 180 GR | 3 Tested Systems 1 Tested System 4 Tested Systems 3 Tested Systems |
-1.40 ---- -1.40 -2.10 |
-2.80 -2.90 -3.40 -5.00 |
-30.00 ---- -30.00 -45.00 |
-58.00 -60.00 -70.00 -105.00 |
Steel Steel Steel Steel |
PARS Test Report 1 PARS Test Report 2 PARS Test Report 3 PARS Test Report 5 |
exp. Service Inc. | PUB-DRU305544 PUB-DRU293332 PUB-DRU304337 PUB-DRU293389 |
Soprema Inc. | Sopralene Flam 250 GR | 3 Tested Systems 1 Tested System 4 Tested Systems 3 Tested Systems |
-1.40 ---- -1.40 -2.10 |
-2.80 -2.90 -3.40 -5.00 |
-30.00 ---- -30.00 -45.00 |
-58.00 -60.00 -70.00 -105.00 -117.00 |
Steel Steel Steel Steel Steel |
PARS Test Report 1 PARS Test Report 2 PARS Test Report 3 PARS Test Report 5 PARS Test Report 6 |
exp. Service Inc. | PUB-DRU305544 PUB-DRU293332 PUB-DRU304337 PUB-DRU293389 SOPI-DRS-00231265-08-5100 |
Soprema Inc. | Sopralene Mammouth GR | 3 Tested Systems 1 Tested System 4 Tested Systems 3 Tested Systems |
-1.40 ---- -1.40 -2.10 |
-2.80 -2.90 -3.40 -5.00 |
-30.00 ---- -30.00 -45.00 |
-58.00 -60.00 -70.00 -105.00 |
Steel Steel Steel Steel |
PARS Test Report 1 PARS Test Report 2 PARS Test Report 3 PARS Test Report 5 |
exp. Service Inc. | PUB-DRU305544 PUB-DRU293332 PUB-DRU304337 PUB-DRU293389 |
Soprema Inc. | Sopraply Traffic Cap 560 | 3 Tested Systems 1 Tested System 4 Tested Systems 3 Tested Systems |
-1.40 ---- -1.40 -2.10 |
-2.80 -2.90 -3.40 -5.00 |
-30.00 ---- -30.00 -45.00 |
-58.00 -60.00 -70.00 -105.00 |
Steel Steel Steel Steel |
PARS Test Report 1 PARS Test Report 2 PARS Test Report 3 PARS Test Report 5 |
exp. Service Inc. | PUB-DRU305544 PUB-DRU293332 PUB-DRU304337 PUB-DRU293389 |
Soprema Inc. | Sopraply Traffic Cap FR 561 | 3 Tested Systems 1 Tested System 4 Tested Systems 3 Tested Systems |
-1.40 ---- -1.40 -2.10 |
-2.80 -2.90 -3.40 -5.00 |
-30.00 ---- -30.00 -45.00 |
-58.00 -60.00 -70.00 -105.00 |
Steel Steel Steel Steel |
PARS Test Report 1 PARS Test Report 2 PARS Test Report 3 PARS Test Report 5 |
exp. Service Inc. | PUB-DRU305544 PUB-DRU293332 PUB-DRU304337 PUB-DRU293389 |
Soprema Inc. | SopraStar Flam HD GR | 3 Tested Systems 1 Tested System 4 Tested Systems 3 Tested Systems |
-1.40 ---- -1.40 -2.10 |
-2.80 -2.90 -3.40 -5.00 |
-30.00 ---- -30.00 -45.00 |
-58.00 -60.00 -70.00 -105.00 |
Steel Steel Steel Steel |
PARS Test Report 1 PARS Test Report 2 PARS Test Report 3 PARS Test Report 5 |
exp. Service Inc. | PUB-DRU305544 PUB-DRU293332 PUB-DRU304337 PUB-DRU293389 |