Difference between revisions of "Template:Materials - PVC (Desktop)"
Difference between revisions of "Template:Materials - PVC (Desktop)"
Line 138: | Line 138: | ||
|- | |- | ||
|| '''[[Soprema Inc.]]''' || style="width:235px;" | [[Materials:Sentinel P150 PVC| {{hilite | Sentinel P150 PVC|| 2022-April-9 }}]] || style="width:60px;text-align:center;" | N/A || style="text-align:center;" | 1.524 || style="text-align:center;" | 60 || style="text-align:center;" | 1.67 || style="text-align:center;" |<small> PS </small>|| style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> | || '''[[Soprema Inc.]]''' || style="width:235px;" | [[Materials:Sentinel P150 PVC| {{hilite | Sentinel P150 PVC|| 2022-April-9 }}]] || style="width:60px;text-align:center;" | N/A || style="text-align:center;" | 1.524 || style="text-align:center;" | 60 || style="text-align:center;" | 1.67 || style="text-align:center;" |<small> PS </small>|| style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> | ||
+ | |- | ||
+ | || '''[[Soprema Inc.]]''' || style="width:235px;" | [[Materials:Sentinel P150 HFB PVC| {{hilite | Sentinel P150 HFB PVC|| 2022-April-9 }}]] || style="width:60px;text-align:center;" | N/A || style="text-align:center;" | 1.524 || style="text-align:center;" | 60 || style="text-align:center;" | 1.85 || style="text-align:center;" |<small> PS </small>|| style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> | ||
+ | |- | ||
+ | || '''[[Soprema Inc.]]''' || style="width:235px;" | [[Materials:Sentinel P200 PVC| {{hilite | Sentinel P200 PVC|| 2022-April-9 }}]] || style="width:60px;text-align:center;" | N/A || style="text-align:center;" | 2.032 || style="text-align:center;" | 80 || style="text-align:center;" | 2.48 || style="text-align:center;" |<small> PS </small>|| style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> | ||
+ | |- | ||
+ | || '''[[Soprema Inc.]]''' || style="width:235px;" | [[Materials:Sentinel P200 HFB PVC| {{hilite | Sentinel P200 HFB PVC|| 2022-April-9 }}]] || style="width:60px;text-align:center;" | N/A || style="text-align:center;" | 2.032 || style="text-align:center;" | 80 || style="text-align:center;" | 2.66 || style="text-align:center;" |<small> PS </small>|| style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> | ||
|- | |- | ||
|| '''[[Tremco Ltd.]]''' || style="width:235px;" | [[Materials:Tremply KEE | Tremply KEE]] || style="width:60px;text-align:center;" | N/A || style="text-align:center;" | 1.524 || style="text-align:center;" | 60 || style="text-align:center;" | N/A || style="text-align:center;" |<small> PS </small>|| style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> | || '''[[Tremco Ltd.]]''' || style="width:235px;" | [[Materials:Tremply KEE | Tremply KEE]] || style="width:60px;text-align:center;" | N/A || style="text-align:center;" | 1.524 || style="text-align:center;" | 60 || style="text-align:center;" | N/A || style="text-align:center;" |<small> PS </small>|| style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#228B22"> ✔</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> || style="text-align:center;" | <span style="color:#d33">'''X'''</span> | ||
|- | |- | ||
− | |} | + | |} |
− |
Revision as of 22:29, 13 May 2021
Tested Assembly reports for individual materials can be viewed by clicking the linked acronyms: MARS, PARS or AARS. *Membrane Reinforcement: PS (Polyester scrim) P+F (Polyester + fleece) UR + F (Unreinforced + fleece) UR (Unreinforced) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material Information | System Securement Method | RoofStar 5-Year Guarantee |
RoofStar 10-Year Guarantee |
RoofStar 15-Year Guarantee | ||||||||||||||||||||||||||
Manufacturer | Product Name | Tested Assembly reports |
Nom. Thickness (mm)
|
Nom. Thickness (mils)
|
Weight (Kg/sq. m)
|
Reinforcement Material*
|
Mechanically Fastened
|
Induction Welded
|
Adhered | Ballasted
|
Exposed Systems | Protected Systems | Exposed Systems | Protected Systems | Exposed Systems | Protected Systems | ||||||||||||||
Self-adhered
|
Hot Mopped
|
Adhesive-applied
|
Convent. Insulated
|
Uninsulated System
|
Built-in Gutters
|
Ballasted
|
PMR Systems
|
G-L Waterproofing
|
Convent. Insulated
|
Uninsulated System
|
Built-in Gutters
|
Ballasted
|
PMR Systems
|
G-L Waterproofing
|
Convent. Insulated
|
Uninsulated System
|
Built-in Gutters
|
Ballasted
|
PMR Systems
|
G-L Waterproofing
|
Click up/down arrows to sort | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle Syntec | Sure-Flex PVC | MARS, PARS | 1.270 | 50 | 1.61 | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | ✔ | X | X | X | X | X | X |
Carlisle Syntec | Sure-Flex PVC | MARS, PARS | 1.524 | 60 | 1.95 | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |
Carlisle Syntec | Sure-Flex PVC | MARS, PARS | 2.032 | 80 | 2.68 | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X |
Carlisle Syntec | Sure-Flex FRS PVC | N/A | 1.270 | 50 | N/A | F | X | X | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | ✔ | X | X | X | X | X | X |
Carlisle Syntec | Sure-Flex FRS PVC | N/A | 1.524 | 60 | N/A | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |
Carlisle Syntec | Sure-Flex FRS PVC | N/A | 2.032 | 80 | N/A | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X |
Johns Manville Corp. | JM PVC | MARS | 1.270 | 50 | N/A | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | X | ✔ | ✔ | X | X | X | ✔ | X | X | X | X | X | X |
Johns Manville Corp. | JM PVC | MARS | 1.524 | 60 | N/A | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |
Johns Manville Corp. | JM PVC | MARS | 2.032 | 80 | N/A | PS | ✔ | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ |
Johns Manville Corp. | JM Fleece Backed PVC | N/A | 1.270 | 50 | N/A | PF | ✔ | X | X | ✔ | ✔ | X | ✔ | ✔ | X | X | ✔ | X | ✔ | ✔ | ✔ | X | X | ✔ | X | X | X | X | X | X |
Johns Manville Corp. | JM Fleece Backed PVC | N/A | 1.524 | 60 | N/A | PF | ✔ | X | X | ✔ | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |
Johns Manville Corp. | JM Fleece Backed PVC | N/A | 2.032 | 80 | N/A | PF | ✔ | X | X | ✔ | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X |
Sika Canada Inc. | Sarnafil G410 EnergySmart | N/A | 1.524 | 60 | 1.96 | F | X | X | X | X | ✔ | X | ✔ | ✔ | X | X | ✔ | ✔ | ✔ | ✔ | X | X | ✔ | ✔ | X | X | X | X | X | X |
Sika Canada Inc. | Sarnafil G410 EnergySmart | N/A | 1.829 | 72 | 2.37 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |
Sika Canada Inc. | Sarnafil G410 EnergySmart | N/A | 2.032 | 80 | 2.37 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X |
Sika Canada Inc. | Sarnafil G410 Textured | N/A | 1.524 | 60 | 2.6 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |
Sika Canada Inc. | Sarnafil G410 Textured | N/A | 1.829 | 72 | 2.3 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |
Sika Canada Inc. | Sarnafil G410 Textured | N/A | 2.032 | 80 | 1.89 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X |
Sika Canada Inc. | Sarnafil S327 EnergySmart | N/A | 1.524 | 60 | 1.97 | PS | ✔ | X | X | X | X | X | ✔ | ✔ | X | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | X | X |
Sika Canada Inc. | Sarnafil S327 EnergySmart | N/A | 1.829 | 72 | 2.38 | PS | ✔ | X | X | X | X | X | ✔ | ✔ | X | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | X | X |
Sika Canada Inc. | Sarnafil S327 EnergySmart | N/A | 2.032 | 80 | 2.62 | PS | ✔ | X | X | X | X | X | ✔ | ✔ | X | X | X | X | ✔ | ✔ | X | X | X | X | ✔ | ✔ | X | X | X | X |
Sika Canada Inc. | Sarnafil S327 Textured | N/A | 1.829 | 72 | 2.38 | PS | ✔ | X | X | X | X | X | ✔ | ✔ | X | X | X | X | ✔ | ✔ | X | X | X | X | X | X | X | X | X | X |
Sika Canada Inc. | Sarnafil G459 | N/A | 1.524 | 60 | 1.85 | F | X | X | X | X | X | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |
Sika Canada Inc. | Sarnafil G476 | N/A | 1.524 | 60 | 2.6 | F | X | X | X | X | X | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |
Sika Canada Inc. | Sarnafil G476 | N/A | 2.032 | 80 | 1.89 | F | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X |
Soprema Inc. | Sentinel P150 PVC | N/A | 1.524 | 60 | 1.67 | PS | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |
Soprema Inc. | Sentinel P150 HFB PVC | N/A | 1.524 | 60 | 1.85 | PS | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |
Soprema Inc. | Sentinel P200 PVC | N/A | 2.032 | 80 | 2.48 | PS | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X |
Soprema Inc. | Sentinel P200 HFB PVC | N/A | 2.032 | 80 | 2.66 | PS | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | X |
Tremco Ltd. | Tremply KEE | N/A | 1.524 | 60 | N/A | PS | X | X | X | X | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | X | X | X | X | X | X |