Difference between revisions of "Template:Materials - Insulation (Lightweight Concrete)"
Difference between revisions of "Template:Materials - Insulation (Lightweight Concrete)"
Line 1: | Line 1: | ||
− | {| class="wikitable sortable" style="margin-left: 20pt; margin-right: auto; border: none;" | + | {| class="wikitable sortable" style="margin-left: 20pt; margin-right: auto; border: none;" |
− | |+ Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program | + | |+ Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program |
− | ! style="width:275px; vertical-align:top;" | Manufacturer | + | ! style="width:275px; vertical-align:top;" | Manufacturer |
− | ! style="width:275px; vertical-align:top;" | Product Name | + | ! style="width:275px; vertical-align:top;" | Product Name |
− | ! style="vertical-align:top;" | Density (kg/cu. m) | + | ! style="width:80px;vertical-align:top;" | System Test Type ([http://rpm.rcabc.org/index.php?title=Wind_Uplift_Design_and_CSA_A123.21 Wind]) |
− | ! style="vertical-align:top;" | Compressive Strength (kPa) | + | ! style="vertical-align:top;" | Density (kg/cu. m) |
− | ! style="vertical-align:top;" | Compressive Strength (psi) | + | ! style="vertical-align:top;" | Compressive Strength (kPa) |
− | ! style="vertical-align:top;" | Thermal Resistance (RSI) | + | ! style="vertical-align:top;" | Compressive Strength (psi) |
− | ! style="vertical-align:top;" | Thermal Resistance (R/inch) | + | ! style="vertical-align:top;" | Thermal Resistance (RSI) |
− | |- | + | ! style="vertical-align:top;" | Thermal Resistance (R/inch) |
− | || '''[[Siplast]]''' || [[Materials:NVS Concrete|NVS Concrete]] || style="text-align:center;"| 560 || style="text-align:center;"| 2070 || style="text-align:center;"| 300 || style="text-align:center;"| N/A || style="text-align:center;"| N/A | + | |- |
− | |- | + | || '''[[Siplast]]''' || [[Materials:NVS Concrete|NVS Concrete]] || style="text-align:center;"| ‒ || style="text-align:center;"| 560 || style="text-align:center;"| 2070 || style="text-align:center;"| 300 || style="text-align:center;"| N/A || style="text-align:center;"| N/A |
− | || '''[[Siplast]]''' || [[Materials:INSULCEL Concrete|INSULCEL Concrete]] || style="text-align:center;"| 480 || style="text-align:center;"| 1380 || style="text-align:center;"| 200 || style="text-align:center;"| N/A || style="text-align:center;"| N/A | + | |- |
− | |- | + | || '''[[Siplast]]''' || [[Materials:INSULCEL Concrete|INSULCEL Concrete]] || style="text-align:center;"| ‒ || style="text-align:center;"| 480 || style="text-align:center;"| 1380 || style="text-align:center;"| 200 || style="text-align:center;"| N/A || style="text-align:center;"| N/A |
+ | |- | ||
|} | |} |
Latest revision as of 16:51, 18 April 2019
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Siplast | NVS Concrete | ‒ | 560 | 2070 | 300 | N/A | N/A |
Siplast | INSULCEL Concrete | ‒ | 480 | 1380 | 200 | N/A | N/A |