Difference between revisions of "CSA Tested Assemblies Draft 1"
Difference between revisions of "CSA Tested Assemblies Draft 1"
(→MARS: SBS) |
(→MARS: SBS) |
||
Line 1,105: | Line 1,105: | ||
! class="unsortable" colspan="1" rowspan="2" style="vertical-align:center;text-align:center;" | Roof<br>Assembly<br>Summary | ! class="unsortable" colspan="1" rowspan="2" style="vertical-align:center;text-align:center;" | Roof<br>Assembly<br>Summary | ||
! class="unsortable" colspan="1" rowspan="2" style="vertical-align:center;text-align:center;" | Test Report | ! class="unsortable" colspan="1" rowspan="2" style="vertical-align:center;text-align:center;" | Test Report | ||
− | ! class="unsortable" colspan="1" rowspan="2" style="vertical-align:center;text-align:center;" | | + | ! class="unsortable" colspan="1" rowspan="2" style="vertical-align:center;text-align:center;" | Available<br>Guarantee<br>Term<sup>†</sup> |
! class="unsortable" colspan="1" rowspan="2" style="vertical-align:center;text-align:center;" | Cap Membrane | ! class="unsortable" colspan="1" rowspan="2" style="vertical-align:center;text-align:center;" | Cap Membrane | ||
! class="unsortable" colspan="1" rowspan="2" style="vertical-align:center;text-align:center;" | Base Membrane | ! class="unsortable" colspan="1" rowspan="2" style="vertical-align:center;text-align:center;" | Base Membrane |
Revision as of 17:35, 27 May 2020
1 PARS: SBS
2 MARS: SBS
Tested Assembly Report Data | Primary Material | Other System Materials & Deck | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Dynamic Uplift Resistance | Roof Assembly Summary |
Test Report | Available Guarantee Term† |
Cap Membrane | Base Membrane | Number of Plies |
Insulation Overlay |
Insulation | Deck Overlay | Deck Type | |
kPa | Psf | |||||||||||
Firestone Building Products Canada | -2.1 | -45 | FIR PARS 1-A | 5, 10 | 2 | |||||||
Henry Company Canada | -4.67 | -97.5 | HEN PARS 1-A | 5, 10 | 2 | |||||||
NAME HERE | KPA | PSF | REPORT HTML | Number Here | Number Here | |||||||
NAME HERE | KPA | PSF | REPORT HTML | Number Here | Number Here | |||||||
NAME HERE | KPA | PSF | REPORT HTML | Number Here | Number Here |