Difference between revisions of "Materials:Sarnafil G410 Textured"
Difference between revisions of "Materials:Sarnafil G410 Textured"
(Created page with "{| class="wikitable" |- | style="background-color: #ffffcc; column-width:100%" | '''Notice to the Reader''': The roofing assembly / material information published in the RCA...") |
|||
Line 18: | Line 18: | ||
|} | |} | ||
− | |||
− | <div style=" | + | :Click below for the '''Technical Data Sheet''' |
− | :[[File:Pdf.png|150 px|'''Technical Data Sheet''']] | + | |
+ | <div class="col-md-2"> | ||
+ | :[[File:Pdf.png|150 px|link=http://rpm.rcabc.org/images/6/67/Sika_G410-60_Textured_TDS.pdf|'''Technical Data Sheet (45 mil)''']] | ||
+ | <div style="text-align: center;"> | ||
+ | :1.52 mm (60 mil) Membrane TDS | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="col-md-2"> | ||
+ | :[[File:Pdf.png|150 px|link=http://rpm.rcabc.org/images/a/ac/Sika_G410-72_Textured_TDS.pdf|'''Technical Data Sheet (60 mil)''']] | ||
+ | <div style="text-align: center;"> | ||
+ | :1.8 mm (72 mil) Membrane TDS | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="col-md-2"> | ||
+ | :[[File:Pdf.png|150 px|link=http://rpm.rcabc.org/images/f/f8/Sika_G410-80_Textured_TDS.pdf|'''Technical Data Sheet (90 mil)''']] | ||
+ | <div style="text-align: center;"> | ||
+ | :2.03 mm (80 mil) Membrane TDS | ||
+ | </div> | ||
</div> | </div> | ||
− | + | <div class="col-md-12"> | |
<hr> | <hr> | ||
Line 31: | Line 47: | ||
[[Main Page|Home]] | [[Main Page|Home]] | ||
+ | </div> |
Latest revision as of 21:58, 25 August 2020
Notice to the Reader:
The roofing assembly / material information published in the RCABC Roofing Practices Manual and offered below does NOT represent a complete set of the manufacturer’s data or specifications. The preparation of a detailed specification is the responsibility of the design authority. |
Manufacturer: Sika Canada Inc.
|
- Click below for the Technical Data Sheet