Difference between revisions of "Table Drafts 4"
Difference between revisions of "Table Drafts 4"
(→Part 9: Single-ply Table (10-year Guarantee)) |
(→Part 9: Single-ply Table (10-year Guarantee)) |
||
Line 1: | Line 1: | ||
− | ===Part 9: Single-ply Table ( | + | ===Part 9: Single-ply Table (5-year Guarantee)=== |
{| class="wikitable mw-datatable" style="margin-left: 10pt; margin-right: auto;border-color:#E7E9E9;vertical-align:top;text-align:top;" | {| class="wikitable mw-datatable" style="margin-left: 10pt; margin-right: auto;border-color:#E7E9E9;vertical-align:top;text-align:top;" | ||
− | |+ Table 9.1 Single-ply Membranes: RoofStar 5 | + | |+ Table 9.1 Single-ply Membranes: RoofStar 5-Year Guarantee<br><small>(Applies to Field and Flashing membranes. All thicknesses shown are in mm.)</small> |
! colspan="1" style="border:none; background-color:#E7E9E9" | | ! colspan="1" style="border:none; background-color:#E7E9E9" | | ||
! colspan="5" rowspan="1" style="vertical-align:center;text-align:center;background-color:#A9A9A9" | <span style="color:#f8f9fa">Exposed Roof Systems</span> !! rowspan="12" style="border: none; background-color:#E7E9E9" | | ! colspan="5" rowspan="1" style="vertical-align:center;text-align:center;background-color:#A9A9A9" | <span style="color:#f8f9fa">Exposed Roof Systems</span> !! rowspan="12" style="border: none; background-color:#E7E9E9" | |
Revision as of 19:24, 11 December 2020
1 Part 9: Single-ply Table (5-year Guarantee)
Exposed Roof Systems | Protected Roof Systems | Grade-level Water- proofing | |||||||
---|---|---|---|---|---|---|---|---|---|
Conventionally Insulated / Uninsulated Systems | Built-in Gutters |
Ballasted | PMR Systems | ||||||
Mechanically Fastened* |
Self-adhered | Adhered | Adhesive- applied or Self-adhered |
Loose-laid | Self-adhered, Adhesive- applied or Hot-mopped |
Self-adhered, Adhesive- applied or Hot-mopped | |||
Adhesive- applied or Hot-mopped (Smooth) |
Adhesive- applied or Hot-mopped (Fleece-backed) | ||||||||
Type, Reinforcement, Grade | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | |
EPDM (reinforced) | 1.524 (60) | 1.524 (60) | 1.143 (45) | 1.524 (60) | 1.143 (45) | 1.143 (45) | |||
EPDM (unreinforced) | 1.524 (60) | 1.143 (45) | 2.794 (110) | 1.524 (60) | 1.143 (45) | 1.143 (45) | |||
TPO | 1.143 (45) | 1.524 (60) | 1.143 (45) | 2.794 (110) | 1.524 (60) | 1.143 (45) | 1.143 (45) | ||
PVC | 1.270 (50) | 1.270 (50) | 2.667 (105) | 1.524 (60) | 1.270 (50) | 1.270 (50) | 1.524 (60) |
- *Induction welding subject to the securement requirements in the applicable membrane Standard, Part 3.
2 Part 9: Single-ply Table (10-year Guarantee)
Exposed Roof Systems | Protected Roof Systems | Grade-level Water- proofing | |||||||
---|---|---|---|---|---|---|---|---|---|
Conventionally Insulated / Uninsulated Systems | Built-in Gutters |
Ballasted | PMR Systems | ||||||
Mechanically Fastened* |
Self-adhered | Adhered | Adhesive- applied or Self-adhered |
Loose-laid | Self-adhered, Adhesive- applied or Hot-mopped |
Self-adhered, Adhesive- applied or Hot-mopped | |||
Adhesive- applied or Hot-mopped (Smooth) |
Adhesive- applied or Hot-mopped (Fleece-backed) | ||||||||
Type, Reinforcement, Grade | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | |
EPDM (reinforced) | 1.524 (60) | 1.524 (60) | 1.143 (45) | 1.524 (60) | 1.143 (45) | 1.143 (45) | |||
EPDM (unreinforced) | 1.524 (60) | 1.143 (45) | 2.794 (110) | 1.524 (60) | 1.143 (45) | 1.143 (45) | |||
TPO | 1.143 (45) | 1.524 (60) | 1.143 (45) | 2.794 (110) | 1.524 (60) | 1.143 (45) | 1.143 (45) | ||
PVC | 1.270 (50) | 1.270 (50) | 2.667 (105) | 1.524 (60) | 1.270 (50) | 1.270 (50) | 1.524 (60) |
- *Induction welding subject to the securement requirements in the applicable membrane Standard, Part 3.
3 Part 9: Single-ply Table (15-year Guarantee)
Exposed Roof Systems | Protected Roof Systems | Grade-level Water- proofing | |||||||
---|---|---|---|---|---|---|---|---|---|
Conventionally Insulated / Uninsulated Systems | Built-in Gutters |
Ballasted | PMR Systems | ||||||
Mechanically Fastened* |
Self-adhered | Adhered | Adhesive- applied or Self-adhered |
Loose-laid | Self-adhered, Adhesive- applied or Hot-mopped |
Self-adhered, Adhesive- applied or Hot-mopped | |||
Adhesive- applied or Hot-mopped (Smooth) |
Adhesive- applied or Hot-mopped (Fleece-backed) | ||||||||
Type, Reinforcement, Grade | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | |
EPDM (reinforced) | 1.524 (60) | 1.524 (60) | 1.524 (60) | 2.032 (80) | 1.524 (60) | ||||
EPDM (unreinforced) | 1.524 (60) | 1.524 (60) | 2.790 (110) | 2.032 (80) | 1.524 (60) | ||||
TPO | 1.524 (60) | 1.524 (60) | 1.524 (60) | 2.790 (110) | 2.286 (90) | 1.524 (60) | |||
PVC | 1.524 (60) | 1.524 (60) | 2.667 (105) | 2.286 (90) | 1.524 (60) |
- *Induction welding subject to the securement requirements in the applicable membrane Standard, Part 3.