Difference between revisions of "Materials:Pro Base"
Difference between revisions of "Materials:Pro Base"
(Created page with "__NOTOC__ __NONUMBEREDHEADINGS__ {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} <big>...") |
|||
Line 20: | Line 20: | ||
;Acceptance Criteria: | ;Acceptance Criteria: | ||
;Product Summary: description here, using <br>breaks | ;Product Summary: description here, using <br>breaks | ||
− | |||
− | ;Conditions and Limitations: | + | :"Pro Base is a high performance modified bitumen base ply specifically designed for use in Parapro and Paraflex Roof Membrane Systems. Pro Base consists of a lightweight random fibrous glass mat impregnated and coated with high quality styrene-butadiene- styrene (SBS) modified bitumen. The unique top surface is factory coated with a proprietary Syntan ® acrylic coating." (from the Technical Data Sheet) |
+ | |||
+ | ;Conditions and Limitations: see [https://rpm.rcabc.org/index.php?title=SBS_Roof_Systems_Standard "Standard for SBS-modified Bitumen Membrane Roof Systems"] for specific requirements concerning use and application of this material. | ||
;Technical Data Sheet:Click the "PDF" icon to open the TDS in a new window. | ;Technical Data Sheet:Click the "PDF" icon to open the TDS in a new window. | ||
<div style="width:100px; text-align: left;"> | <div style="width:100px; text-align: left;"> | ||
− | :[[File:Pdf.png|75 px|link=|'''Technical Data Sheet''']] | + | :[[File:Pdf.png|75 px|link=https://rpm.rcabc.org/images/b/b8/Siplast_Pro_Base_TDS.pdf|'''Technical Data Sheet''']] |
</div> | </div> | ||
|} | |} |
Revision as of 21:07, 26 October 2022
Division C - Accepted Materials
Pro Base
by Siplast
Material Acceptance and Product Details
|
|