Difference between revisions of "Template:Materials - Insulation (EPS)"
Difference between revisions of "Template:Materials - Insulation (EPS)"
| Line 20: | Line 20: | ||
|- | |- | ||
| '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite 250 (Type 3, Tapered)| Korolite 250 (Type 3, Tapered)]] || style="text-align:center;"| ‒ || style="text-align:center;"| 172 || style="text-align:center;"| 25 || style="text-align:center;"| 0.74 || style="text-align:center;"| 4.27 | | '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite 250 (Type 3, Tapered)| Korolite 250 (Type 3, Tapered)]] || style="text-align:center;"| ‒ || style="text-align:center;"| 172 || style="text-align:center;"| 25 || style="text-align:center;"| 0.74 || style="text-align:center;"| 4.27 | ||
| + | |- | ||
| + | | '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite K130 EPS (Airfoam) | {{hilite | Korolite K130 EPS || 2027-June-11 }}]] || style="text-align:center;"| ‒ || style="text-align:center;"| 90 || style="text-align:center;"| 13 || style="text-align:center;"| 0.66 || style="text-align:center;"| 3.8 | ||
| + | |- | ||
| + | | '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite K200 EPS (Airfoam) | {{hilite | Korolite K200 EPS || 2027-June-11 }}]] || style="text-align:center;"| ‒ || style="text-align:center;"| 140 || style="text-align:center;"| 20 || style="text-align:center;"| 0.71 || style="text-align:center;"| 4.1 | ||
| + | |- | ||
| + | | '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite K300 EPS (Airfoam) | {{hilite | Korolite K300 EPS || 2027-June-11 }}]] || style="text-align:center;"| ‒ || style="text-align:center;"| 204 || style="text-align:center;"| 30 || style="text-align:center;"| 0.74 || style="text-align:center;"| 4.27 | ||
| + | |- | ||
| + | | '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite K400 EPS (Airfoam) | {{hilite | Korolite K400 EPS || 2027-June-11 }}]] || style="text-align:center;"| ‒ || style="text-align:center;"| 276 || style="text-align:center;"| 40 || style="text-align:center;"| 0.74 || style="text-align:center;"| 4.27 | ||
| + | |- | ||
| + | | '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite K600 EPS (Airfoam) | {{hilite | Korolite K600 EPS || 2027-June-11 }}]] || style="text-align:center;"| ‒ || style="text-align:center;"| 70 || style="text-align:center;"| 10 || style="text-align:center;"| Contact manufacturer || style="text-align:center;"| Contact manufacturer | ||
| + | |- | ||
| + | | '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite KG100 GPS (Airfoam) | {{hilite | Korolite KG100 GPS || 2027-June-11 }}]] || style="text-align:center;"| ‒ || style="text-align:center;"| 110 || style="text-align:center;"| 16 || style="text-align:center;"| Contact manufacturer || style="text-align:center;"| Contact manufacturer | ||
| + | |- | ||
| + | | '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite KG160 GPS (Airfoam) | {{hilite | Korolite KG160 GPS || 2027-June-11 }}]] || style="text-align:center;"| ‒ || style="text-align:center;"| 172 || style="text-align:center;"| 25 || style="text-align:center;"| Contact manufacturer || style="text-align:center;"| Contact manufacturer | ||
| + | |- | ||
| + | | '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite KG250 GPS (Airfoam) | {{hilite | Korolite KG250 GPS || 2027-June-11 }}]] || style="text-align:center;"| ‒ || style="text-align:center;"| 172 || style="text-align:center;"| 25 || style="text-align:center;"| Contact manufacturer || style="text-align:center;"| Contact manufacturer | ||
| + | |- | ||
| + | | '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite KG300 GPS (Airfoam) | {{hilite | Korolite KG300 GPS || 2027-June-11 }}]] || style="text-align:center;"| ‒ || style="text-align:center;"| 207 || style="text-align:center;"| 30 || style="text-align:center;"| Contact manufacturer || style="text-align:center;"| Contact manufacturer | ||
| + | |- | ||
| + | | '''[[Manufacturers:Airfoam Industries Ltd. | Airfoam Industries Ltd.]]''' || [[Materials:Korolite KG400 GPS (Airfoam) | {{hilite | Korolite KG400 GPS || 2027-June-11 }}]] || style="text-align:center;"| ‒ || style="text-align:center;"| 276 || style="text-align:center;"| 40 || style="text-align:center;"| Contact manufacturer || style="text-align:center;"| Contact manufacturer | ||
|- | |- | ||
| '''[[Manufacturers:Beaver Thermal Solutions| Beaver Thermal Solutions]]''' || [[Materials:Terrafoam (Type 1, Flat)| Terrafoam (Type 1, Flat)]] || style="text-align:center;"| ‒ || style="text-align:center;"| 70 || style="text-align:center;"| 10 || style="text-align:center;"| 0.65 || style="text-align:center;"| 3.75 | | '''[[Manufacturers:Beaver Thermal Solutions| Beaver Thermal Solutions]]''' || [[Materials:Terrafoam (Type 1, Flat)| Terrafoam (Type 1, Flat)]] || style="text-align:center;"| ‒ || style="text-align:center;"| 70 || style="text-align:center;"| 10 || style="text-align:center;"| 0.65 || style="text-align:center;"| 3.75 | ||
