Architectural Metal Roofing
Architectural Metal Roofing
Revision as of 22:05, 7 July 2016 by James Klassen (talk | contribs) (→SITE-FORMED METAL ROOFING SYSTEMS)
1 SITE-FORMED METAL ROOFING SYSTEMS
- All architectural metal roofing accepted for application in the RoofStar Guarantee Program utilizes a locking standing seam. There are three seam types currently offered with site-formed metal roofing systems (click on a type for an illustration). Refer to the table below for a summary of panel manufacturers and the products they supply:
- Mechanically locking
- Snap-together
- Snap-together with cap
- Note that not all panels are made with stiffener ribs. Refer to each manufacturer's literature by clicking on the product name in the table.
Manufacturer | Product Name | Profiles | Seam Height | Seam Lock Type | Panel Widths | Stiffener Ribs | Max. Panel Length | Machine Make / Model |
---|---|---|---|---|---|---|---|---|
Admiral Roofing Ltd. | AR9150 Mechanical Lock | 38 mm (1½") | Mechanical | 200 - 652.5 mm (8 - 26½") | 46 m (150') | Schlebach Quadro Plus | ||
AR5150 Snap Lock | 38 mm (1½") | Snap | 200 - 500 mm (8 - 20") | 46 m (150') | Schlebach Quadro Plus | |||
AR5150 Nail Strip | 38 mm (1½") | Snap | 200 - 637.5 mm (8 - 25½"") | 46 m (150') | Schlebach Quadro Plus | |||
Parker Johnston Industries Ltd. | Schlebach Quadro Plus 30/80 LM | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | Optional | Schlebach Quadro Plus | ||
Schlebach Quadro | 26 mm (1") 38 mm (1½") 52 mm (2") | Mechanical | 225 - 500 mm (9 - 20") | Schlebach Quadro | ||||
Laing Roofing Ltd. | Quadro Snap Seam | 38 mm (1½") | Snap | 228 - 500 mm (9 - 20") | 46 m (150') | Quadro | ||
Interior Roofing (2011) Ltd. | Series 1000 | 38 mm (1½") | Mechanical | 200 - 500 mm (8 - 20") | 46 m (150') | Series 1000 | ||
Nelson Roofing & Sheet Metal Ltd. | Knudson Varipan | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | Optional | Knudson | ||
Knudson Varipan | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | Knudson | ||||
Quadro Snap Seam SS 150 | 38 mm (1½") | Snap | 228 - 500 mm (9 - 20") | 46 m (150') | Quadro | |||
Quadro Mechanical Lock | 26 mm (1") 38 mm (1½") | Mechanical | 228 - 500 mm (9 - 20") | 46 m (150') | Quadro | |||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery | |||
SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery | |||
D.M. Henderson Roofing Ltd. | Zimmerman SS1500 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Zimmerman SS1500 | ||
Top Line Roofing Ltd. | Schlebach Quadro | 26 mm (1") 38 mm (1½") 52 mm (2") | Mechanical | 228 - 500 mm (9 - 20") | 46 m (150') | Schlebach Quadro | ||
Tomtar Roofing and Sheet Metal Ltd. | Knudson KR-12 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | ||
Knudson P-2401 | 52 mm (2") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson P-2401 | |||
Western Roofing (Master Roofers) Ltd. | ESE 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 30.77 m (100') | ESE 150 | ||
Flynn Canada Ltd. | Knudson KR-12 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | ||
Knudson KR-24 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | |||
Knudson P-2406 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | None | Knudson P-2406 | |||
Snap Lock II 675 | 44 mm (1¾") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Snap Lock II 675 | |||
SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
SS100 Snap Seam | 26 mm (1") | Snap | 225 - 400 mm (9 - 16") | 46 m (150') | New Tech Machinery Panel Machine | |||
Kelowna Roofing (1984) Ltd. | Knudson P-2401 | 52 mm (2") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson P-2401 | ||
Mainline Roofing Co. Ltd. | blank | |||||||
Lam Metal Contracting Ltd. | blank | |||||||
blank | ||||||||
blank | ||||||||
blank | ||||||||
blank | ||||||||
blank | ||||||||
'Universal Sheet Metal Ltd.' | blank | |||||||
Standard Roofing Corporation | blank | |||||||
Trail Roofing Ltd. | blank | |||||||
Eby & Son Construction Ltd. | blank | |||||||
Homan Roofing Ltd. | blank | |||||||
Marine Roofing (1996) Ltd. | blank | |||||||
blank | ||||||||
blank | ||||||||
blank | ||||||||
blank | ||||||||
Pocklington Building Systems Ltd. | blank | |||||||
blank | ||||||||
Cascade Roofing & Waterproofing (2007) Inc. | blank | |||||||
blank | ||||||||
Aurora Roofing Ltd. | blank | |||||||
Villa Roofing & Sheet Metal Ltd. | blank | |||||||
blank | ||||||||
blank | ||||||||
Raven Roofing Ltd. | blank | |||||||
blank | ||||||||
blank | ||||||||
Transwest Roofing Ltd. | blank | |||||||
blank | ||||||||
blank | ||||||||
Alpha Roofing & Sheet Metal Inc. | blank |
2 PROPRIETARY METAL ROOF SYSTEMS (Factory-made)
Manufacturer | Product Name | Seam Type | Panel Widths |
---|---|---|---|
Vicwest | blank | ||
blank | blank | ||
blank | |||
blank | |||
blank | |||
blank |