Template:Materials - Asphalt Shingles
Template:Materials - Asphalt Shingles
Revision as of 15:02, 3 October 2016 by James Klassen (talk | contribs)
Asphalt Shingles
Manufacturer | Product Name | Shingle Description | Reinforcement | Shingle Dimensions | Coverage (Shingles/Square) |
---|---|---|---|---|---|
Building Products of Canada Corp. | Dakota | ||||
Building Products of Canada Corp. | Mystique 42 | ||||
Building Products of Canada Corp. | Yukon | ||||
Building Products of Canada Corp. | Manoir | ||||
CertainTeed Corporation | Grand Manor | ||||
CertainTeed Corporation | Carriage House | ||||
CertainTeed Corporation | Highland Slate | ||||
CertainTeed Corporation | Presidential Shake TL | ||||
CertainTeed Corporation | Presidential Shake TL AR | ||||
CertainTeed Corporation | Landmark Solaris Gold | ||||
CertainTeed Corporation | Landmark Solaris Platinum | ||||
CertainTeed Corporation | Landmark TL | ||||
CertainTeed Corporation | Landmark TL AR | ||||
CertainTeed Corporation | Presidential Shake | ||||
CertainTeed Corporation | Presidential Shake AR | ||||
CertainTeed Corporation | Independence AR | ||||
CertainTeed Corporation | Hatteras | ||||
CertainTeed Corporation | Landmark PREMIUM | ||||
CertainTeed Corporation | Landmark PREMIUM AR | ||||
CertainTeed Corporation | Landmark Pro / Architect 80 | ||||
CertainTeed Corporation | Landmark Pro / Architect 80 AR | ||||
CertainTeed Corporation | Landmark IR | ||||
CertainTeed Corporation | Landmark | ||||
CertainTeed Corporation | Landmark AR | ||||
CertainTeed Corporation | XT 30 (metric size only) | ||||
CertainTeed Corporation | XT 30 AR (metric size only) | ||||
CertainTeed Corporation | XT 25 (metric size only) | ||||
CertainTeed Corporation | XT 25 AR | ||||
GAF | Camelot | ||||
GAF | Grand Slate | ||||
GAF | Country Mansion | ||||
GAF | Grand Canyon | ||||
GAF | Grand Sequoia | ||||
GAF | Slateline | ||||
GAF | Timberline HD | ||||
GAF | Timberline Ultra HD | ||||
GAF | Capstone | ||||
GAF | Royal Sovereign | ||||
GAF | Timberline Natural Shadow | ||||
GAF | Timberline Cool Series | ||||
IKO Industries Ltd. | Armourshake | ||||
IKO Industries Ltd. | Cambridge AR | ||||
IKO Industries Ltd. | Cambridge (ArmourZone) | ||||
IKO Industries Ltd. | Marathon Ultra AR | ||||
IKO Industries Ltd. | RoofShake HW | ||||
IKO Industries Ltd. | Cambridge IR | ||||
IKO Industries Ltd. | Royal Estate | ||||
Malarkey Roofing Company | The Alaskan Scotchgard | ||||
Malarkey Roofing Company | Highlander | ||||
Malarkey Roofing Company | Northwest XL -AB | ||||
Malarkey Roofing Company | Legacy | ||||
Malarkey Roofing Company | Legacy Scotchgard | ||||
Malarkey Roofing Company | Ecoasis Premium Scotchgard | ||||
Malarkey Roofing Company | Highlander Scotchgard | ||||
Owens Corning Canada | Supreme | ||||
Owens Corning Canada | Oakridge | ||||
Owens Corning Canada | Duration AR | ||||
Owens Corning Canada | Duration Premium AR | ||||
Owens Corning Canada | Woodcrest AR | ||||
Owens Corning Canada | Woodmoor AR | ||||
Owens Corning Canada | Berkshire | ||||
Pabco Roofing Products | Premier | ||||
Pabco Roofing Products | Premier Professional | ||||
Pabco Roofing Products | Premier Elite | ||||
Pabco Roofing Products | Tahoma |
Shingle Accessories
Manufacturer | Product Name | Shingle Description | Reinforcement | Shingle Dimensions | Coverage (Shingles/Square) |
---|---|---|---|---|---|
IKO Industries Ltd. | Leading Edge Plus | Starter Shingle | |||
IKO Industries Ltd. | Hip & Ridge Plus | Architectural Pre-formed cap | |||
IKO Industries Ltd. | Ultra HP (10") | Ridge Cap |