Template:Materials - Waterproofing Membranes (SBS)
Template:Materials - Waterproofing Membranes (SBS)
Revision as of 20:25, 4 October 2016 by James Klassen (talk | contribs)
- 2-Ply Modified Bituminous (SBS) Base Membranes
Manufacturer | Product Name | Nominal Product Thickness (mm) | Approximate Weight (Kg/m2) | Reinforcement Material | Reinforcement Material Weight (g/m2) | Applicator Training |
---|---|---|---|---|---|---|
Garland Canada Inc. | Flexbase 120 | |||||
Garland Canada Inc. | Flexbase E 120 | |||||
Garland Canada Inc. | Flexbase PLUS 120 | |||||
Garland Canada Inc. | Stressbase 120 | |||||
IKO Industries Ltd.' | IKO Armourbridge / Pont | |||||
IKO Industries Ltd.' | Armourbond Flash Base (Stripping) | |||||
IKO Industries Ltd.' | Modiflex MP-180 F / S | |||||
IKO Industries Ltd.' | Torchflex TF-95 FF Base | |||||
IKO Industries Ltd.' | Torchflex TP-180-FF Base | |||||
Soprema Inc. | Elastophene Flam | |||||
Soprema Inc. | Colphene Flam 180 | |||||
Soprema Inc. | Sopralene Flam 180 | |||||
Soprema Inc. | Sopralene Flam 250 | |||||
Soprema Inc. | Sopraply Base 520 |
- 2-Ply Modified Bituminous (SBS) Cap Membranes
Manufacturer | Product Name | Nominal Product Thickness (mm) | Approximate Weight (Kg/m2) | Reinforcement Material | Reinforcement Material Weight (g/m2) | Applicator Training |
---|---|---|---|---|---|---|
Garland Canada Inc. | Stressply E FR Mineral | |||||
Garland Canada Inc. | Stressply EUV | |||||
Garland Canada Inc. | Stressply Plus FR Mineral | |||||
Garland Canada Inc. | Stressply Mineral | |||||
Garland Canada Inc. | Stressply IV | |||||
Garland Canada Inc. | Stressply IV Plus | |||||
Garland Canada Inc. | Stressply MAX | |||||
Garland Canada Inc. | Biflex Cap | |||||
IKO Industries Ltd.' | Torchflex TP-250 Cap | |||||
IKO Industries Ltd.' | Torchflex TP-180 Cap | |||||
Siplast | Teranap 431 (2m x 20m) | |||||
Siplast | Teranap (1m x 8m) | |||||
Soprema Inc. | Sopralene 180 SP 3.5 | |||||
Soprema Inc. | Trafikrock | |||||
Soprema Inc. | Sopralene Flam 180 (FR) GR | |||||
Soprema Inc. | Sopralene Flam 250 (FR) GR | |||||
Soprema Inc. | Sopraply Traffic Cap 560 | |||||
Soprema Inc. | Antirock |
- 2-Ply Modified Bituminous (SBS) Self-adhering Membranes
Manufacturer | Product Name | Nominal Product Thickness (mm) | Approximate Weight (Kg/m2) | Reinforcement Material | Reinforcement Material Weight (g/m2) | Applicator Training |
---|---|---|---|---|---|---|
Soprema Inc. | Sopralene Flam Stick |