Table Drafts 4
Table Drafts 4
Revision as of 22:39, 11 December 2020 by James Klassen (talk | contribs) (→Part 9: 2-ply Model (Combined 5, 10, 15))
1 Part 9: EPDM Table (Combined 5, 10, 15)
Exposed Roof Systems | Protected Roof Systems | Grade-level Water- proofing | |||||||
---|---|---|---|---|---|---|---|---|---|
Conventionally Insulated / Uninsulated Systems | Built-in Gutters |
Ballasted | PMR Systems | ||||||
Mechanically Fastened or Induction Welded* |
Self-adhered | Adhered or Hot-mopped |
Adhered or Self-adhered |
Loose-laid | Self-adhered, Adhered or Hot-mopped |
Self-adhered, Adhered or Hot-mopped | |||
Type, Reinforcement, Grade | Guarantee Term | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | |
EPDM (reinforced) | |||||||||
5 | 1.524 (60) | 1.524 (60) | 1.143 (45) | 1.524 (60) | 1.143 (45) | 1.143 (45) | |||
10 | 1.524 (60) | 1.524 (60) | 1.524 (60) | 1.524 (60) | 1.524 (60) | 1.524 (60) | |||
15 | 2.286 (90) | 1.524 (60) | |||||||
EPDM (unreinforced) | |||||||||
5 | 1.524 (60) | 1.143 (45) | 1.524 (60) | 1.143 (45) | 1.143 (45) | ||||
10 | 1.524 (60) | 1.524 (60) | 1.524 (60) | 1.524 (60) | 1.524 (60) | ||||
15 | 2.286 (90) | 2.286 (90) | 2.286 (90) |
- *Induction welding subject to the securement requirements in the applicable membrane Standard, Part 3.
2 Part 9: TPO Table (Combined 5, 10, 15)
Exposed Roof Systems | Protected Roof Systems | Grade-level Water- proofing | |||||||
---|---|---|---|---|---|---|---|---|---|
Conventionally Insulated / Uninsulated Systems | Built-in Gutters |
Ballasted | PMR Systems | ||||||
Mechanically Fastened or Induction Welded* |
Self-adhered | Adhered or Hot-mopped |
Adhered or Self-adhered |
Loose-laid | Self-adhered, Adhered or Hot-mopped |
Self-adhered, Adhered or Hot-mopped | |||
Type, Reinforcement, Grade | Guarantee Term | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | |
TPO | |||||||||
5 | 1.143 (45) | 1.524 (60) | 1.143 (45) | 1.524 (60) | 1.143 (45) | 1.143 (45) | |||
10 | 1.524 (60) | 1.524 (60) | 1.524 (60) | 1.524 (60) | 1.524 (60) | 1.524 (60) | |||
15 | 2.032 (80) | 2.032 (80) | 2.032 (80) | 2.032 (80) |
- *Induction welding subject to the securement requirements in the applicable membrane Standard, Part 3.
3 Part 9: PVC Table (Combined 5, 10, 15)
Exposed Roof Systems | Protected Roof Systems | Grade-level Water- proofing | |||||||
---|---|---|---|---|---|---|---|---|---|
Conventionally Insulated / Uninsulated Systems | Built-in Gutters |
Ballasted | PMR Systems | ||||||
Mechanically Fastened or Induction Welded* |
Self-adhered | Adhered or Hot-mopped |
Adhered or Self-adhered |
Loose-laid | Self-adhered, Adhered or Hot-mopped |
Self-adhered, Adhered or Hot-mopped | |||
Type, Reinforcement, Grade | Guarantee Term | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | mm (mils) | |
PVC | |||||||||
5 | 1.270 (50) | 1.270 (50) | 1.524 (60) | 1.270 (50) | 1.270 (50) | 1.524 (60) | |||
10 | 1.524 (60) | 1.524 (60) | 1.524 (60) | 1.524 (60) | 1.524 (60) | 1.524 (60) | |||
15 | 2.032 (80) | 2.032 (80) | 2.032 (80) | 2.032 (80) |
- *Induction welding subject to the securement requirements in the applicable membrane Standard, Part 3.
4 Part 9: 2-ply Model (Combined 5, 10, 15)
Exposed Roof Systems | Protected Roof Systems | Grade-level Water- proofing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conventionally Insulated / Uninsulated Systems | Built-in Gutters |
PMR Systems | |||||||||||
Mechanic- ally fastened |
Heat- welded |
Adhered | Heat- welded, Adhesive- applied, Self- adhered
|
Heat- welded, Adhesive- applied |
Puncture Resistance | Heat- welded, Adhesive- applied, Self- adhered |
Puncture Resistance | ||||||
Self- adhered |
Hot- mopped |
Adhesive- applied | |||||||||||
Type, Reinforcement, Grade | Guarantee Term | mm | mm | mm | mm | mm | mm | mm | (N) | mm | (N) | ||
Minimum Combined 2-ply Thickness | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | ||||||||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | ||||||||
Base (Fibreglass) - Gr. 3 | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
Base (Composite fibreglass) - Gr. 3 | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
Base (Polyester) - Gr. 3 | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
Base (Composite) - Gr. 3 | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
Factory Laminated Base (panel) | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
Film Cap (Fibreglass) - Gr. 2 | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
Film Cap (Polyester) - Gr. 2 | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
Film Cap (Composite) - Gr. 2 | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
Granule Cap (Fibreglass) - Gr. 1 | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
Granule Cap (Polyester) - Gr. 1 | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
Granule Cap (Composite) - Gr. 1 | |||||||||||||
5/10 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |||
15 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
Exposed Roof Systems | Protected Roof Systems | Grade-level Water- proofing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conventionally Insulated / Uninsulated Systems | Built-in Gutters |
PMR Systems | |||||||||||
Mechanic- ally fastened |
Heat- welded |
Adhered | Heat- welded, Adhesive- applied, Self- adhered
|
Heat- welded, Adhesive- applied |
Puncture Resistance | Heat- welded, Adhesive- applied, Self- adhered |
Puncture Resistance | ||||||
Self- adhered |
Hot- mopped |
Adhesive- applied | |||||||||||
Type, Reinforcement, Grade | mm | mm | mm | mm | mm | mm | mm | (N) | mm | (N) | |||
Minimum Combined 2-ply Thickness | 6.00 | 6.00 | N/A | 6.00 | N/A | ||||||||
Base (Fibreglass) - Gr. 3 | 2.30 | 2.30 | 2.30 | 2.20 | 2.20 | ||||||||
Base (Composite fibreglass) - Gr. 3 | 2.30 | 2.30 | 2.30 | 2.20 | 2.20 | 2.50 | 2.20 | 2.20 | |||||
Base (Polyester) - Gr. 3 | 2.50 | 2.50 | 2.50 | 2.20 | 2.20 | 2.50 | 2.20 | 2.20 | |||||
Base (Composite) - Gr. 3 | 2.30 | 2.30 | 2.30 | 2.20 | 2.20 | 2.50 | 2.20 | 2.20 | |||||
Factory Laminated Base (panel) | 2.20 | 2.20 | N/A | N/A | |||||||||
Film Cap (Fibreglass) - Gr. 2 | 4.00 | 3.30 | 3.30 | 3.30 | |||||||||
Film Cap (Polyester) - Gr. 2 | 4.00 | 3.50 | 3.50 | 3.50 | 3.00 | 3.00 | 400 | 3.00 | 400 | ||||
Film Cap (Composite) - Gr. 2 | 4.00 | 3.30 | 3.30 | 3.30 | 3.00 | 3.00 | 400 | 3.00 | 400 | ||||
Granule Cap (Fibreglass) - Gr. 1 | 4.00 | 3.30 | 3.30 | 3.30 | |||||||||
Granule Cap (Polyester) - Gr. 1 | 4.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.00 | 400 | 3.00 | 400 | ||||
Granule Cap (Composite) - Gr. 1 | 3.30 | 4.00 | 3.30 | 3.30 | 3.50 | 3.00 | 400 | 3.00 | 400 |
Exposed Roof Systems | Protected Roof Systems | Grade-level Water- proofing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conventionally Insulated / Uninsulated Systems | Built-in Gutters |
PMR Systems | |||||||||||
Mechanic- ally fastened |
Heat- welded |
Adhered | Heat- welded, Adhesive- applied, Self- adhered
|
Heat- welded, Adhesive- applied |
Puncture Resistance | Heat- welded, Adhesive- applied, Self- adhered |
Puncture Resistance | ||||||
Self- adhered |
Hot- mopped |
Adhesive- applied | |||||||||||
Type, Reinforcement, Grade | mm | mm | mm | mm | mm | mm | mm | (N) | mm | (N) | |||
Minimum Combined 2-ply Thickness | 7.00 | 7.00 | N/A | 7.00 | N/A | ||||||||
Base (fibreglass) - Gr. 3 | 2.50 | 2.50 | 2.50 | 2.50 | |||||||||
Base (Composite fibreglass) - Gr. 3 | 2.50 | 2.50 | 2.50 | 2.50 | 2.90 | 2.50 | 2.50 | ||||||
Base (polyester) - Gr. 3 | 2.50 | 2.50 | 2.50 | 2.50 | 2.90 | 2.50 | 2.50 | ||||||
Base (composite) - Gr. 3 | 2.50 | 2.50 | 2.50 | 2.50 | 2.90 | 2.50 | 2.50 | ||||||
Factory Laminated Base (panel) | 2.20 | 2.20 | N/A | N/A | |||||||||
Film Cap (fibreglass) - Gr. 2 | |||||||||||||
Film Cap (polyester) - Gr. 2 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 400 | 3.50 | 400 | ||||
Film Cap (composite) - Gr. 2 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 400 | 3.50 | 400 | ||||
Granular Cap (fibreglass) - Gr. 1 | 4.00 | 4.00 | 4.00 | 4.00 | |||||||||
Granular Cap (polyester) - Gr. 1 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 400 | 3.50 | 400 | ||||
Granular Cap (composite) - Gr. 1 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 400 | 3.50 | 400 |