Architectural Metal Roofing
Architectural Metal Roofing
Revision as of 20:23, 14 July 2016 by James Klassen (talk | contribs) (→PROPRIETARY METAL ROOF SYSTEMS (Factory-made))
1 SITE-FORMED METAL ROOFING SYSTEMS
- All architectural metal roofing accepted for application in the RoofStar Guarantee Program utilizes a locking standing seam. There are three seam types currently offered with site-formed metal roofing systems (click on a type to see an illustration). Refer to the table below for a summary of panel manufacturers and the products they supply:
- Mechanically locking
- Snap-together
- Snap-together with cap
- Note that not all panels are made with stiffener ribs. Refer to each manufacturer's literature by clicking on the product name in the table.
Manufacturer | Product Name | Profiles | Seam Height | Seam Lock Type | Panel Widths | Stiffeners | Max. Panel Length | Machine |
---|---|---|---|---|---|---|---|---|
Admiral Roofing Ltd. | AR9150 Mechanical Lock | 38 mm (1½") | Mechanical | 200 - 652.5 mm (8 - 26½") | 46 m (150') | Schlebach Quadro Plus | ||
AR5150 Snap Lock | 38 mm (1½") | Snap | 200 - 500 mm (8 - 20") | 46 m (150') | Schlebach Quadro Plus | |||
AR5150 Nail Strip | 38 mm (1½") | Snap | 200 - 637.5 mm (8 - 25½"") | 46 m (150') | Schlebach Quadro Plus | |||
Parker Johnston Industries Ltd. | Schlebach Quadro Plus 30/80 LM | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | Optional | Schlebach Quadro Plus | ||
Schlebach Quadro | 26 mm (1") 38 mm (1½") 52 mm (2") | Mechanical | 225 - 500 mm (9 - 20") | Schlebach Quadro | ||||
Laing Roofing Ltd. | Quadro Snap Seam | 38 mm (1½") | Snap | 228 - 500 mm (9 - 20") | 46 m (150') | Quadro | ||
Interior Roofing (2011) Ltd. | Series 1000 | 38 mm (1½") | Mechanical | 200 - 500 mm (8 - 20") | 46 m (150') | Series 1000 | ||
Nelson Roofing & Sheet Metal Ltd. | Knudson Varipan | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | Optional | Knudson | ||
Knudson Varipan | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | Knudson | ||||
Quadro Snap Seam SS 150 | 38 mm (1½") | Snap | 228 - 500 mm (9 - 20") | 46 m (150') | Quadro | |||
Quadro Mechanical Lock | 26 mm (1") 38 mm (1½") | Mechanical | 228 - 500 mm (9 - 20") | 46 m (150') | Quadro | |||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery | |||
SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery | |||
D.M. Henderson Roofing Ltd. | Zimmerman SS1500 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Zimmerman SS1500 | ||
Top Line Roofing Ltd. | Schlebach Quadro | 26 mm (1") 38 mm (1½") 52 mm (2") | Mechanical | 228 - 500 mm (9 - 20") | 46 m (150') | Schlebach Quadro | ||
Tomtar Roofing and Sheet Metal Ltd. | Knudson KR-12 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | ||
Knudson P-2401 | 52 mm (2") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson P-2401 | |||
Western Roofing (Master Roofers) Ltd. | ESE 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 30.77 m (100') | ESE 150 | ||
Flynn Canada Ltd. | Knudson KR-12 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | ||
Knudson KR-24 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | |||
Knudson P-2406 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | None | Knudson P-2406 | |||
Snap Lock II 675 | 44 mm (1¾") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Snap Lock II 675 | |||
SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
SS100 Snap Seam | 26 mm (1") | Snap | 225 - 400 mm (9 - 16") | 46 m (150') | New Tech Machinery Panel Machine | |||
SS150 Snap Seam | 38 mm (1½") | Snap | 225 - 400 mm (9 - 16") | 46 m (150') | New Tech Machinery Panel Machine | |||
Kelowna Roofing (1984) Ltd. | Knudson P-2401 | 52 mm (2") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson P-2401 | ||
Mainline Roofing Co. Ltd. | ESE 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 30.77 m (100') | ESE 150 | ||
Lam Metal Contracting Ltd. | ESE 100 | 26 mm (1") | Mechanical | 330 - 533 mm (13 - 21") | Optional | None Stated | ESE 100 | |
Snap Loc | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | Standard | None Stated | Proprietary | ||
Berridge T-Panel | 26 mm (1") | Snap cap | 324 mm (12 ¾") | Standard | None Stated | Proprietary | ||
Nu-Tech Snap-Loc | 44 mm (1 ¾") | Snap | 300 - 457 mm (12 - 18") | Optional | 46 m (150') | Nu-Tech | ||
Schlebach | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | Optional | None Stated | Schlebach | ||
Super Snap-Loc | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | None Stated | Snap-Loc | |||
Universal Sheet Metal Ltd. | Knudson KR-12 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | ||
Standard Roofing Corporation | Knudson P-2401 | 52 mm (2") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson P-2401 | ||
Trail Roofing Ltd. | Roll Former VS-150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Roll Former VS150 | ||
Eby & Son Construction Ltd. | Zimmerman SS1500 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 24 m (50') | Zimmerman SS1500 | ||
Homan Roofing Ltd. | SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | ||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
Metro Roofing & Sheet Metal Ltd. | SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | ||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
SS675 | 33 mm (1 ¾") | Mechanical | 300 - 500 mm (12 - 20") | Optional | 46 m (150') | New Tech Machinery Panel Machine | ||
Marine Roofing (1996) Ltd. | Nu-Tech Snap-Loc | 44 mm (1 ¾") | Snap | 300 - 457 mm (12 - 18") | Optional | 46 m (150') | Nu-Tech | |
MR100 | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | 46 m (150') | Proprietary | |||
MR/S-100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
MR/S-150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
MR-675 | 44 mm (1 ¾") | Snap | 300 - 457 mm (12 - 18") | Optional | 46 m (150') | New Tech Machinery Panel Machine | ||
Pocklington Building Systems Ltd. | SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | ||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
FF150 | 38 mm (1½") | Snap | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
Cascade Roofing & Waterproofing (2007) Inc. | Zimmerman SS1500 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 24 m (50') | Zimmerman SS1500 | ||
Nu-Tech Snap-Loc | 44 mm (1 ¾") | Snap | 300 - 457 mm (12 - 18") | Optional | 46 m (150') | Nu-Tech | ||
Aurora Roofing Ltd. | Knudson KR-12 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson KR-12 | ||
Villa Roofing & Sheet Metal Ltd. | VillaLoc 675 | 44 mm (1 ¾") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | ||
Villa Seam SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
Villa Seam SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
Villa Snap-Loc 1" FF | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | None Specified | New Tech Machinery Panel Machine | |||
Raven Roofing Ltd. | Snap Lock 675 | 44 mm (1 ¾") | Snap | 300 - 500 mm (12 - 20") | Optional | 46 m (150') | ||
SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
SS 150 | 38 mm (1½") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | |||
Quadro FFQ 100 | 26 mm (1") | Snap | 325 - 400 mm (9 - 16") | 46 m (150') | Quadro | |||
Transwest Roofing Ltd. | SS 100 | 26 mm (1") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | New Tech Machinery Panel Machine | ||
Snap Lock II 675 | 44 mm (1 ¾") | Snap | 300 - 500 mm (12 - 20") | Optional | 46 m (150') | |||
FF 100 | 26 mm (1") | Snap | 300 - 500 mm (12 - 20") | 46 m (150') | ||||
Alpha Roofing & Sheet Metal Inc. | Schlebach Quadro | 26 mm (1") 38 mm (1½") 52 mm (2") | Mechanical | 225 - 500 mm (9 - 20") | 46 m (150') | Schlebach Quadro | ||
Knudson P-2401 | 52 mm (2") | Mechanical | 300 - 500 mm (12 - 20") | 46 m (150') | Knudson P-2401 |
2 PROPRIETARY METAL ROOF SYSTEMS (Factory-made)
Manufacturer | Product Name | Profiles | Seam Height | Seam Lock Type | Panel Widths | Max. Panel Length |
---|---|---|---|---|---|---|
Vicwest | Rib Roof | 52 mm (2") | Snap | 450 mm (18") | 18 m (60') | |
Snap Rib | 25 mm (1") | Snap | 300 mm (12") | 18 m (60') | ||
Snap Rib II | 50 mm (2") | Snap | 400 mm (16") | 18 m (60') | ||
Tradition 100 | 22 mm (⅞") | Snap Cap | 398 mm (15 ⅝") | 12 m (40') | ||
Tradition 150 | 38 mm (1½") | Mechanical | 398 mm (15 ⅝") | 12 m (40') | ||
Prestige | 38 mm (1½") | Snap | 406 or 508 mm (16" or 20") | 18 m (60') | ||
Firestone Building Products | Una-Clad | 38 mm (1½") | ||||
Westform Metals Inc. | Nordic Clip | 41 mm (1⅝") | 200 - 400 mm (8 - 16") | |||
Prolok 12 | 25 mm (1") | Snap | 300 - 400 mm (12 - 16") | None specified | ||
Garland Canada Inc. | R-Mer Loc | Snap | 300 mm (12") 400 mm (16") 450 mm (18") | |||
R-Mer Span | 66 mm (2⅜") | Snap Cap | 300 mm (12") 400 mm (16") 450 mm (18") | |||
R-Mer Seam | Snap Cap | 363 mm (14½") |