Accepted Materials - Hot-applied Rubberized Asphalt Roof Assemblies
Accepted Materials - Hot-applied Rubberized Asphalt Roof Assemblies
Note: this section is incomplete and currently under construction.
To view materials in any section listed below, click on the EXPAND button located at the right hand side of this page |
1 Air and Vapour Control
- The RCABC does not list air or vapour barriers in the Accepted Materials section of this Manual, as their performance is not guaranteed by the RoofStar Guarantee Program. For more about air and vapour barriers and specific requirements for the RoofStar Guarantee Program, select any of the Low Slope Membrane Roof Systems. This cross-reference is listed for information only.
2 Deck Overlay Board and Wall Sheathing
Manufacturer | Product Name | Product Type | Thickness mm (in.) |
Weight (lb/square foot) |
Comp. Strength (psi, nominal) |
Acceptable Application |
---|---|---|---|---|---|---|
Plywood | Plywood overlay | 12.7 (1/2) min. | Variable | - | All decks* | |
Georgia-Pacific Canada Ltd. | DensDeck Roofboard | Moisture-resistant gypsum core board | 6.4 (1/4) | 1.100 | 500-900 | All decks |
Georgia-Pacific Canada Ltd. | DensDeck Roofboard | Moisture-resistant gypsum core board | 12.7 (1/2) | 1.950 | 500-900 | All decks |
Georgia-Pacific Canada Ltd. | DensDeck Roofboard | Moisture-resistant gypsum core board | 15.9 (5/8) | 2.500 | 500-900 | All decks |
Georgia-Pacific Canada Ltd. | DensDeck® Prime with EONIC Roof Board | Moisture-resistant gypsum core board | 6.4 (1/4) | 1.150 | 900 | All decks |
Georgia-Pacific Canada Ltd. | DensDeck® Prime with EONIC Roof Board | Moisture-resistant gypsum core board | 12.7 (1/2) | 1.975 | 900 | All decks |
Georgia-Pacific Canada Ltd. | DensDeck® Prime with EONIC Roof Board | Moisture-resistant gypsum core board | 15.9 (5/8) | 2.550 | 900 | All decks |
USG (CGC) SecureRock | Securerock Glass-Mat Roof Board | Moisture-resistant gypsum core board | 6.4 (1/4) | 1.200 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Glass-Mat Roof Board | Moisture-resistant gypsum core board | 12.7 (1/2) | 2.000 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Glass-Mat Roof Board | Moisture-resistant gypsum core board | 15.9 (5/8) | 2.700 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Gypsum Fibre Roof Board | Moisture-resistant gypsum core board | 6.4 (1/4) | 1.570 | 1800 | All decks |
USG (CGC) SecureRock | Securerock Gypsum Fibre Roof Board | Moisture-resistant gypsum core board | 9.5 (3/8) | 1.960 | 1800 | All decks |
USG (CGC) SecureRock | Securerock Gypsum Fibre Roof Board | Moisture-resistant gypsum core board | 12.7 (1/2) | 2.760 | 1800 | All decks |
USG (CGC) SecureRock | Securerock Gypsum Fibre Roof Board | Moisture-resistant gypsum core board | 15.9 (5/8) | 3.200 | 1800 | All decks |
USG (CGC) SecureRock | Securerock Coated Ultralight Glass Mat Roof Board* | 6.4 (1/4) | 1.200 | 700-1000 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Coated Ultralight Glass Mat Roof Board* | 12.7 (1/2) | 1.700 | 700-1000 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Coated Ultralight Glass Mat Roof Board* | 15.9 (5/8) | 2.200 | 700-1000 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Ultralight Glass Mat Roof Board | Moisture-resistant gypsum core board | 6.4 (1/4) | 1.200 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Ultralight Glass Mat Roof Board | Moisture-resistant gypsum core board | 12.7 (1/2) | 1.700 | 700-1000 | All decks |
USG (CGC) SecureRock | Securerock Ultralight Glass Mat Roof Board | Moisture-resistant gypsum core board | 15.9 (5/8) | 2.200 | 700-1000 | All decks |
- * Indicates conditions of acceptance. See the product page for more information.
3 Insulation
- Composite Board Insulation
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa/25.4 mm) | Compressive Strength (psi/1 in. thick) | Thermal Resistance (RSI/25.4 mm) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Posi-Slope Western | MF (Protect Board Composite) | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Soprema Inc. | Xpress Board HD | ‒ | 200 | 190 (at 25%) | 28 (at 25%) | 0.70 K/W | 4 |
Soprema Inc. | Xpress ISO | ‒ | ‒ | 138 (Polyiso only) | 20 (Polyiso only) | 1.0 | 5.7 |
- XPS (Extruded Expanded Polystyrene Foam)
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) |
Compressive Strength (psi) |
Thermal Resistance (RSI/25.4 mm) |
Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Dupont Specialty Products Division - Safety and Construction | Deckmate (Type 2) | ‒ | ‒ | 110 | 16 | 0.87 | 5 |
Dupont Specialty Products Division - Safety and Construction | Deckmate Plus (Type 3) | ‒ | ‒ | 140 | 20 | 0.87 | 5 |
Dupont Specialty Products Division - Safety and Construction | Roofmate (Type 4) | ‒ | ‒ | 240 | 35 | 0.87 | 5 |
Dupont Specialty Products Division - Safety and Construction | Roofmate CT (Type 4) | ‒ | ‒ | 240* | 35* | 0.87 | 5 |
Owens Corning Canada | Foamular C200 (Type 3) | ‒ | ‒ | 140 | 20 | 0.88 | 5 |
Owens Corning Canada | Foamular F350 (Type 4) | ‒ | ‒ | 240 | 35 | 0.88 | 5 |
Owens Corning Canada | Foamular 400 (Type 4) | ‒ | ‒ | 275 | 40 | 0.88 | 5 |
Owens Corning Canada | Foamular 600 (Type 4) | ‒ | ‒ | 415 | 60 | 0.88 | 5 |
Owens Corning Canada | Foamular 1000 (Type 4) | ‒ | ‒ | 690 | 100 | 0.88 | 5 |
Owens Corning Canada | Foamular 404 (Type 4) | ‒ | ‒ | 276 | 40 | 0.88 | 5 |
Owens Corning Canada | Foamular 604 (Type 4) | ‒ | ‒ | 414 | 60 | 0.88 | 5 |
Owens Corning Canada | Foamular 404RB (Type 4) | ‒ | ‒ | 276 | 40 | 0.84 | 4.75 |
Owens Corning Canada | Foamular 604RB (Type 4) | ‒ | ‒ | 414 | 60 | 0.84 | 4.75 |
Soprema Inc. | Sopra-XPS 35 | ‒ | ‒ | 350 | 51 | 0.88 | 5 |
Soprema Inc. | Sopra-XPS 40, 60, 100 | ‒ | ‒ | 500, 600, 700 | 73, 87, 102 | 0.88 | 5 |
- EPS (Expanded Polystyrene Foam)
Manufacturer | Product Name | System Test Type (Wind Uplift Resistance) | Compressive Strength (kPa) |
Compressive Strength (psi) |
Thermal Resistance (RSI/25.4 mm) @24°C (74°F) |
Thermal Resistance (R/inch) @24°C (74°F) |
---|---|---|---|---|---|---|
Airfoam Industries Ltd. | Korolite 100 (Type 1, Flat) | ‒ | 70 | 10 | 0.65 | 3.75 |
Airfoam Industries Ltd. | Korolite 160 (Type 2, Flat) | ‒ | 110 | 16 | 0.7 | 4.04 |
Airfoam Industries Ltd. | Korolite 250 (Type 3, Flat) | ‒ | 172 | 25 | 0.74 | 4.27 |
Airfoam Industries Ltd. | Korolite 100 (Type 1, Tapered) | ‒ | 70 | 10 | 0.65 | 3.75 |
Airfoam Industries Ltd. | Korolite 160 (Type 2, Tapered) | ‒ | 110 | 16 | 0.7 | 4.04 |
Airfoam Industries Ltd. | Korolite 250 (Type 3, Tapered) | ‒ | 172 | 25 | 0.74 | 4.27 |
Beaver Plasticts Ltd. | Terrafoam (Type 1, Flat) | ‒ | 70 | 10 | 0.65 | 3.75 |
Beaver Plasticts Ltd. | Terrafoam (Type 2, Flat) | ‒ | 110 | 16 | 0.7 | 4.04 |
Beaver Plasticts Ltd. | Terrafoam (Type 3, Flat) | ‒ | 140 | 20.4 | 0.74 | 4.27 |
Beaver Plasticts Ltd. | Terrafoam (Type 1, Tapered) | ‒ | 70 | 10 | 0.65 | 3.75 |
Beaver Plasticts Ltd. | Terrafoam (Type 2, Tapered) | ‒ | 110 | 16 | 0.7 | 4.04 |
Beaver Plasticts Ltd. | Terrafoam (Type 3, Tapered) | ‒ | 140 | 20.4 | 0.74 | 4.27 |
Plasti-Fab | Plastispan Insulation (Type 1) | ‒ | 70 | 10 | 0.65 | 3.75 |
Plasti-Fab | Plastispan HD Insulation (Type 2) | ‒ | 110 | 16 | 0.7 | 4.04 |
Plasti-Fab | Plastispan 25 Insulation (Type 3) | ‒ | 140 | 20 | 0.74 | 4.27 |
Plasti-Fab | Plastispan Sloped Insulation | ‒ | ‒ | ‒ | ‒ | ‒ |
- Polyisocyanurate Foam
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/m3) | Compressive Strength (kPa) |
Compressive Strength (psi) |
Thermal Resistance (RSI/25.4 mm) |
Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Atlas Roofing Corporation | AC Foam III | ‒ | 32 | 138 | 20 | 1 | 5.7 |
Atlas Roofing Corporation | AC Foam Supreme | ‒ | 32 | 138 | 20 | 1 | 5.7 |
Carlisle Syntec Systems Canada | SecurShield HD Plus | MARS PARS | ‒ | 138 | 20 | 1 | 5.7 |
Carlisle Syntec Systems Canada | SecurShield RapidLock (RL) Polyiso | ‒ | ‒ | 138 | 20 | 1 | 5.7 |
Carlisle Syntec Systems Canada | SecurShield RapidLock (RL) HD Polyiso | ‒ | ‒ | 138 | 20 | 1 | 5.7 |
Elevate (fomerly Firestone) | ISOGARD CG | ‒ | 32 | 138 | 20 | 1 | 5.7 |
Hunter Panels | H-Shield CG | ‒ | 32 | 138 | 20 | 1 | 5.7 |
Hunter Panels | H-Shield Premier | ‒ | 32 | 138 | 20 | 1 | 5.7 |
Hunter Panels | H-Shield Composite | ‒ | 32 | 138 | 20 | 1 | 5.7 |
IKO Industries Ltd. | IKOTherm III | ‒ | ‒ | 140 | 20 | 1 | 5.7 |
Johns Manville Corporation | ENRGY 3 CGF Insulation | ‒ | ‒ | 138 | 20 | 1 | 5.7 |
Polyglass USA, Inc. | Polytherm G | ‒ | 32.04 | 138 | 20 | 1 | 5.7 |
Siplast, Inc. | Paratherm CG | ‒ | ‒ | 138 | 20 | 1 | 5.7 |
Soprema Inc. | Sopra-Iso Plus | ‒ | 32 | 138 | 20 | 1 | 5.7 |
- Fibreboard Roof Insulation
Manufacturer | Product Name | System Test Type (Wind) | Description | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|---|
IKO Industries Ltd. | Asphalt Fibreboard | ‒ | Impregnated/Coated | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Petroleum Paraffin Natural | ‒ | Natural Fibreboard | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Petroleum Paraffin HD | ‒ | High Density Fibreboard | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Asphalt Coated (6 sides) | ‒ | Asphalt Coated - 6 sides (Natural Fibreboard) | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Asphalt and Wax Impregnated Fibreboard | ‒ | Asphalt and Wax-impregnated | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Asphalt and Wax Impregnated HD | ‒ | Asphalt and Wax-impregnated HD | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Securpan | ‒ | Fire-resistant fibreboard | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Securpan (asphalt coated) | ‒ | Asphalt-coated on 1 side / fire-resistant | ‒ | ‒ | ‒ | ‒ | ‒ |
- Perlitic Insulation
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Johns Manville Corporation | Fesco Board | ‒ | ‒ | ‒ | ‒ | 0.49 | 2.78 |
- Mineral Fibre Roof Insulation
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) |
Compressive Strength (psi) |
Thermal Resistance (RSI/25.4 mm) |
Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
ROCKWOOL | TOPROCK® DD | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
ROCKWOOL | TOPROCK® DD PLUS | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
ROCKWOOL | MULTIFIX TM | ‒ | See TDS | See TDS | See TDS | 0.68 | 3.8 |
Soprema Inc. | Soprarock DD | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
Soprema Inc. | Soprarock DD PLUS | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
Soprema Inc. | Soprarock MD | ‒ | See TDS | See TDS | See TDS | See TDS | See TDS |
Soprema Inc. | Soprarock MD Plus | ‒ | See TDS | See TDS | See TDS | See TDS | See TDS |
- Lightweight Insulating Concrete
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Siplast | NVS Concrete | ‒ | 560 | 2070 | 300 | N/A | N/A |
Siplast | INSULCEL Concrete | ‒ | 480 | 1380 | 200 | N/A | N/A |
4 Insulation Overlay Boards
- Proprietary Insulation Overlay Boards
5 Membranes
- Hot-applied Rubberized Asphalt Membranes