Template:Table - Exhaust and Intake Vents (Water-shedding Systems)
Template:Table - Exhaust and Intake Vents (Water-shedding Systems)
Revision as of 15:17, 24 July 2026 by James Klassen (talk | contribs) (James Klassen moved page Template:Materials - Exhaust and Intake Vents (Water-shedding Systems) to Template:Table - Exhaust and Intake Vents (Water-shedding Systems))
| Manufacturer | Product Name | Exhaust Capacity (CF/M) | Material | Material Gauge |
|---|---|---|---|---|
| Ventilation Maximum Ltd. | VMAX-301 Sloped Roof Ventilator | 418 | Galvanized Steel | 22/24-Gauge |
| Ventilation Maximum Ltd. | VMAX-302 Sloped Roof Ventilator | 134 | Galvanized Steel | 22/24-Gauge |
| Ventilation Maximum Ltd. | VMAX-303 Sloped Roof Ventilator | 266 | Galvanized Steel | 22/24-Gauge |
| Ventilation Maximum Ltd. | VMAX-AT1-1224-L/S Sloped Roof Air Intake Louvers | Not Stated (See dimensions) | Galvanized Steel | 24/26-Gauge |
| Ventilation Maximum Ltd. | VMAX-AT2-1224-L/S Sloped Roof Air Intake Louvers | Not Stated (See dimensions) | Galvanized Steel | 24/26-Gauge |
| Ventilation Maximum Ltd. | VMAX-CATHEDRAL Roof System | Not Stated (See dimensions) | Galvanized Steel | 24/26-Gauge |
| Precision Metals Ltd. | Gooseneck Vent | Not Stated (See dimensions) | Galvanized Steel | 26-Gauge |
| Precision Metals Ltd. | PRT Bath/Dryer/Stove Vent | Not Stated (See dimensions) | Galvanized Steel | 26-Gauge |
| Precision Metals Ltd. | Flat Roof Dryer Vent | Not Stated (See dimensions) | Galvanized Steel | 26-Gauge |
| Precision Metals Ltd. | Flat Top BUR Vent | Not Stated (See dimensions) | Galvanized Steel | 26-Gauge |
| Precision Metals Ltd. | B-Vent Flashing (soldered) | Not Stated (See dimensions) | Galvanized Steel | 26-Gauge |
| Precision Metals Ltd. | Panel Vent | Not Stated (See dimensions) | Galvanized Steel | 26-Gauge |
| Precision Metals Ltd. | Slantback Vent | Not Stated (See dimensions) | Galvanized Steel | 26-Gauge |
| Precision Metals Ltd. | Intake Panel Vent | Not Stated (See dimensions) | Galvanized Steel | 26-Gauge |
