Template:Materials - Insulation (EPS)

Jump to: navigation, search

Template:Materials - Insulation (EPS)

EPS Insulation
Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program. NOTE: materials linked to Tested Assembly tables may be displayed separately or located only in Tested Assembly reports.
Manufacturer Product Name System Test Type (Wind Uplift Resistance) Compressive
Strength
(kPa)
Compressive
Strength
(psi)
Thermal
Resistance
(RSI/25.4 mm)
@24°C (74°F)
Thermal
Resistance
(R/inch)
@24°C (74°F)
Airfoam Industries Ltd. Korolite 100 (Type 1, Flat) 70 10 0.65 3.75
Airfoam Industries Ltd. Korolite 160 (Type 2, Flat) 110 16 0.7 4.04
Airfoam Industries Ltd. Korolite 250 (Type 3, Flat) 172 25 0.74 4.27
Airfoam Industries Ltd. Korolite 100 (Type 1, Tapered) 70 10 0.65 3.75
Airfoam Industries Ltd. Korolite 160 (Type 2, Tapered) 110 16 0.7 4.04
Airfoam Industries Ltd. Korolite 250 (Type 3, Tapered) 172 25 0.74 4.27
Airfoam Industries Ltd. Korolite K130 EPS 90 13 0.66 3.8
Airfoam Industries Ltd. Korolite K200 EPS 140 20 0.71 4.1
Airfoam Industries Ltd. Korolite K300 EPS 204 30 0.74 4.27
Airfoam Industries Ltd. Korolite K400 EPS 276 40 0.74 4.27
Airfoam Industries Ltd. Korolite K600 EPS 70 10 Contact manufacturer Contact manufacturer
Airfoam Industries Ltd. Korolite KG100 GPS 110 16 Contact manufacturer Contact manufacturer
Airfoam Industries Ltd. Korolite KG160 GPS 172 25 Contact manufacturer Contact manufacturer
Airfoam Industries Ltd. Korolite KG250 GPS 172 25 Contact manufacturer Contact manufacturer
Airfoam Industries Ltd. Korolite KG300 GPS 207 30 Contact manufacturer Contact manufacturer
Airfoam Industries Ltd. Korolite KG400 GPS 276 40 Contact manufacturer Contact manufacturer
Beaver Thermal Solutions Terrafoam (Type 1, Flat) 70 10 0.65 3.75
Beaver Thermal Solutions Terrafoam (Type 2, Flat) 110 16 0.7 4.04
Beaver Thermal Solutions Terrafoam (Type 3, Flat) 140 20.4 0.74 4.27
Beaver Thermal Solutions Terrafoam (Type 1, Tapered) 70 10 0.65 3.75
Beaver Thermal Solutions Terrafoam (Type 2, Tapered) 110 16 0.7 4.04
Beaver Thermal Solutions Terrafoam (Type 3, Tapered) 140 20.4 0.74 4.27
Plasti-Fab Plastispan Insulation (Type 1) 70 10 0.65 3.75
Plasti-Fab Plastispan HD Insulation (Type 2) 110 16 0.7 4.04
Plasti-Fab Plastispan 25 Insulation (Type 3) 140 20 0.74 4.27
Plasti-Fab Plastispan Sloped Insulation