CSA Tested Assemblies Draft 1

Jump to: navigation, search

CSA Tested Assemblies Draft 1

Revision as of 14:57, 28 May 2020 by James Klassen (talk | contribs) (AARS: SBS)

1 PARS: SBS

Primary Material Other System Materials & Deck Tested Assembly Report Data
Manufacturer Cap Membrane Base Membrane Number of
Plies
Available
Guarantee
Term
Insulation
Overlay
Insulation Deck Overlay Deck Type Roof
Assembly
Summary
Downloadable
Test Report
Dynamic Uplift Resistance
kPa Psf
Firestone Building Products Canada 2 5, 10, 15
FIR PARS 1-A -2.1 -45
Henry Company Canada
2 5, 10
HEN PARS 1-A -4.67 -97.5
IKO Industries Ltd. 2 5, 10
IKO PARS 1-A -1.4 -29.0
IKO Industries Ltd. 2 5, 10
IKO PARS 2-A -2.3 -48.0
IKO Industries Ltd. 2 5, 10
IKO PARS 3-A -1.8 -37.5
IKO Industries Ltd. 2 5, 10
IKO PARS 4-A -3.6 -75
IKO Industries Ltd. 2 5, 10
IKO PARS 5-A -3 -62
IKO Industries Ltd. 2 5, 10
IKO PARS 6-A -2.4 -50
IKO Industries Ltd. 2 5, 10
IKO PARS 7-A -1.4 -30
IKO Industries Ltd. 2 5, 10
IKO PARS 8-A -2.4 -50
IKO Industries Ltd. 2 5, 10
IKO PARS 9-A -2.4 -50
IKO Industries Ltd. 2 5, 10
IKO PARS 13-A -2.2 -47
IKO Industries Ltd. 2 5, 10
IKO PARS 14-A -4.2 -80
IKO Industries Ltd. 2 5, 10
IKO PARS 15-A -1.9 -40
IKO Industries Ltd. 2 5, 10
IKO PARS 16-A -1.9 -40
IKO Industries Ltd. 2 5, 10
IKO PARS 17-A -6.7 -140
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 1-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 2-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 3-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 4-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 5-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 6-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 7-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 8-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 9-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 10-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 11-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 12-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 13-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 14-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 15-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 15-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 17-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 18-A -3.1 -64
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 19-A -3.4 -70
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 20-A -1.4 -30
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 21-A -1.8 -38
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 22-A -3.4 -72
Polyglass USA, Inc. 2 or 3 5, 10
POL PARS 23-A -3.4 -72
Siplast
2 5, 10
SIP PARS 1-A -1.9 -40
Siplast
2 5, 10
SIP PARS 2-A -1.4 -30
Siplast
2 5, 10
SIP PARS 3-A -2.23 -46.67
Siplast
2 5, 10
SIP PARS 4-A -3.35 -70
Siplast
2 5, 10
SIP PARS 5-A -1.8 -37
Siplast
2 5, 10
SIP PARS 6-A -2.86 -60
Siplast
2 5, 10
SIP PARS 7-A -2.9 -60
Siplast
2 5, 10
SIP PARS 8-A -1.46 -30
Soprema Inc. 2 5, 10
SOP PARS 1-A -1.4 -30
Soprema Inc. 2 5, 10
SOP PARS 1-B -2.3 -48
Soprema Inc. 2 5, 10
SOP PARS 1-C -2.8 -58
Soprema Inc. 2 5, 10
SOP PARS 2-A -2.9 -60
Soprema Inc. 5, 10 2
SOP PARS 3-A -1.4 -30
Soprema Inc. 2 5, 10
SOP PARS 3-B -2.3 -48
Soprema Inc. 2 5, 10
SOP PARS 3-C -2.8 -58
Soprema Inc. 2 5, 10
SOP PARS 3-D -3.4 -70
Soprema Inc. 2 5, 10
SOP PARS 4-A -1.8 -37
Soprema Inc. 2 5, 10
SOP PARS 4-B -3 -62
Soprema Inc. 2 5, 10
SOP PARS 5-A -2.2 -45
Soprema Inc. 2 5, 10
SOP PARS 5-B -3.6 -75
Soprema Inc. 2 5, 10
SOP PARS 5-C -5 -105
Soprema Inc.
2 5, 10
SOP PARS 6-A -5.6 -117
Soprema Inc.
2 5, 10
SOP PARS 7-A -1.9 -40
Soprema Inc.
2 5, 10
SOP PARS 8-A -3.6 -75
Soprema Inc.
2 5, 10
SOP PARS 9-A -1.8 -37
Soprema Inc.
2 5, 10
SOP PARS 10-A -5.7 -120
Soprema Inc.
2 5, 10
SOP PARS 11-A -2.4 -50
Soprema Inc.
2 5, 10
SOP PARS 12-A -3.6 -75
Soprema Inc.
2 5, 10
SOP PARS 13-A -2.3 -48
Soprema Inc.
2 5, 10
SOP PARS 14-A -3.2 -67
Soprema Inc. 2 5, 10
SOP PARS 15-A -1.8 -37
Soprema Inc. 2 5, 10
SOP PARS 15-B -3 -62
Soprema Inc.
2 5, 10
SOP PARS 16-A -4 -83
Soprema Inc.
2 5, 10
SOP PARS 17-A -2.9 -60
Soprema Inc.
2 5, 10
SOP PARS 18-A -4 -83
Soprema Inc.
2 5, 10
SOP PARS 19-A -5.7 -120
Soprema Inc. 2 5, 10
SOP PARS 20-A -2.9 -60

2 MARS: SBS

Tested Assembly Report Data RoofStar
Guarantee
Primary Materials Other System Materials & Deck
Manufacturer Dynamic Uplift Resistance Roof
Assembly
Summary
Test Report Term Cap
Membrane
Base
Membrane
Plies Insulation
Overlay
Insulation Deck
Overlay
Deck
Type
kPa Psf
IKO Industries Ltd. -1.9 -40 IKO MARS 1-A 5, 10
2
IKO Industries Ltd. -4.8 -100 IKO MARS 1-B 5, 10
2
IKO Industries Ltd. -2.4 -50 IKO MARS 2-A 5, 10
2
IKO Industries Ltd. -3.4 -70 IKO MARS 2-B 5, 10
2
IKO Industries Ltd. -5.1 -106 IKO MARS 2-C 5, 10
2
IKO Industries Ltd. -2.9 -60 IKO MARS 3-A 5, 10
2
IKO Industries Ltd. -3.4 -70 IKO MARS 3-B 5, 10
2
IKO Industries Ltd. -6.6 -138 IKO MARS 3-C 5, 10
2
IKO Industries Ltd. -4.8 -100 IKO MARS 3-D 5, 10
2
Soprema Inc. -1.8 -37 SOP MARS 1-A 5, 10 2
Soprema Inc. -2.3 -47 SOP MARS 1-B 5, 10 2
Soprema Inc. -3.4 -70 SOP MARS 1-C 5, 10 2
Soprema Inc. -2.4 -50 SOP MARS 2-A 5, 10 2
Soprema Inc. -3.4 -70 SOP MARS 2-B 5, 10 2
Soprema Inc. -5.2 -108 SOP MARS 2-C 5, 10 2
Soprema Inc. -2 -42 SOP MARS 3-A 5, 10
2
Soprema Inc. -2.4 -50 SOP MARS 3-B 5, 10
2
Soprema Inc. -3.4 -70 SOP MARS 3-C 5, 10
2
Soprema Inc. -6.2 -130 SOP MARS 3-D 5, 10
2
Soprema Inc. -2.4 -50 SOP MARS 4-A 5, 10
2
Soprema Inc. -1.6 -33 SOP MARS 5-A 5, 10
2
Soprema Inc. -1.9 -40 SOP MARS 5-B 5, 10
2
Soprema Inc. -3.2 -67 SOP MARS 5-C 5, 10
2
Soprema Inc. -2.4 -50 SOP MARS 6-A 5, 10 2
Soprema Inc. -3.4 -70 SOP MARS 6-B 5, 10 2
Soprema Inc. -5.2 -108 SOP MARS 6-C 5, 10 2
Soprema Inc. -2 -41 SOP MARS 7-A 5, 10 1
Soprema Inc. -2.9 -60 SOP MARS 7-B 5, 10 1
Soprema Inc. -4 -84 SOP MARS 7-C 5, 10 1
Soprema Inc. -5.2 -108 SOP MARS 7-D 5, 10 1
Soprema Inc. -1.9 -40 SOP MARS 8-A 5, 10 2
Soprema Inc. -3.2 -67 SOP MARS 8-B 5, 10 2
Soprema Inc. -4.8 -100 SOP MARS 8-C 5, 10 2
Soprema Inc. -1.8 -37 SOP MARS 9-A 5, 10 2
Soprema Inc. -2.4 -50 SOP MARS 9-B 5, 10 2
Soprema Inc. -2 -42 SOP MARS 10-A 5, 10
2
Soprema Inc. -2.4 -50 SOP MARS 10-B 5, 10
2
Soprema Inc. -3.3 -70 SOP MARS 10-C 5, 10
2
Soprema Inc. -6.2 -130 SOP MARS 10-D 5, 10
2
Soprema Inc. -1.9 -40 SOP MARS 11-A 5, 10 2
Soprema Inc. -3.2 -67 SOP MARS 11-B 5, 10 2
Soprema Inc. -4.8 -100 SOP MARS 11-C 5, 10 2
Soprema Inc. -2.4 -50 SOP MARS 12-A 5, 10 2
Soprema Inc. -3.4 -70 SOP MARS 12-B 5, 10 2
Soprema Inc. -5.2 -108 SOP MARS 12-C 5, 10 2
Soprema Inc. -1.8 -2.4 SOP MARS 13-A 5, 10 2
Soprema Inc. -2.4 -50 SOP MARS 13-B 5, 10 2
Soprema Inc. -2 -41 SOP MARS 14-A 5, 10 1
Soprema Inc. -2.9 -60 SOP MARS 14-B 5, 10 1
Soprema Inc. -4 -84 SOP MARS 14-C 5, 10 1
Soprema Inc. -5.2 -108 SOP MARS 14-D 5, 10 1
Soprema Inc. -1.6 -33 SOP MARS 15-A 5, 10
2
Soprema Inc. -1.9 -40 SOP MARS 15-B 5, 10
2
Soprema Inc. -3.2 -67 SOP MARS 15-C 5, 10
2


3 AARS: SBS

4 MARS: EPDM

5 PARS: EPDM

6 AARS: EPDM

7 MARS: TPO

8 PARS: TPO

9 AARS: TPO

10 MARS: PVC

11 PARS: PVC

12 AARS: PVC

13 PARS: BUR

14 AARS: BUR