Difference between revisions of "Manufacturers:Tremco Ltd."
Difference between revisions of "Manufacturers:Tremco Ltd."
Line 1: | Line 1: | ||
{{Template:RPM Info}} | {{Template:RPM Info}} | ||
+ | |||
__NOTOC__ | __NOTOC__ | ||
__NONUMBEREDHEADINGS__ | __NONUMBEREDHEADINGS__ | ||
Line 8: | Line 9: | ||
<big><big><big><big><big>Tremco Ltd.</big></big></big></big></big><br> | <big><big><big><big><big>Tremco Ltd.</big></big></big></big></big><br> | ||
<big>Associate Member (Manufacturer)</big> | <big>Associate Member (Manufacturer)</big> | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | style="background-color: # | + | | style="background-color:#FFFACD" | '''<big>Materials Listed by Category</big>''' |
− | + | <br> | |
− | + | The information published in the RCABC '''''Roofing Practices Manual''''' and offered below does NOT represent a complete set of the manufacturer’s data or specifications, nor is this material recommended or endorsed by the ''Guarantor''. The preparation of a detailed specification is the responsibility of the ''Design Authority''. | |
|- | |- | ||
− | | | + | | |
− | + | ;: | |
;Website: '''http://www.tremcoroofing.com''' | ;Website: '''http://www.tremcoroofing.com''' | ||
− | ;Contact Address: See the current Membership list and contact information at [http://www.rcabc.org/members/find-a-member/ www.rcabc.org] | + | ;Contact Address: See the current Membership list and contact information at [http://www.rcabc.org/members/find-a-member/ '''www.rcabc.org'''] |
;Country of Origin: USA | ;Country of Origin: USA | ||
;Country of Manufacture: Canada, USA, Europe | ;Country of Manufacture: Canada, USA, Europe | ||
Line 26: | Line 26: | ||
:Foreign: 1928 | :Foreign: 1928 | ||
|} | |} | ||
− | + | ||
− | < | + | <div class="col-md-4"> |
+ | <big><big>'''Waterproofing Roofs'''</big></big> | ||
<hr> | <hr> | ||
− | + | ====BUR Systems==== | |
− | |||
− | |||
− | ==== | ||
:[[Materials:Therm 100 |Therm 100 ]] <small><small>(awaiting TDS)</small></small> | :[[Materials:Therm 100 |Therm 100 ]] <small><small>(awaiting TDS)</small></small> | ||
:[[Materials:Tremco Upgraded BUR|Upgraded BUR]] <small><small>(awaiting TDS)</small></small> | :[[Materials:Tremco Upgraded BUR|Upgraded BUR]] <small><small>(awaiting TDS)</small></small> | ||
− | ====SBS Membranes==== | + | ====SBS Polymer-Modified Bituminous Membranes==== |
− | : | + | (See the membrane tables in [https://rpm.rcabc.org/index.php?title=Materials_by_Product_Category Division C]) |
− | :'''Base | + | :'''Base Sheets''' |
:[[Materials:POWERply 2PM SM|{{hilite | POWERply 2PM SM|| 2021-October-30 }}]] | :[[Materials:POWERply 2PM SM|{{hilite | POWERply 2PM SM|| 2021-October-30 }}]] | ||
− | |||
:[[Materials:POWERPly Endure 100 Smooth | {{hilite | POWERPly Endure 100 Smooth|| 2021-October-30 }}]] | :[[Materials:POWERPly Endure 100 Smooth | {{hilite | POWERPly Endure 100 Smooth|| 2021-October-30 }}]] | ||
:[[Materials:POWERPly Endure 200 Smooth | {{hilite | POWERPly Endure 200 Smooth|| 2021-October-30 }}]] | :[[Materials:POWERPly Endure 200 Smooth | {{hilite | POWERPly Endure 200 Smooth|| 2021-October-30 }}]] | ||
:[[Materials:POWERPly Endure 300 Smooth | {{hilite | POWERPly Endure 300 Smooth|| 2021-October-30 }}]] | :[[Materials:POWERPly Endure 300 Smooth | {{hilite | POWERPly Endure 300 Smooth|| 2021-October-30 }}]] | ||
− | :'''Cap | + | :'''Interplies''' |
+ | :[[Materials:BURMastic Composite Ply HT | {{hilite | BURMastic Composite Ply HT|| 2021-October-30 }}]] | ||
+ | |||
+ | :'''Cap Sheets''' | ||
:[[Materials:POWERply 3PM |POWERply 3PM]] <small><small>(awaiting TDS)</small></small> | :[[Materials:POWERply 3PM |POWERply 3PM]] <small><small>(awaiting TDS)</small></small> | ||
:[[Materials:POWERPly Endure 100 FR | {{hilite | POWERPly Endure 100 FR|| 2021-October-30 }}]] | :[[Materials:POWERPly Endure 100 FR | {{hilite | POWERPly Endure 100 FR|| 2021-October-30 }}]] | ||
Line 57: | Line 57: | ||
</div> | </div> | ||
− | + | <div class="col-md-4"> | |
− | <div class="col-md- | + | <big><big>'''Waterproofing Roofs'''</big></big> |
<hr> | <hr> | ||
− | |||
− | |||
− | |||
− | |||
− | ====Hybrid Bituminous EPDM Systems==== | + | ====Hybrid Bituminous EPDM Membrane Systems==== |
− | : | + | (See the membrane tables in [https://rpm.rcabc.org/index.php?title=Materials_by_Product_Category Division C]) |
:[[Materials:TRA-LRM|TRA-LRM]] <small><small>(awaiting TDS)</small></small> | :[[Materials:TRA-LRM|TRA-LRM]] <small><small>(awaiting TDS)</small></small> | ||
:[[Materials:TRA-LRM (V)|TRA-LRM (V)]] <small><small>(awaiting TDS)</small></small> | :[[Materials:TRA-LRM (V)|TRA-LRM (V)]] <small><small>(awaiting TDS)</small></small> | ||
− | ==== | + | ====PVC Membranes==== |
+ | (See the membrane tables in [https://rpm.rcabc.org/index.php?title=Materials_by_Product_Category Division C]) | ||
:[[Materials:Tremply KEE | {{hilite | Tremply KEE|| 2021-October-30 }}]] | :[[Materials:Tremply KEE | {{hilite | Tremply KEE|| 2021-October-30 }}]] | ||
− | ==== | + | ====Polyurethane Membranes==== |
:[[Materials:AlphaGuard MT Base Coat | {{hilite | AlphaGuard MT Base Coat || 2022-June-17}}]] | :[[Materials:AlphaGuard MT Base Coat | {{hilite | AlphaGuard MT Base Coat || 2022-June-17}}]] | ||
:[[Materials:AlphaGuard MT Top Coat | {{hilite | AlphaGuard MT Top Coat || 2022-June-17 }}]] | :[[Materials:AlphaGuard MT Top Coat | {{hilite | AlphaGuard MT Top Coat || 2022-June-17 }}]] | ||
:[[Materials:AlphaGuard MTS Base Coat | {{hilite | AlphaGuard MTS Base Coat || 2022-June-17 }}]] | :[[Materials:AlphaGuard MTS Base Coat | {{hilite | AlphaGuard MTS Base Coat || 2022-June-17 }}]] | ||
:[[Materials:AlphaGuard MTS Top Coat | {{hilite | AlphaGuard MTS Top Coat || 2022-June-17 }}]] | :[[Materials:AlphaGuard MTS Top Coat | {{hilite | AlphaGuard MTS Top Coat || 2022-June-17 }}]] | ||
+ | |||
+ | </div> | ||
+ | |||
</div> | </div> | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
<hr> | <hr> | ||
− | |||
− | |||
[[Main Page | <i class="fa fa-home fa"></i> Home]] | [[Main Page | <i class="fa fa-home fa"></i> Home]] | ||
{{Tempate:RPM Page Footer with Copyright and Current Date}} | {{Tempate:RPM Page Footer with Copyright and Current Date}} | ||
</div> | </div> |
Revision as of 21:12, 12 June 2023
Division C - Accepted Materials
Tremco Ltd.
Associate Member (Manufacturer)
Materials Listed by Category
|
|
Waterproofing Roofs
BUR Systems
- Therm 100 (awaiting TDS)
- Upgraded BUR (awaiting TDS)
SBS Polymer-Modified Bituminous Membranes
(See the membrane tables in Division C)
- Base Sheets
- POWERply 2PM SM
- POWERPly Endure 100 Smooth
- POWERPly Endure 200 Smooth
- POWERPly Endure 300 Smooth
- Interplies
- BURMastic Composite Ply HT
- Cap Sheets
- POWERply 3PM (awaiting TDS)
- POWERPly Endure 100 FR
- POWERPly Endure 200 FR
- POWERPly Endure 300 FR
- Membrane Systems
- BURM 360 (awaiting TDS)
- POWERply 3PM/2PM System (awaiting TDS)
Waterproofing Roofs
Hybrid Bituminous EPDM Membrane Systems
(See the membrane tables in Division C)
- TRA-LRM (awaiting TDS)
- TRA-LRM (V) (awaiting TDS)
PVC Membranes
(See the membrane tables in Division C)
Polyurethane Membranes
© RCABC 2024
RoofStarTM is a registered Trademark of the RCABC.
No reproduction of this material, in whole or in part, is lawful without the expressed permission of the RCABC Guarantee Corp.