File list
File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:17, 19 May 2022 | Figure 3.1.-B Water-shedding Systems.jpg (file) | 294 KB | 2 | ||
| 15:27, 19 May 2022 | Figure 6.3.1-2.jpg (file) | 267 KB | 2 | ||
| 15:25, 19 May 2022 | Figure 6.3.1-1.jpg (file) | 321 KB | 2 | ||
| 17:56, 18 May 2022 | PVC Figure 10.3.2.-E.jpg (file) | 289 KB | 1 | ||
| 17:56, 18 May 2022 | PVC Figure 10.3.2.-D.jpg (file) | 338 KB | 1 | ||
| 17:56, 18 May 2022 | PVC Figure 10.3.2.-C.jpg (file) | 332 KB | 1 | ||
| 17:56, 18 May 2022 | PVC Figure 10.3.2.-B.jpg (file) | 282 KB | 1 | ||
| 17:55, 18 May 2022 | PVC Figure 10.3.2.-A.jpg (file) | 302 KB | 1 | ||
| 17:55, 18 May 2022 | TPO Figure 10.3.2.-E.jpg (file) | 229 KB | 1 | ||
| 17:55, 18 May 2022 | TPO Figure 10.3.2.-D.jpg (file) | 278 KB | 1 | ||
| 17:54, 18 May 2022 | TPO Figure 10.3.2.-C.jpg (file) | 266 KB | 1 | ||
| 17:54, 18 May 2022 | TPO Figure 10.3.2.-B.jpg (file) | 219 KB | 1 | ||
| 17:54, 18 May 2022 | TPO Figure 10.3.2.-A.jpg (file) | 246 KB | 1 | ||
| 15:58, 18 May 2022 | EPDM Figure 10.3.2.-E.jpg (file) | 191 KB | 1 | ||
| 15:58, 18 May 2022 | EPDM Figure 10.3.2.-D.jpg (file) | 234 KB | 1 | ||
| 15:57, 18 May 2022 | EPDM Figure 10.3.2.-C.jpg (file) | 228 KB | 1 | ||
| 15:56, 18 May 2022 | EPDM Figure 10.3.2.-B.jpg (file) | 178 KB | 1 | ||
| 15:55, 18 May 2022 | EPDM Figure 10.3.2.-A.jpg (file) | 207 KB | 1 | ||
| 17:55, 22 April 2022 | PARS Illustration - Option 4 (SMALL).jpg (file) | 405 KB | 1 | ||
| 17:55, 22 April 2022 | PARS Illustration - Option 3 (SMALL).jpg (file) | 451 KB | 1 | ||
| 17:54, 22 April 2022 | PARS Illustration - Option 2 (SMALL).jpg (file) | 452 KB | 1 | ||
| 17:54, 22 April 2022 | PARS Illustration - Option 1 (SMALL).jpg (file) | 482 KB | 1 | ||
| 14:32, 6 April 2022 | Figure 3.1.-A Water-shedding Systems 2.jpg (file) | 394 KB | 1 | ||
| 22:53, 11 March 2022 | SBS 11.3.3.2.-3C.jpg (file) | 328 KB | 2 | ||
| 22:52, 11 March 2022 | SBS 11.3.3.2.-3B.jpg (file) | 410 KB | 2 | ||
| 22:51, 11 March 2022 | SBS 11.3.3.2.-3A.jpg (file) | 386 KB | 2 | ||
| 18:40, 17 February 2022 | Malarkey Legacy TDS.pdf (file) | 401 KB | 2 | ||
| 18:23, 4 February 2022 | FTS Platinum HT-B TDS.pdf (file) | 109 KB | 1 | ||
| 16:51, 28 January 2022 | Figure 10.2a.jpg (file) | 126 KB | 2 | ||
| 16:43, 28 January 2022 | Figure 10.2d.jpg (file) | 204 KB | 2 | ||
| 16:42, 28 January 2022 | Figure 10.2c.jpg (file) | 109 KB | 2 | ||
| 16:40, 28 January 2022 | Figure 10.2b.jpg (file) | 95 KB | 2 | ||
| 16:36, 28 January 2022 | SBS Figure 10.3.1-1.jpg (file) | 235 KB | 2 | ||
| 16:36, 28 January 2022 | SBS Figure 10.3.1-2.jpg (file) | 269 KB | 2 | ||
| 18:44, 14 January 2022 | Figure 3.4.jpg (file) | 675 KB | 3 | ||
| 17:33, 7 January 2022 | Precision Aluminum Deck Drain TDS.pdf (file) | 95 KB | 1 | ||
| 16:38, 7 January 2022 | Precision Copper Deck Drain TDS.pdf (file) | 96 KB | 1 | ||
| 22:27, 6 January 2022 | Precision BUR Vent TDS.pdf (file) | 83 KB | 1 | ||
| 19:55, 9 December 2021 | Standard for Asphalt Shingle Systems.pdf (file) | 2.47 MB | 17 | ||
| 22:29, 30 November 2021 | Mineral Wool - 2 layer (mechanically fastened - overburden).jpg (file) | 271 KB | 3 | ||
| 22:28, 30 November 2021 | Mineral Wool - 2 layer (hybrid - overburden).jpg (file) | 260 KB | 3 | ||
| 22:28, 30 November 2021 | Mineral Wool - 2 layer (adhered - overburden).jpg (file) | 257 KB | 3 | ||
| 22:27, 30 November 2021 | Mineral Wool - 2-layer (mechanically fastened).jpg (file) | 201 KB | 3 | ||
| 22:27, 30 November 2021 | Mineral Wool - 2-layer (hybrid).jpg (file) | 220 KB | 3 | ||
| 22:26, 30 November 2021 | Mineral Wool - 2 - layer (adhered).jpg (file) | 202 KB | 3 | ||
| 22:25, 30 November 2021 | Mineral Wool - Single layer (mechanically fastened).jpg (file) | 145 KB | 3 | ||
| 22:25, 30 November 2021 | Mineral Wool - Single layer (adhered).jpg (file) | 116 KB | 5 | ||
| 17:15, 24 November 2021 | Soprema Trafikrock TDS.pdf (file) | 110 KB | 2 | ||
| 16:04, 24 November 2021 | Soprema Colvent Base 830 TDS.pdf (file) | 115 KB | 2 | ||
| 15:21, 24 November 2021 | Marine MRS-200 Panel.jpg (file) | 42 KB | 2 |
