Difference between revisions of "Roofs - Insulation (Waterproofing Systems)"
Difference between revisions of "Roofs - Insulation (Waterproofing Systems)"
(→XPS (Extruded Expanded Polystyrene Foam)) |
(→Fibreboard Roof Insulation) |
||
Line 130: | Line 130: | ||
==== Fibreboard Roof Insulation ==== | ==== Fibreboard Roof Insulation ==== | ||
− | :'''[[Building Products of Canada Corp.]]''' | + | |
− | + | {| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | |
− | + | |+ Click on a manufacturer's name to see the full list of their products accepted for use in the RoofStar Guarantee Program | |
− | + | ! scope="col" style="width: 300px;" | Manufacturer | |
− | + | ! scope="col" style="width: 250px;" | Product Name | |
− | + | ! scope="col" style="width: 100px;" | Density: (kg/cu. m) | |
+ | ! scope="col" style="width: 100px;" | Compressive Strength: kPa (psi) | ||
+ | ! scope="col" style="width: 220px;" | Thermal Resistance: RSI (R) | ||
+ | |- | ||
+ | | '''[[Building Products of Canada Corp.]]''' || Petroleum Paraffin (impregnated/coated) || || || | ||
+ | |- | ||
+ | | '''[[IKO Industries Ltd.]]''' || Asphalt (impregnated/coated) || || || | ||
+ | |- | ||
+ | | '''[[Western Louiseville Fibreboard Inc.]]''' || Petroleum Paraffin (Natural fibreboard) || || || | ||
+ | |- | ||
+ | | || Petroleum Paraffin (High Density fibreboard) || || || | ||
+ | |- | ||
+ | | || Asphalt Coated (6 sides)(Natural fibreboard) || || || | ||
+ | |- | ||
+ | | || Asphalt and Wax Impregnated Fibreboard || || || | ||
+ | |- | ||
+ | | || Asphalt and Wax Impregnated HD Fibreboard || || || | ||
+ | |- | ||
+ | | || Securpan (fire resistant fibreboard) || || || | ||
+ | |- | ||
+ | | || Securpan (asphalt coated 1 side)(fire resist. Fibreboard) || || || | ||
+ | |- | ||
+ | |} | ||
==== Perlitic ==== | ==== Perlitic ==== |
Revision as of 17:51, 17 June 2016
Contents
- 1 Tapered Insulation
- 2 Composite Board Insulation
- 3 Glass Fibreboard (Fibrelgass)
- 4 XPS (Extruded Expanded Polystyrene Foam)
- 5 EPS (Expanded Polystyrene Foam)
- 6 Polyurethane Foam
- 7 Polyisocyanurate Foam
- 8 Fibreboard Roof Insulation
- 9 Perlitic
- 10 Mineral Fibre Roof Insulation
- 11 Lightweight Insulating Concrete
1 Tapered Insulation
2 Composite Board Insulation
Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
---|---|---|---|---|
Posi-Slope Western | MF (Protect Board Composite) | |||
Soprema Inc. | Xpress Board HD | |||
Soprabase FR | ||||
Soprabase 180 FR | ||||
XPRESS ISO | ||||
XPRESS EPS |
3 Glass Fibreboard (Fibrelgass)
4 XPS (Extruded Expanded Polystyrene Foam)
Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
---|---|---|---|---|
Tech-Crete Processors Ltd. | CTI (Concrete-topped) XPS Roof Panels | |||
SRI (Solar Reflective) XPS Roof Panels | ||||
Dow Chemical Canada Inc. | Deckmate (Type 2) | |||
Deckmate Plus (Type 3) | ||||
Roofmate (Type 4) | ||||
Roofmate CT (Type 4) | ||||
Owens Corning Canada | Foamular C200 (Type 3) | |||
Foamular F350 (Type 4) | ||||
Foamular 400 (Type 4) | ||||
Foamular 600 (Type 4) | ||||
Foamular 1000 (Type 4) | ||||
Foamular 404/604 (Type 4) | ||||
Foamular 404RB/604RB (Type 4) |
5 EPS (Expanded Polystyrene Foam)
Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
---|---|---|---|---|
Mansonville Plastics (B.C.) Ltd. | Koroslope (Reg) - Type 1 | RSI = 0.65 / 25 mm (R Value = 3.75 / in.) | ||
Koroslope (HD) - Type 2 | ||||
Korolite (Reg) - Type 1 | ||||
Korolite (HD) - Type 2 | ||||
Plasti-Fab | Plastispan Insulation - Type 1 | 70 (10) | RSI = 0.65 m2•OC / (W•25 mm)/R Value = 3.75 Ft 2•hr• OF/(BTU•in) | |
Plastispan HD Insulation - Type 2 | 110 (16) | RSI = 0.70 m2•OC / (W•25 mm)/R Value = 4.04 Ft 2•hr• OF / (BTU•in) | ||
Plastispan 25 Insulation - Type 3 | 140 (20) | RSI = 0.74 m2•OC / (W•25 mm) / R Value = 4.27 Ft 2•hr• OF / (BTU•in) |
6 Polyurethane Foam
7 Polyisocyanurate Foam
Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
---|---|---|---|---|
Atlas Roofing Corporation | AC Foam III | |||
AC Foam Supreme | ||||
Carlisle Syntec Systems Canada | Sure-Seal Plyisocyanurate HP | |||
Firestone Building Products | Firestone Resista | |||
Hunter Panels | H-Shield CG | |||
H-Shield Premier | ||||
H-Shield Composite | ||||
Johns Manville Corporation | ENRGY 3 AGF Insulation | |||
IKO Industries Ltd. | IKOTherm | |||
Siplast | JParatherm | |||
Paratherm K | ||||
Soprema Inc. | Sopra-Iso Plus | 32 (2.0) | 138 (20) | 1.06 / 25 mm (1") [R Value = 6.0 / 25mm (1")] |
8 Fibreboard Roof Insulation
Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
---|---|---|---|---|
Building Products of Canada Corp. | Petroleum Paraffin (impregnated/coated) | |||
IKO Industries Ltd. | Asphalt (impregnated/coated) | |||
Western Louiseville Fibreboard Inc. | Petroleum Paraffin (Natural fibreboard) | |||
Petroleum Paraffin (High Density fibreboard) | ||||
Asphalt Coated (6 sides)(Natural fibreboard) | ||||
Asphalt and Wax Impregnated Fibreboard | ||||
Asphalt and Wax Impregnated HD Fibreboard | ||||
Securpan (fire resistant fibreboard) | ||||
Securpan (asphalt coated 1 side)(fire resist. Fibreboard) |