Difference between revisions of "Template:Table - Insulation (Mineral Fibre)"
Difference between revisions of "Template:Table - Insulation (Mineral Fibre)"
m (James Klassen moved page Template:Materials - Insulation (Mineral Fibre) to Template:Table - Insulation (Mineral Fibre)) |
|
(No difference)
| |
Latest revision as of 20:26, 25 August 2026
| Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) |
Compressive Strength (psi) |
Thermal Resistance (RSI/25.4 mm) |
Thermal Resistance (R/inch) |
|---|---|---|---|---|---|---|---|
| ROCKWOOL | TOPROCK® DD | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
| ROCKWOOL | TOPROCK® DD PLUS | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
| ROCKWOOL | MULTIFIX TM | ‒ | See TDS | See TDS | See TDS | 0.68 | 3.8 |
| Soprema Inc. | Soprarock DD | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
| Soprema Inc. | Soprarock DD PLUS | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
| Soprema Inc. | Soprarock MD | ‒ | See TDS | See TDS | See TDS | See TDS | See TDS |
| Soprema Inc. | Soprarock MD Plus | ‒ | See TDS | See TDS | See TDS | See TDS | See TDS |
