Difference between revisions of "Roofs - Insulation (Waterproofing Systems)"
Difference between revisions of "Roofs - Insulation (Waterproofing Systems)"
(→Mineral Fibre Roof Insulation) |
|||
| Line 1: | Line 1: | ||
<div id=1Tapered> | <div id=1Tapered> | ||
| − | ==== [ | + | ==== [http://{{SERVERNAME}}/index.php?title=Insulating_the_Roof#3.1Tapered Tapered Insulation] ==== |
<div id=2Composite> | <div id=2Composite> | ||
| − | ==== [ | + | ==== [http://{{SERVERNAME}}/index.php?title=Insulating_the_Roof#3.2Composite Composite Board Insulation] ==== |
{| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | {| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | ||
| Line 31: | Line 31: | ||
<div id=3Glass> | <div id=3Glass> | ||
| − | ==== [ | + | ==== [http://{{SERVERNAME}}/index.php?title=Insulating_the_Roof#3.3Glass Glass Fibreboard (Fibrelgass)] ==== |
<div id=4XPS> | <div id=4XPS> | ||
| − | ==== [ | + | ==== [http://{{SERVERNAME}}/index.php?title=Insulating_the_Roof#3.4XPS XPS (Extruded Expanded Polystyrene Foam)] ==== |
{| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | {| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | ||
| Line 75: | Line 75: | ||
<div id=5EPS> | <div id=5EPS> | ||
| − | ==== [ | + | ==== [http://{{SERVERNAME}}/index.php?title=Insulating_the_Roof#3.5Expanded EPS (Expanded Polystyrene Foam)] ==== |
{| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | {| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | ||
| Line 103: | Line 103: | ||
<div id=6Polyurethane> | <div id=6Polyurethane> | ||
| − | ==== [ | + | ==== [http://{{SERVERNAME}}/index.php?title=Insulating_the_Roof#3.6Polyurethane Polyurethane Foam] ==== |
<div id=7Polyiso> | <div id=7Polyiso> | ||
| − | ==== [ | + | ==== [http://{{SERVERNAME}}/index.php?title=Insulating_the_Roof#3.7Polyisocyanurate Polyisocyanurate Foam] ==== |
{| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | {| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | ||
| Line 145: | Line 145: | ||
<div id=8Fibreboard> | <div id=8Fibreboard> | ||
| − | ==== [ | + | ==== [http://{{SERVERNAME}}/index.php?title=Insulating_the_Roof#3.8Fibreboard Fibreboard Roof Insulation] ==== |
{| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | {| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | ||
| Line 177: | Line 177: | ||
<div id=9Perlitic> | <div id=9Perlitic> | ||
| − | ==== [ | + | ==== [http://{{SERVERNAME}}/index.php?title=Insulating_the_Roof#3.9Perlitic Perlitic Insulation] ==== |
{| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | {| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | ||
| Line 193: | Line 193: | ||
<div id=10Mineral> | <div id=10Mineral> | ||
| − | ==== [ | + | ==== [http://{{SERVERNAME}}/index.php?title=Insulating_the_Roof#4.0Mineral Mineral Fibre Roof Insulation] ==== |
| Line 216: | Line 216: | ||
<div id=11Concrete> | <div id=11Concrete> | ||
| − | ==== [ | + | ==== [http://{{SERVERNAME}}/index.php?title=Insulating_the_Roof#4.1Concrete Lightweight Insulating Concrete] ==== |
{| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | {| class="wikitable" style="margin-left: 20pt; margin-right: auto; border: none;" | ||
Revision as of 17:14, 19 August 2016
Contents
- 1 Tapered Insulation
- 2 Composite Board Insulation
- 3 Glass Fibreboard (Fibrelgass)
- 4 XPS (Extruded Expanded Polystyrene Foam)
- 5 EPS (Expanded Polystyrene Foam)
- 6 Polyurethane Foam
- 7 Polyisocyanurate Foam
- 8 Fibreboard Roof Insulation
- 9 Perlitic Insulation
- 10 Mineral Fibre Roof Insulation
- 11 Lightweight Insulating Concrete
1 Tapered Insulation
2 Composite Board Insulation
| Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
|---|---|---|---|---|
| Posi-Slope Western | MF (Protect Board Composite) | |||
| Soprema Inc. | Xpress Board HD | |||
| Soprabase FR | ||||
| Soprabase 180 FR | ||||
| XPRESS ISO | ||||
| XPRESS EPS |
3 Glass Fibreboard (Fibrelgass)
4 XPS (Extruded Expanded Polystyrene Foam)
| Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
|---|---|---|---|---|
| Tech-Crete Processors Ltd. | CTI (Concrete-topped) XPS Roof Panels | |||
| SRI (Solar Reflective) XPS Roof Panels | ||||
| Dow Chemical Canada Inc. | Deckmate (Type 2) | |||
| Deckmate Plus (Type 3) | ||||
| Roofmate (Type 4) | ||||
| Roofmate CT (Type 4) | ||||
| Owens Corning Canada | Foamular C200 (Type 3) | |||
| Foamular F350 (Type 4) | ||||
| Foamular 400 (Type 4) | ||||
| Foamular 600 (Type 4) | ||||
| Foamular 1000 (Type 4) | ||||
| Foamular 404/604 (Type 4) | ||||
| Foamular 404RB/604RB (Type 4) |
5 EPS (Expanded Polystyrene Foam)
| Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
|---|---|---|---|---|
| Mansonville Plastics (B.C.) Ltd. | Koroslope (Reg) - Type 1 | RSI = 0.65 / 25 mm (R Value = 3.75 / in.) | ||
| Koroslope (HD) - Type 2 | ||||
| Korolite (Reg) - Type 1 | ||||
| Korolite (HD) - Type 2 | ||||
| Plasti-Fab | Plastispan Insulation - Type 1 | 70 (10) | RSI = 0.65 m2•OC / (W•25 mm)/R Value = 3.75 Ft 2•hr• OF/(BTU•in) | |
| Plastispan HD Insulation - Type 2 | 110 (16) | RSI = 0.70 m2•OC / (W•25 mm)/R Value = 4.04 Ft 2•hr• OF / (BTU•in) | ||
| Plastispan 25 Insulation - Type 3 | 140 (20) | RSI = 0.74 m2•OC / (W•25 mm) / R Value = 4.27 Ft 2•hr• OF / (BTU•in) |
6 Polyurethane Foam
7 Polyisocyanurate Foam
| Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
|---|---|---|---|---|
| Atlas Roofing Corporation | AC Foam III | |||
| AC Foam Supreme | ||||
| Carlisle Syntec Systems Canada | Sure-Seal Plyisocyanurate HP | |||
| Firestone Building Products | Firestone Resista | |||
| Hunter Panels | H-Shield CG | |||
| H-Shield Premier | ||||
| H-Shield Composite | ||||
| Johns Manville Corporation | ENRGY 3 AGF Insulation | |||
| IKO Industries Ltd. | IKOTherm | |||
| Siplast | JParatherm | |||
| Paratherm K | ||||
| Soprema Inc. | Sopra-Iso Plus | 32 (2.0) | 138 (20) | 1.06 / 25 mm (1") [R Value = 6.0 / 25mm (1")] |
8 Fibreboard Roof Insulation
| Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
|---|---|---|---|---|
| Building Products of Canada Corp. | Petroleum Paraffin (impregnated/coated) | |||
| IKO Industries Ltd. | Asphalt (impregnated/coated) | |||
| Western Louiseville Fibreboard Inc. | Petroleum Paraffin (Natural fibreboard) | |||
| Petroleum Paraffin (High Density fibreboard) | ||||
| Asphalt Coated (6 sides)(Natural fibreboard) | ||||
| Asphalt and Wax Impregnated Fibreboard | ||||
| Asphalt and Wax Impregnated HD Fibreboard | ||||
| Securpan (fire resistant fibreboard) | ||||
| Securpan (asphalt coated 1 side)(fire resist. Fibreboard) |
9 Perlitic Insulation
| Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
|---|---|---|---|---|
| Johns Manville Corporation | Fesco Board |
10 Mineral Fibre Roof Insulation
| Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
|---|---|---|---|---|
| Roxul, Inc. | Toprock DD | |||
| Toprock DD Plus | ||||
| Soprema Inc. | Soprarock DD | |||
| Soprarock DD Plus |
11 Lightweight Insulating Concrete
| Manufacturer | Product Name | Density: (kg/cu. m) | Compressive Strength: kPa (psi) | Thermal Resistance: RSI (R) |
|---|---|---|---|---|
| Siplast | NVS Concrete | |||
| INSULCEL Concrete |
