Roofs - Insulation (Waterproofing Systems)
Roofs - Insulation (Waterproofing Systems)
Accepted Materials for a RoofStar Guarantee
The tables and products shown below provide basic material data and links to more information about the materials, including manufacturers' published Technical Data sheets, but this information is not intended for use as a comparison of material performance or quality. It is the sole responsibility of the Design Authority to assess the performance capability and material suitability for specific design requirements. The materials listed are those which have been accepted by the RoofStar Guarantee Program (RCABC Guarantee Corp., or RGC) for use in a roof or grade-level waterproofing system that will qualify for a RoofStar Guarantee. The acceptance of these materials by the RGC (RoofStar Guarantee Program) in no way reflects on the quality or performance of other materials not listed. The materials and guideline specifications are listed under the name of the manufacturer and/or supplier of the primary membrane material, with the exception of BUR membranes for which the reader will find RoofStar Guarantee Program guidelines on traditional built-up roofing systems (BUR) incorporating organic and glass felt primary membranes. |
1 Heat-resistant Insulation
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/m3) | Compressive Strength (kPa) |
Compressive Strength (psi) |
Thermal Resistance (RSI/25.4 mm) |
Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Atlas Roofing Corporation | AC Foam III | ‒ | 32 | 138 | 20 | 1 | 5.7 |
Atlas Roofing Corporation | AC Foam Supreme | ‒ | 32 | 138 | 20 | 1 | 5.7 |
Carlisle Syntec Systems Canada | SecurShield HD Plus | MARS PARS | ‒ | 138 | 20 | 1 | 5.7 |
Carlisle Syntec Systems Canada | SecurShield RapidLock (RL) Polyiso | ‒ | ‒ | 138 | 20 | 1 | 5.7 |
Carlisle Syntec Systems Canada | SecurShield RapidLock (RL) HD Polyiso | ‒ | ‒ | 138 | 20 | 1 | 5.7 |
Elevate (fomerly Firestone) | ISOGARD CG | ‒ | 32 | 138 | 20 | 1 | 5.7 |
Hunter Panels | H-Shield CG | ‒ | 32 | 138 | 20 | 1 | 5.7 |
Hunter Panels | H-Shield Premier | ‒ | 32 | 138 | 20 | 1 | 5.7 |
Hunter Panels | H-Shield Composite | ‒ | 32 | 138 | 20 | 1 | 5.7 |
IKO Industries Ltd. | IKOTherm III | ‒ | ‒ | 140 | 20 | 1 | 5.7 |
Johns Manville Corporation | ENRGY 3 CGF Insulation | ‒ | ‒ | 138 | 20 | 1 | 5.7 |
Polyglass USA, Inc. | Polytherm G | ‒ | 32.04 | 138 | 20 | 1 | 5.7 |
Siplast, Inc. | Paratherm CG | ‒ | ‒ | 138 | 20 | 1 | 5.7 |
Soprema Inc. | Sopra-Iso Plus | ‒ | 32 | 138 | 20 | 1 | 5.7 |
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) |
Compressive Strength (psi) |
Thermal Resistance (RSI/25.4 mm) |
Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
ROCKWOOL | TOPROCK® DD | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
ROCKWOOL | TOPROCK® DD PLUS | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
ROCKWOOL | MULTIFIX TM | ‒ | See TDS | See TDS | See TDS | 0.68 | 3.8 |
Soprema Inc. | Soprarock DD | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
Soprema Inc. | Soprarock DD PLUS | ‒ | See TDS | See TDS | See TDS | 0.62 | 3.5 |
Soprema Inc. | Soprarock MD | ‒ | See TDS | See TDS | See TDS | See TDS | See TDS |
Soprema Inc. | Soprarock MD Plus | ‒ | See TDS | See TDS | See TDS | See TDS | See TDS |
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa/25.4 mm) | Compressive Strength (psi/1 in. thick) | Thermal Resistance (RSI/25.4 mm) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Posi-Slope Western | MF (Protect Board Composite) | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Soprema Inc. | Xpress Board HD | ‒ | 200 | 190 (at 25%) | 28 (at 25%) | 0.70 K/W | 4 |
Soprema Inc. | Xpress ISO | ‒ | ‒ | 138 (Polyiso only) | 20 (Polyiso only) | 1.0 | 5.7 |
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Johns Manville Corporation | Fesco Board | ‒ | ‒ | ‒ | ‒ | 0.49 | 2.78 |
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Siplast | NVS Concrete | ‒ | 560 | 2070 | 300 | N/A | N/A |
Siplast | INSULCEL Concrete | ‒ | 480 | 1380 | 200 | N/A | N/A |
2 Heat-sensitive Insulation
Manufacturer | Product Name | System Test Type (Wind) | Density (kg/cu. m) | Compressive Strength (kPa) |
Compressive Strength (psi) |
Thermal Resistance (RSI/25.4 mm) |
Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|
Dupont Specialty Products Division - Safety and Construction | Deckmate (Type 2) | ‒ | ‒ | 110 | 16 | 0.87 | 5 |
Dupont Specialty Products Division - Safety and Construction | Deckmate Plus (Type 3) | ‒ | ‒ | 140 | 20 | 0.87 | 5 |
Dupont Specialty Products Division - Safety and Construction | Roofmate (Type 4) | ‒ | ‒ | 240 | 35 | 0.87 | 5 |
Dupont Specialty Products Division - Safety and Construction | Roofmate CT (Type 4) | ‒ | ‒ | 240* | 35* | 0.87 | 5 |
Owens Corning Canada | Foamular C200 (Type 3) | ‒ | ‒ | 140 | 20 | 0.88 | 5 |
Owens Corning Canada | Foamular F350 (Type 4) | ‒ | ‒ | 240 | 35 | 0.88 | 5 |
Owens Corning Canada | Foamular 400 (Type 4) | ‒ | ‒ | 275 | 40 | 0.88 | 5 |
Owens Corning Canada | Foamular 600 (Type 4) | ‒ | ‒ | 415 | 60 | 0.88 | 5 |
Owens Corning Canada | Foamular 1000 (Type 4) | ‒ | ‒ | 690 | 100 | 0.88 | 5 |
Owens Corning Canada | Foamular 404 (Type 4) | ‒ | ‒ | 276 | 40 | 0.88 | 5 |
Owens Corning Canada | Foamular 604 (Type 4) | ‒ | ‒ | 414 | 60 | 0.88 | 5 |
Owens Corning Canada | Foamular 404RB (Type 4) | ‒ | ‒ | 276 | 40 | 0.84 | 4.75 |
Owens Corning Canada | Foamular 604RB (Type 4) | ‒ | ‒ | 414 | 60 | 0.84 | 4.75 |
Soprema Inc. | Sopra-XPS 35 | ‒ | ‒ | 350 | 51 | 0.88 | 5 |
Soprema Inc. | Sopra-XPS 40, 60, 100 | ‒ | ‒ | 500, 600, 700 | 73, 87, 102 | 0.88 | 5 |
Manufacturer | Product Name | System Test Type (Wind Uplift Resistance) | Compressive Strength (kPa) |
Compressive Strength (psi) |
Thermal Resistance (RSI/25.4 mm) @24°C (74°F) |
Thermal Resistance (R/inch) @24°C (74°F) |
---|---|---|---|---|---|---|
Airfoam Industries Ltd. | Korolite 100 (Type 1, Flat) | ‒ | 70 | 10 | 0.65 | 3.75 |
Airfoam Industries Ltd. | Korolite 160 (Type 2, Flat) | ‒ | 110 | 16 | 0.7 | 4.04 |
Airfoam Industries Ltd. | Korolite 250 (Type 3, Flat) | ‒ | 172 | 25 | 0.74 | 4.27 |
Airfoam Industries Ltd. | Korolite 100 (Type 1, Tapered) | ‒ | 70 | 10 | 0.65 | 3.75 |
Airfoam Industries Ltd. | Korolite 160 (Type 2, Tapered) | ‒ | 110 | 16 | 0.7 | 4.04 |
Airfoam Industries Ltd. | Korolite 250 (Type 3, Tapered) | ‒ | 172 | 25 | 0.74 | 4.27 |
Beaver Plasticts Ltd. | Terrafoam (Type 1, Flat) | ‒ | 70 | 10 | 0.65 | 3.75 |
Beaver Plasticts Ltd. | Terrafoam (Type 2, Flat) | ‒ | 110 | 16 | 0.7 | 4.04 |
Beaver Plasticts Ltd. | Terrafoam (Type 3, Flat) | ‒ | 140 | 20.4 | 0.74 | 4.27 |
Beaver Plasticts Ltd. | Terrafoam (Type 1, Tapered) | ‒ | 70 | 10 | 0.65 | 3.75 |
Beaver Plasticts Ltd. | Terrafoam (Type 2, Tapered) | ‒ | 110 | 16 | 0.7 | 4.04 |
Beaver Plasticts Ltd. | Terrafoam (Type 3, Tapered) | ‒ | 140 | 20.4 | 0.74 | 4.27 |
Plasti-Fab | Plastispan Insulation (Type 1) | ‒ | 70 | 10 | 0.65 | 3.75 |
Plasti-Fab | Plastispan HD Insulation (Type 2) | ‒ | 110 | 16 | 0.7 | 4.04 |
Plasti-Fab | Plastispan 25 Insulation (Type 3) | ‒ | 140 | 20 | 0.74 | 4.27 |
Plasti-Fab | Plastispan Sloped Insulation | ‒ | ‒ | ‒ | ‒ | ‒ |
3 Tapered Insulation
4 BUR and Hot-mopped Applications only
Manufacturer | Product Name | System Test Type (Wind) | Description | Density (kg/cu. m) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI) | Thermal Resistance (R/inch) |
---|---|---|---|---|---|---|---|---|
IKO Industries Ltd. | Asphalt Fibreboard | ‒ | Impregnated/Coated | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Petroleum Paraffin Natural | ‒ | Natural Fibreboard | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Petroleum Paraffin HD | ‒ | High Density Fibreboard | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Asphalt Coated (6 sides) | ‒ | Asphalt Coated - 6 sides (Natural Fibreboard) | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Asphalt and Wax Impregnated Fibreboard | ‒ | Asphalt and Wax-impregnated | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Asphalt and Wax Impregnated HD | ‒ | Asphalt and Wax-impregnated HD | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Securpan | ‒ | Fire-resistant fibreboard | ‒ | ‒ | ‒ | ‒ | ‒ |
MSL | Securpan (asphalt coated) | ‒ | Asphalt-coated on 1 side / fire-resistant | ‒ | ‒ | ‒ | ‒ | ‒ |