Roofs - Insulation (Waterproofing Systems)
Roofs - Insulation (Waterproofing Systems)
Revision as of 17:11, 17 June 2016 by James Klassen (talk | contribs) (→EPS (Expanded Polystyrene Foam))
Contents
- 1 Tapered Insulation
- 2 Composite Board Insulation
- 3 Glass Fibreboard (Fibrelgass)
- 4 XPS (Extruded Expanded Polystyrene Foam)
- 5 EPS (Expanded Polystyrene Foam)
- 6 Polyurethane Foam
- 7 Polyisocyanurate Foam
- 8 Fibreboard Roof Insulation
- 9 Perlitic
- 10 Mineral Fibre Roof Insulation
- 11 Lightweight Insulating Concrete
1 Tapered Insulation
2 Composite Board Insulation
3 Glass Fibreboard (Fibrelgass)
4 XPS (Extruded Expanded Polystyrene Foam)
5 EPS (Expanded Polystyrene Foam)
| Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength - kPa (psi) | Thermal Resistance - RSI (R) |
|---|---|---|---|---|
| Mansonville Plastics (B.C.) Ltd. | Koroslope (Reg) - Type 1 | RSI = 0.65 / 25 mm (R Value = 3.75 / in.) | ||
| Koroslope (HD) - Type 2 | ||||
| Korolite (Reg) - Type 1 | ||||
| Korolite (HD) - Type 2 | ||||
| Plasti-Fab | Plastispan Insulation - Type 1 | 70 (10) | RSI = 0.65 m2•OC / (W•25 mm)/R Value = 3.75 Ft 2•hr• OF/(BTU•in) | |
| Plastispan HD Insulation - Type 2 | 110 (16) | RSI = 0.70 m2•OC / (W•25 mm)/R Value = 4.04 Ft 2•hr• OF / (BTU•in) | ||
| Plastispan 25 Insulation - Type 3 | 140 (20) | RSI = 0.74 m2•OC / (W•25 mm) / R Value = 4.27 Ft 2•hr• OF / (BTU•in) |
6 Polyurethane Foam
7 Polyisocyanurate Foam
| Manufacturer | Product Name | Density (kg/cu. m) | Compressive Strength - kPa (psi) | Thermal Resistance - RSI (R) |
|---|---|---|---|---|
| Atlas Roofing Corporation | AC Foam III | |||
| AC Foam Supreme | ||||
| Carlisle Syntec Systems Canada | Sure-Seal Plyisocyanurate HP | |||
| Firestone Building Products | Firestone Resista | |||
| Hunter Panels | H-Shield CG | |||
| H-Shield Premier | ||||
| H-Shield Composite | ||||
| Johns Manville Corporation | ENRGY 3 AGF Insulation | |||
| IKO Industries Ltd. | IKOTherm | |||
| Siplast | JParatherm | |||
| Paratherm K | ||||
| Soprema Inc. | Sopra-Iso Plus | 32 (2.0) | 138 (20) | 1.06 / 25 mm (1") [R Value = 6.0 / 25mm (1")] |
