User contributions
User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 19:00, 2 February 2026 (diff | hist) . . (+1,892) . . Materials:Breathex Pro (current)
- 18:48, 2 February 2026 (diff | hist) . . (0) . . N File:HAL Gridiron 15 TDS.pdf (current)
- 18:48, 2 February 2026 (diff | hist) . . (0) . . N File:HAL Breathex Pro TDS.pdf (current)
- 18:42, 2 February 2026 (diff | hist) . . (+253) . . Manufacturers:HAL Industries Inc.
- 18:40, 2 February 2026 (diff | hist) . . (+33) . . Materials by Manufacturer (→Associate (Manufacturer) Members)
- 19:40, 30 January 2026 (diff | hist) . . (+45) . . Manufacturers:Polyglass USA, Inc.
- 19:40, 30 January 2026 (diff | hist) . . (+222) . . N Materials:Polystick XFR (Created page with ":<big>Thanks for visiting this page. Unfortunately, it is still under construction. A completed version will be published in February 2026.</big> :<big>Please visit again s...")
- 19:38, 30 January 2026 (diff | hist) . . (+219) . . Guarantee
- 19:12, 30 January 2026 (diff | hist) . . (+90) . . Manufacturers:HAL Industries Inc.
- 19:11, 30 January 2026 (diff | hist) . . (+222) . . N Materials:Gridiron 15 (Created page with ":<big>Thanks for visiting this page. Unfortunately, it is still under construction. A completed version will be published in February 2026.</big> :<big>Please visit again s...")
- 19:11, 30 January 2026 (diff | hist) . . (+222) . . N Materials:Breathex Pro (Created page with ":<big>Thanks for visiting this page. Unfortunately, it is still under construction. A completed version will be published in February 2026.</big> :<big>Please visit again s...")
- 19:10, 30 January 2026 (diff | hist) . . (+1,008) . . N Materials:Breathex (Created page with "{| class="wikitable" |- | style="background-color: #ffffcc; column-width:100%" | '''Notice to the Reader''': The roofing assembly / material information published in the RCA...") (current)
- 18:38, 30 January 2026 (diff | hist) . . (+1,544) . . Notes to ASM Standard (current)
- 18:35, 30 January 2026 (diff | hist) . . (0) . . m Template:RPM - Date of Last Update (James Klassen moved page Template:RPM - Current Effective Date to Template:RPM - Date of Last Update) (current)
- 18:35, 30 January 2026 (diff | hist) . . (+48) . . N Template:RPM - Current Effective Date (James Klassen moved page Template:RPM - Current Effective Date to Template:RPM - Date of Last Update) (current) (Tag: New redirect)
- 18:29, 30 January 2026 (diff | hist) . . (0) . . Template:RPM - Date of Last Update
- 18:28, 30 January 2026 (diff | hist) . . (+8,109) . . Asphalt Shingle Systems Standard
- 18:27, 30 January 2026 (diff | hist) . . (+10,068) . . ASM Roof Systems Standard
- 18:23, 30 January 2026 (diff | hist) . . (+1,070) . . Hot Rubber Roof Systems Standard
- 18:22, 30 January 2026 (diff | hist) . . (+1,282) . . PVC Roof Systems Standard
- 18:21, 30 January 2026 (diff | hist) . . (+1,282) . . TPO Roof Systems Standard
- 18:20, 30 January 2026 (diff | hist) . . (+21) . . (Draft) VRA Standard
- 18:20, 30 January 2026 (diff | hist) . . (+21) . . (Draft) Grade-level Waterproofing Standard (current)
- 18:19, 30 January 2026 (diff | hist) . . (+21) . . (Draft) Asphalt Shingle Systems Standard
- 18:19, 30 January 2026 (diff | hist) . . (+21) . . (Draft) ASM Roof Systems Standard
- 18:19, 30 January 2026 (diff | hist) . . (+21) . . (Draft) Hot Rubber Roof Systems Standard
- 18:18, 30 January 2026 (diff | hist) . . (+21) . . (Draft) PVC Roof Systems Standard
- 18:18, 30 January 2026 (diff | hist) . . (+21) . . (Draft) TPO Roof Systems Standard
- 18:17, 30 January 2026 (diff | hist) . . (+21) . . EPDM Roof Systems Standard
- 18:17, 30 January 2026 (diff | hist) . . (+21) . . (Draft) EPDM Roof Systems Standard
- 18:16, 30 January 2026 (diff | hist) . . (+1,261) . . EPDM Roof Systems Standard
- 18:10, 30 January 2026 (diff | hist) . . (+1,262) . . SBS Roof Systems Standard
- 18:56, 29 January 2026 (diff | hist) . . (0) . . Manufacturers:Hydrotech Membrane Corporation (current)
- 17:17, 29 January 2026 (diff | hist) . . (+21) . . Manufacturers:Soprema Inc. (current)
- 17:17, 29 January 2026 (diff | hist) . . (+825) . . Manufacturers:Carlisle SynTec Systems Canada (current)
- 17:17, 29 January 2026 (diff | hist) . . (+825) . . Manufacturers:Hydrotech Membrane Corporation
- 17:14, 29 January 2026 (diff | hist) . . (+4) . . Manufacturers:Next Level Stormwater Management (current)
- 17:13, 29 January 2026 (diff | hist) . . (+55) . . Manufacturers:Soprema Inc.
- 17:08, 29 January 2026 (diff | hist) . . (+4) . . Manufacturers:ZinCo Canada Inc. (current)
- 17:06, 29 January 2026 (diff | hist) . . (+4) . . Materials:LiveRoof SolaGreen® Rack System
- 17:05, 29 January 2026 (diff | hist) . . (+4) . . Materials:LiveRoof Maxx System (PMRA)
- 17:05, 29 January 2026 (diff | hist) . . (+4) . . Materials:LiveRoof Maxx System Conventional Roof
- 17:05, 29 January 2026 (diff | hist) . . (+4) . . Materials:LiveRoof Deep System (PMRA)
- 17:05, 29 January 2026 (diff | hist) . . (+4) . . Materials:LiveRoof Deep System Conventional Roof
- 17:03, 29 January 2026 (diff | hist) . . (+4) . . Materials:LiveRoof Standard System (PMRA)
- 17:03, 29 January 2026 (diff | hist) . . (+4) . . Materials:LiveRoof Standard System Conventional Roof
- 17:03, 29 January 2026 (diff | hist) . . (+4) . . Materials:LiveRoof Lite System (PMRA)
- 17:03, 29 January 2026 (diff | hist) . . (-2) . . Materials:LiveRoof Lite System Conventional Roof
- 17:02, 29 January 2026 (diff | hist) . . (+6) . . Materials:LiveRoof Lite System Conventional Roof
- 17:02, 29 January 2026 (diff | hist) . . (+4,175) . . N Manufacturers:LiveRoof LLC (Created page with "{{Template:RPM Info}} __NOTOC__ __NONUMBEREDHEADINGS__ {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAG...")
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
