Template:Materials - Insulation Overlay (Membrane-laminated)
Template:Materials - Insulation Overlay (Membrane-laminated)
| Manufacturer | Product Name | Combined Thickness (mm) |
Combined Thickness (in.) |
Dimensions (mm) |
Dimensions (in.) |
Compressive Strength (kPa) |
Compressive Strength (psi) |
Thermal Resistance (RSI/25.4 mm) |
Thermal Resistance (R/inch) |
|---|---|---|---|---|---|---|---|---|---|
| IKO Industries Ltd. | Protectobase 180 | 7.8 | 0.31 | 914 x 2440 | 36 x 96 | N/P | N/P | N/P | N/P |
| IKO Industries Ltd. | Protectobase 180 Film (3.0 mm Base) | 12.4 | 0.49 | 914 x 2440 | 36 x 96 | N/P | N/P | N/P | N/P |
| IKO Industries Ltd. | Protectobase 95 | 12.4 | 0.49 | 914 x 2440 | 36 x 96 | N/P | N/P | N/P | N/P |
| IKO Industries Ltd. | ShieldBase 180 | 14.7 | 0.58 | 914 x 2440 | 36 x 96 | N/P | N/P | N/P | N/P |
| Polyglass USA, Inc. | Polyboard 180 Combo | 7 | 0.25 | 914 x 1524 | 36 x 60 | N/P | N/P | N/P | N/P |
| Siplast, Inc. | Paraboard ACB | 7.2 | 0.28 | 914 x 1524 | 36 x 60 | N/P | N/P | N/P | N/P |
| Siplast, Inc. | Paraboard HD | 12.7 | 15.2 | 914 x 2430 | 36 x 96 | N/P | N/P | N/P | N/P |
| Soprema Inc. | 2-1 SopraSmart Rock | 27.6, 40.3 | 1.09, 1.59 | 914 x 4880 | 36 x 192 | 85, 190* | 12, 28* | 0.7 | 4 |
| Soprema Inc. | 3-1 SopraSmart Rock | 78.2 | 3-3/32 | 914 x 2440 | 36 x 96 | 75 | 11 | 0.7 | 4 |
| Soprema Inc. | 2-1 SopraSmart Board | 5.4, 7.0 | 7/32, 9/32 | 914 x 2440 | 36 x 96 | N/P | N/P | N/P | N/P |
| Soprema Inc. | 2-1 SopraSmart Board ISO HD | 14.9 | 0.6 | 914 x 2440, 914 x 4880 | 36 x 96, 36 x 192 | 550 - 759 | 80 - 110 | 0.44 | 2.5 |
| Soprema Inc. | 2-1 SopraSmart ISO HD HP Sanded | 15.2 | 0.6 | 914 x 2440 | 36 x 96 | 550 - 759 | 80 - 110 | 0.44 | 2.5 |
