Difference between revisions of "Template:Materials - Insulation Overlay (High-density)"
Difference between revisions of "Template:Materials - Insulation Overlay (High-density)"
| Line 3: | Line 3: | ||
! style="vertical-align:center;" | Manufacturer | ! style="vertical-align:center;" | Manufacturer | ||
! style="vertical-align:center;" | Product Name | ! style="vertical-align:center;" | Product Name | ||
| − | ! style="vertical-align:center;" | Thickness | + | ! style="vertical-align:center;" | Thickness<br>mm (in.) |
! style="vertical-align:center;" | Dimensions - m (ft) | ! style="vertical-align:center;" | Dimensions - m (ft) | ||
! style="width:80px; vertical-align:top;" | Compressive Strength (kPa) | ! style="width:80px; vertical-align:top;" | Compressive Strength (kPa) | ||
Revision as of 20:26, 10 February 2021
| Manufacturer | Product Name | Thickness mm (in.) |
Dimensions - m (ft) | Compressive Strength (kPa) | Compressive Strength (psi) | Thermal Resistance (RSI/25.4 mm) | Thermal Resistance (R/inch) | Type |
|---|---|---|---|---|---|---|---|---|
| Carlisle Syntec Systems Canada | SecurShield HD Plus | 12.7 (1/2) | 1.22 x 2.44 (4 x 8) | 690 | 100 | TBA | 2.5 | HD polyiso |
| Firestone Building Products | ISOGARD HD (Grade 1, 2) | 12.7 (1/2) | 1.22 x 1.22 (4x4), 1.22 x 2.44 (4x8) | ≥ 551, ≥ 827 | ≥ 80, ≥ 120 | 0.44 | 2.5 | HD polyiso |
| IKO Industries Ltd. | IKOTherm Covershield | 12.7 (1/2) | 1.22 x 2.44 (4x8) | 620 | 90 | 0.44 | 2.5 | HD polyiso |
| Johns Manville Corporation | Retrofit Board | 13 (1/2) | 0.61 x 1.22 (2x4), 1.22 x 1.22 (4x4), 1.22 x 2.44 (4x8) | 255 | 37 | 0.46 | 2.64 | HD Perlitic/Cellulose |
| Johns Manville Corporation | Invinsa Roof Board | 6.4 (1/4) | 1.22 x 1.22 (4x4), 1.22 x 2.44 (4x8) | 1034 | 150 | TBA | 1 | HD polyiso |
| Siplast | Paratherm HD | 12.7 (1/2) | 1.22 x 1.22 (4x4), 1.22 x 2.44 (4x8) | 552 | 80 | 0.44 | 2.5 | HD polyiso |
| Siplast | Paratherm W HD | 12.7 (1/2) | 1.22 x 1.22 (4x4), 1.22 x 2.44 (4x8) | 552 | 80 | 0.44 | 2.5 | HD polyiso |
| Soprema Inc. | Sopra-Iso Plus HD | 12.7 (1/2) | 1.22 x 1.22 (4x4), 1.22 x 2.44 (4x8) | 689 | 100 | 0.44 | 2.5 | HD polyiso |
| Soprema Inc. | Soprarock MD | 25 (1) | 1.22 x 1.22 (4x4) | 84 | 12.1 | 0.62 | 3.5 | Mineral Fibre |
| Soprema Inc. | Soprarock MD Plus | 25 (1) | 1.22 x 1.22 (4x4) | 84 | 12.1 | 0.62 | 3.5 | Mineral Fibre (coated) |
